The current price of gold per Gram in Indonesian Rupiahs is:
Rp 2,715,090.22 per Gram
Today Low: Rp 2,639,409.50, High: Rp 2,718,561.66
Today's Open Price: Rp 2,667,636.16
Today's Change: +1.78% +Rp 47,454.01
Weekly Change: +1.11% +Rp 29,835.45
Updated Today: 13-Feb-2026 16:30:44 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in IDR | Price in AED |
|---|---|---|
| 24K Gold/Gram | Rp 2,715,090.22 | 592.58 |
| 23K Gold/Gram | Rp 2,601,961.47 | 567.88 |
| 22K Gold/Gram | Rp 2,488,832.71 | 543.19 |
| 21K Gold/Gram | Rp 2,375,703.95 | 518.50 |
| 18K Gold/Gram | Rp 2,036,317.67 | 444.43 |
| 14K Gold/Gram | Rp 1,583,802.63 | 345.67 |
| 10K Gold/Gram | Rp 1,131,287.59 | 246.91 |
| 9K Gold/Gram | Rp 1,018,158.83 | 222.22 |
| Quantity | 24K Gold in IDR | 22K Gold in IDR |
|---|---|---|
| 1 Gram Gold | Rp 2,715,090.22 | Rp 2,488,832.71 |
| 5 Gram Gold | Rp 13,575,451.12 | Rp 12,444,163.53 |
| 10 Gram Gold | Rp 27,150,902.25 | Rp 24,888,327.06 |
| 20 Gram Gold | Rp 54,301,804.49 | Rp 49,776,654.12 |
| 40 Gram Gold | Rp 108,603,608.98 | Rp 99,553,308.23 |
| 50 Gram Gold | Rp 135,754,511.23 | Rp 124,441,635.29 |
| 100 Gram Gold | Rp 271,509,022.46 | Rp 248,883,270.59 |
| Date | 24K Gold/Gram in IDR | % Change |
|---|---|---|
| Today | Rp 2,715,090.22 | +1.78% |
| Yesterday | Rp 2,667,636.22 | -2.65% |
| 2026-02-11 | Rp 2,740,159.60 | +1.1% |
| 2026-02-10 | Rp 2,710,320.03 | -1.27% |
| 2026-02-09 | Rp 2,745,160.74 | +2.27% |
| 2026-02-08 | Rp 2,684,100.22 | 0% |
| 2026-02-07 | Rp 2,684,100.22 | 0% |
| 2026-02-06 | Rp 2,685,254.77 | +2.86% |
| 2026-02-05 | Rp 2,610,581.52 | -1.84% |
| 2026-02-04 | Rp 2,659,513.29 | +0.44% |
| 2026-02-03 | Rp 2,647,858.70 | +4.6% |
| 2026-02-02 | Rp 2,531,380.55 | -2.97% |
| 2026-02-01 | Rp 2,608,744.49 | 0% |
| 2026-01-31 | Rp 2,608,744.49 | 0% |
| 2026-01-30 | Rp 2,638,140.12 | -7.56% |
| 2026-01-29 | Rp 2,853,992.05 | -0.21% |
| 2026-01-28 | Rp 2,860,093.40 | +3.18% |
| 2026-01-27 | Rp 2,771,816.39 | +1.89% |
| 2026-01-26 | Rp 2,720,331.66 | +1.01% |
| 2026-01-25 | Rp 2,693,121.53 | 0% |
| 2026-01-24 | Rp 2,693,121.53 | 0% |
| 2026-01-23 | Rp 2,691,483.93 | +1.18% |
| 2026-01-22 | Rp 2,660,164.67 | +2.19% |
| 2026-01-21 | Rp 2,603,210.12 | +0.5% |
| 2026-01-20 | Rp 2,590,235.15 | +2.02% |
| 2026-01-19 | Rp 2,539,025.42 | +2.22% |
| 2026-01-18 | Rp 2,483,924.36 | 0% |
| 2026-01-17 | Rp 2,483,924.65 | 0% |
| 2026-01-16 | Rp 2,488,161.77 | -0.35% |
| 2026-01-15 | Rp 2,496,916.14 | -0.47% |
| Date | USD to IDR | IDR to USD |
|---|---|---|
| Today | Rp 16,830.50 | $0.00006 |
| Yesterday | Rp 16,820.00 | $0.00006 |
| 2026-02-11 | Rp 16,780.00 | $0.00006 |
| 2026-02-10 | Rp 16,798.00 | $0.00006 |
| 2026-02-09 | Rp 16,838.00 | $0.00006 |
| 2026-02-08 | Rp 16,887.00 | $0.00006 |
| 2026-02-07 | Rp 16,887.00 | $0.00006 |
| 2026-02-06 | Rp 16,887.00 | $0.00006 |
| 2026-02-05 | Rp 16,828.00 | $0.00006 |
| 2026-02-04 | Rp 16,800.00 | $0.00006 |
| 2026-02-03 | Rp 16,780.00 | $0.00006 |
| 2026-02-02 | Rp 16,800.00 | $0.00006 |
| 2026-02-01 | Rp 16,796.00 | $0.00006 |
| 2026-01-31 | Rp 16,796.00 | $0.00006 |
| 2026-01-30 | Rp 16,790.00 | $0.00006 |
| 2026-01-29 | Rp 16,786.00 | $0.00006 |
| 2026-01-28 | Rp 16,723.00 | $0.00006 |
| 2026-01-27 | Rp 16,801.00 | $0.00006 |
| 2026-01-26 | Rp 16,779.00 | $0.00006 |
| 2026-01-25 | Rp 16,838.00 | $0.00006 |
| 2026-01-24 | Rp 16,838.00 | $0.00006 |
| 2026-01-23 | Rp 16,838.00 | $0.00006 |
| 2026-01-22 | Rp 16,833.50 | $0.00006 |
| 2026-01-21 | Rp 16,963.00 | $0.00006 |
| 2026-01-20 | Rp 16,950.00 | $0.00006 |
| 2026-01-19 | Rp 16,934.00 | $0.00006 |
| 2026-01-18 | Rp 16,881.00 | $0.00006 |
| 2026-01-17 | Rp 16,881.00 | $0.00006 |
| 2026-01-16 | Rp 16,881.00 | $0.00006 |
| 2026-01-15 | Rp 16,890.00 | $0.00006 |
| 2026-01-14 | Rp 16,856.40 | $0.00006 |
Over the past 30 days, the gold price trend in Indonesia has exhibited notable fluctuations. The highest price per Gram reached 2860093.4 IDR on 2026-01-28, while the lowest price dropped to 2483924.4 IDR on 2026-01-18. On average, gold traded at 2652210.3 IDR, with the current price slightly below the monthly average, standing at 2715090.2 IDR. The moving average, a critical indicator of market trends, is currently at 2715819.2 IDR. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in IDR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2026 16:30:04 (GMT+0 Time). The USD/IDR rate was last updated on 2026-02-13 16:07:59 (GMT Time).