The current price of gold per Gram in Macanese Patacas is:
853.94 MOP per Gram
Today Low: 852.43, High: 866.61
MOP
Today's Open Price: 854.81 MOP
Today's Change: -0.11% -0.93 MOP
Weekly Change: +0.06% +0.55 MOP
Updated Today: 25-Apr-2025 04:40:18 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in MOP | Price in AED |
---|---|---|
24K Gold/Gram | 853.94 | 391.47 |
23K Gold/Gram | 818.36 | 375.15 |
22K Gold/Gram | 782.78 | 358.84 |
21K Gold/Gram | 747.20 | 342.53 |
18K Gold/Gram | 640.46 | 293.60 |
14K Gold/Gram | 498.13 | 228.36 |
10K Gold/Gram | 355.81 | 163.11 |
9K Gold/Gram | 320.23 | 146.80 |
Quantity | 24K Gold in MOP | 22K Gold in MOP |
---|---|---|
1 Gram Gold | 853.94 | 782.78 |
5 Gram Gold | 4,269.70 | 3,913.89 |
10 Gram Gold | 8,539.40 | 7,827.79 |
20 Gram Gold | 17,078.81 | 15,655.57 |
40 Gram Gold | 34,157.62 | 31,311.15 |
50 Gram Gold | 42,697.02 | 39,138.94 |
100 Gram Gold | 85,394.04 | 78,277.87 |
Date | 24K Gold/Gram in MOP | % Change |
---|---|---|
Today | 853.94 | -0.11% |
Yesterday | 854.87 | +1.24% |
2025-04-23 | 844.38 | -2.66% |
2025-04-22 | 867.48 | -1.41% |
2025-04-21 | 879.90 | +3.11% |
2025-04-20 | 853.39 | 0% |
2025-04-19 | 853.39 | 0% |
2025-04-18 | 853.39 | +0.32% |
2025-04-17 | 850.70 | -0.7% |
2025-04-16 | 856.68 | +3.29% |
2025-04-15 | 829.38 | +0.8% |
2025-04-14 | 822.80 | -0.63% |
2025-04-13 | 828.06 | 0% |
2025-04-12 | 828.06 | 0% |
2025-04-11 | 829.13 | +1.85% |
2025-04-10 | 814.10 | +3.38% |
2025-04-09 | 787.52 | +2.73% |
2025-04-08 | 766.61 | +0.41% |
2025-04-07 | 763.51 | -2.21% |
2025-04-06 | 780.76 | 0% |
2025-04-05 | 780.76 | 0% |
2025-04-04 | 777.91 | -2.79% |
2025-04-03 | 800.26 | -0.45% |
2025-04-02 | 803.85 | +0.28% |
2025-04-01 | 801.63 | -0.18% |
2025-03-31 | 803.10 | +2.35% |
2025-03-30 | 784.63 | 0% |
2025-03-29 | 793.01 | 0% |
2025-03-28 | 792.41 | +0.9% |
2025-03-27 | 785.33 | +1.18% |
Date | USD to MOP | MOP to USD |
---|---|---|
Today | 8.01 | $0.12491 |
Yesterday | 7.99 | $0.12523 |
2025-04-23 | 7.99 | $0.12513 |
2025-04-22 | 7.99 | $0.12517 |
2025-04-21 | 7.99 | $0.12510 |
2025-04-20 | 7.99 | $0.12515 |
2025-04-19 | 7.99 | $0.12515 |
2025-04-18 | 7.99 | $0.12515 |
2025-04-17 | 7.99 | $0.12515 |
2025-04-16 | 7.99 | $0.12519 |
2025-04-15 | 8.00 | $0.12502 |
2025-04-14 | 7.99 | $0.12519 |
2025-04-13 | 7.97 | $0.12544 |
2025-04-12 | 7.97 | $0.12544 |
2025-04-11 | 7.99 | $0.12515 |
2025-04-10 | 8.00 | $0.12505 |
2025-04-09 | 7.96 | $0.12559 |
2025-04-08 | 8.01 | $0.12490 |
2025-04-07 | 8.01 | $0.12490 |
2025-04-06 | 8.01 | $0.12482 |
2025-04-05 | 8.01 | $0.12482 |
2025-04-04 | 8.01 | $0.12482 |
2025-04-03 | 8.01 | $0.12482 |
2025-04-02 | 8.01 | $0.12478 |
2025-04-01 | 8.02 | $0.12470 |
2025-03-31 | 8.01 | $0.12482 |
2025-03-30 | 7.93 | $0.12614 |
2025-03-29 | 8.01 | $0.12481 |
2025-03-28 | 8.01 | $0.12481 |
2025-03-27 | 8.01 | $0.12491 |
2025-03-26 | 8.01 | $0.12478 |
Over the past 30 days, the gold price trend in Macau has exhibited notable fluctuations. The highest price per Gram reached 879.9 MOP on 2025-04-21, while the lowest price dropped to 763.5 MOP on 2025-04-07. On average, gold traded at 818 MOP, with the current price slightly below the monthly average, standing at 853.9 MOP. The moving average, a critical indicator of market trends, is currently at 861.7 MOP. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MOP is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 25-Apr-2025 00:38:00 (GMT+0 Time). The USD/MOP rate was last updated on 2025-04-25 04:05:00 (GMT Time).