The current price of gold per Gram in Macanese Patacas is:
1,083.50 MOP per Gram
Today Low: 1,081.96, High: 1,092.11
MOP
Today's Open Price: 1,089.04 MOP
Today's Change: -0.51% -5.60 MOP
Weekly Change: +0.07% +0.80 MOP
Updated Today: 11-Dec-2025 05:15:50 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in MOP | Price in AED |
|---|---|---|
| 24K Gold/Gram | 1,083.50 | 496.66 |
| 23K Gold/Gram | 1,038.35 | 475.96 |
| 22K Gold/Gram | 993.21 | 455.27 |
| 21K Gold/Gram | 948.06 | 434.58 |
| 18K Gold/Gram | 812.62 | 372.49 |
| 14K Gold/Gram | 632.04 | 289.72 |
| 10K Gold/Gram | 451.46 | 206.94 |
| 9K Gold/Gram | 406.31 | 186.25 |
| Quantity | 24K Gold in MOP | 22K Gold in MOP |
|---|---|---|
| 1 Gram Gold | 1,083.50 | 993.21 |
| 5 Gram Gold | 5,417.50 | 4,966.04 |
| 10 Gram Gold | 10,835.00 | 9,932.08 |
| 20 Gram Gold | 21,670.00 | 19,864.16 |
| 40 Gram Gold | 43,339.99 | 39,728.33 |
| 50 Gram Gold | 54,174.99 | 49,660.41 |
| 100 Gram Gold | 108,349.99 | 99,320.82 |
| Date | 24K Gold/Gram in MOP | % Change |
|---|---|---|
| Today | 1,083.50 | -0.51% |
| Yesterday | 1,089.10 | +0.43% |
| 2025-12-09 | 1,084.41 | +0.63% |
| 2025-12-08 | 1,077.65 | -0.36% |
| 2025-12-07 | 1,081.59 | 0% |
| 2025-12-06 | 1,081.64 | 0% |
| 2025-12-05 | 1,082.36 | -0.03% |
| 2025-12-04 | 1,082.70 | -0.09% |
| 2025-12-03 | 1,083.66 | +0.33% |
| 2025-12-02 | 1,080.14 | -1.03% |
| 2025-12-01 | 1,091.40 | +0% |
| 2025-11-30 | 1,091.36 | 0% |
| 2025-11-29 | 1,091.36 | 0% |
| 2025-11-28 | 1,084.23 | +1.41% |
| 2025-11-27 | 1,069.19 | -0.15% |
| 2025-11-26 | 1,070.75 | +0.67% |
| 2025-11-25 | 1,063.61 | +0.3% |
| 2025-11-24 | 1,060.44 | +1.45% |
| 2025-11-23 | 1,045.26 | 0% |
| 2025-11-22 | 1,045.26 | 0% |
| 2025-11-21 | 1,050.54 | +0.09% |
| 2025-11-20 | 1,049.55 | -0% |
| 2025-11-19 | 1,049.58 | +0.08% |
| 2025-11-18 | 1,048.76 | +1.52% |
| 2025-11-17 | 1,033.08 | -1.65% |
| 2025-11-16 | 1,050.37 | 0% |
| 2025-11-15 | 1,050.37 | 0% |
| 2025-11-14 | 1,050.82 | -1.83% |
| 2025-11-13 | 1,070.45 | -0.74% |
| 2025-11-12 | 1,078.42 | +1.7% |
| Date | USD to MOP | MOP to USD |
|---|---|---|
| Today | 8.01 | $0.12493 |
| Yesterday | 8.02 | $0.12477 |
| 2025-12-09 | 8.02 | $0.12475 |
| 2025-12-08 | 8.01 | $0.12478 |
| 2025-12-07 | 8.02 | $0.12472 |
| 2025-12-06 | 8.02 | $0.12471 |
| 2025-12-05 | 8.02 | $0.12470 |
| 2025-12-04 | 8.02 | $0.12476 |
| 2025-12-03 | 8.02 | $0.12473 |
| 2025-12-02 | 8.02 | $0.12472 |
| 2025-12-01 | 8.02 | $0.12466 |
| 2025-11-30 | 8.02 | $0.12469 |
| 2025-11-29 | 8.02 | $0.12469 |
| 2025-11-28 | 8.02 | $0.12470 |
| 2025-11-27 | 8.01 | $0.12480 |
| 2025-11-26 | 8.01 | $0.12483 |
| 2025-11-25 | 8.01 | $0.12484 |
| 2025-11-24 | 8.02 | $0.12476 |
| 2025-11-23 | 8.02 | $0.12475 |
| 2025-11-22 | 8.02 | $0.12475 |
| 2025-11-21 | 8.02 | $0.12471 |
| 2025-11-20 | 8.02 | $0.12470 |
| 2025-11-19 | 8.02 | $0.12463 |
| 2025-11-18 | 8.02 | $0.12471 |
| 2025-11-17 | 8.01 | $0.12489 |
| 2025-11-16 | 8.01 | $0.12490 |
| 2025-11-15 | 8.01 | $0.12490 |
| 2025-11-14 | 8.01 | $0.12491 |
| 2025-11-13 | 8.00 | $0.12493 |
| 2025-11-12 | 8.00 | $0.12493 |
| 2025-11-11 | 8.01 | $0.12492 |
Over the past 30 days, the gold price trend in Macau has exhibited notable fluctuations. The highest price per Gram reached 1091.4 MOP on 2025-12-01, while the lowest price dropped to 1033.1 MOP on 2025-11-17. On average, gold traded at 1069.1 MOP, with the current price slightly above the monthly average, standing at 1083.5 MOP. The moving average, a critical indicator of market trends, is currently at 1083.2 MOP. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MOP is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 11-Dec-2025 05:16:03 (GMT+0 Time). The USD/MOP rate was last updated on 2025-12-11 05:07:59 (GMT Time).