The current price of gold per Gram in Moroccan Dirhams is:
929.01 MAD per Gram
Today Low: 923.06, High: 929.01
MAD
Today's Open Price: 930.49 MAD
Today's Change: -0.17% -1.54 MAD
Weekly Change: +2.68% +24.24 MAD
Updated Today: 18-Mar-2025 17:40:34 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in MAD | Price in AED |
---|---|---|
24K Gold/Gram | 929.01 | 353.63 |
23K Gold/Gram | 890.30 | 338.89 |
22K Gold/Gram | 851.59 | 324.16 |
21K Gold/Gram | 812.88 | 309.43 |
18K Gold/Gram | 696.76 | 265.22 |
14K Gold/Gram | 541.92 | 206.28 |
10K Gold/Gram | 387.09 | 147.35 |
9K Gold/Gram | 348.38 | 132.61 |
Quantity | 24K Gold in MAD | 22K Gold in MAD |
---|---|---|
1 Gram Gold | 929.01 | 851.59 |
5 Gram Gold | 4,645.05 | 4,257.97 |
10 Gram Gold | 9,290.11 | 8,515.93 |
20 Gram Gold | 18,580.21 | 17,031.86 |
40 Gram Gold | 37,160.43 | 34,063.73 |
50 Gram Gold | 46,450.54 | 42,579.66 |
100 Gram Gold | 92,901.07 | 85,159.32 |
Date | 24K Gold/Gram in MAD | % Change |
---|---|---|
Today | 929.01 | -0.17% |
Yesterday | 930.55 | +0.48% |
2025-03-16 | 926.07 | 0% |
2025-03-15 | 926.07 | 0% |
2025-03-14 | 926.70 | -0.22% |
2025-03-13 | 928.78 | +2.11% |
2025-03-12 | 909.56 | +0.53% |
2025-03-11 | 904.77 | +0.38% |
2025-03-10 | 901.33 | -0.93% |
2025-03-09 | 909.82 | 0% |
2025-03-08 | 909.82 | 0% |
2025-03-07 | 907.67 | -0.63% |
2025-03-06 | 913.43 | -0.61% |
2025-03-05 | 919.04 | -0.8% |
2025-03-04 | 926.45 | +0.3% |
2025-03-03 | 923.70 | +0.97% |
2025-03-02 | 914.85 | 0% |
2025-03-01 | 915.69 | 0% |
2025-02-28 | 912.08 | -0.35% |
2025-02-27 | 915.28 | -1.3% |
2025-02-26 | 927.30 | +0.09% |
2025-02-25 | 926.51 | -1.58% |
2025-02-24 | 941.35 | +0.25% |
2025-02-23 | 938.99 | 0% |
2025-02-22 | 938.99 | 0% |
2025-02-21 | 937.89 | -0.03% |
2025-02-20 | 938.14 | -0.22% |
2025-02-19 | 940.19 | +0.05% |
2025-02-18 | 939.75 | +1.38% |
2025-02-17 | 926.93 | +0.62% |
Date | USD to MAD | MAD to USD |
---|---|---|
Today | 9.65 | $0.10038 |
Yesterday | 9.67 | $0.10344 |
2025-03-16 | 9.66 | $0.10357 |
2025-03-15 | 9.66 | $0.10357 |
2025-03-14 | 9.67 | $0.10340 |
2025-03-13 | 9.70 | $0.10310 |
2025-03-12 | 9.66 | $0.10356 |
2025-03-11 | 9.66 | $0.10356 |
2025-03-10 | 9.74 | $0.10264 |
2025-03-09 | 9.74 | $0.10272 |
2025-03-08 | 9.74 | $0.10272 |
2025-03-07 | 9.73 | $0.10279 |
2025-03-06 | 9.76 | $0.10247 |
2025-03-05 | 9.80 | $0.10201 |
2025-03-04 | 9.89 | $0.10112 |
2025-03-03 | 9.98 | $0.10018 |
2025-03-02 | 9.97 | $0.10027 |
2025-03-01 | 9.98 | $0.10018 |
2025-02-28 | 9.96 | $0.10041 |
2025-02-27 | 9.92 | $0.10085 |
2025-02-26 | 9.92 | $0.10085 |
2025-02-25 | 9.92 | $0.10085 |
2025-02-24 | 9.94 | $0.10057 |
2025-02-23 | 9.96 | $0.10042 |
2025-02-22 | 9.96 | $0.10042 |
2025-02-21 | 9.95 | $0.10048 |
2025-02-20 | 9.95 | $0.10048 |
2025-02-19 | 9.99 | $0.10015 |
2025-02-18 | 9.97 | $0.10030 |
2025-02-17 | 9.96 | $0.10038 |
2025-02-16 | 9.95 | $0.10046 |
Over the past 30 days, the gold price trend in Morocco has exhibited notable fluctuations. The highest price per Gram reached 941.3 MAD on 2025-02-24, while the lowest price dropped to 901.3 MAD on 2025-03-10. On average, gold traded at 923.6 MAD, with the current price slightly above the monthly average, standing at 929 MAD. The moving average, a critical indicator of market trends, is currently at 927.4 MAD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MAD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/MAD rate was last updated on 2025-03-18 17:05:00 (GMT Time).