The current price of gold per Gram in Peruvian Nuevo Sols is:
346.86 PEN per Gram
Today Low: 344.45, High: 346.72
PEN
Today's Open Price: 345.30 PEN
Today's Change: +0.43% +1.50 PEN
Weekly Change: +1.91% +6.48 PEN
Updated Today: 13-Feb-2025 05:00:09 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in PEN | Price in AED |
---|---|---|
24K Gold/Gram | 346.86 | 344.13 |
23K Gold/Gram | 332.40 | 329.79 |
22K Gold/Gram | 317.95 | 315.45 |
21K Gold/Gram | 303.50 | 301.11 |
18K Gold/Gram | 260.14 | 258.10 |
14K Gold/Gram | 202.33 | 200.74 |
10K Gold/Gram | 144.52 | 143.39 |
9K Gold/Gram | 130.07 | 129.05 |
Quantity | 24K Gold in PEN | 22K Gold in PEN |
---|---|---|
1 Gram Gold | 346.86 | 317.95 |
5 Gram Gold | 1,734.28 | 1,589.76 |
10 Gram Gold | 3,468.56 | 3,179.52 |
20 Gram Gold | 6,937.13 | 6,359.03 |
40 Gram Gold | 13,874.25 | 12,718.07 |
50 Gram Gold | 17,342.82 | 15,897.58 |
100 Gram Gold | 34,685.63 | 31,795.16 |
Date | 24K Gold/Gram in PEN | % Change |
---|---|---|
Today | 346.86 | +0.43% |
Yesterday | 345.36 | +0.04% |
2025-02-11 | 345.23 | -0.34% |
2025-02-10 | 346.39 | +1.46% |
2025-02-09 | 341.39 | 0% |
2025-02-08 | 341.39 | 0% |
2025-02-07 | 341.13 | +0.22% |
2025-02-06 | 340.37 | -0.28% |
2025-02-05 | 341.34 | +0.96% |
2025-02-04 | 338.09 | +0.05% |
2025-02-03 | 337.92 | -0.33% |
2025-02-02 | 339.04 | 0% |
2025-02-01 | 334.70 | 0% |
2025-01-31 | 333.83 | +0.24% |
2025-01-30 | 333.04 | +1.49% |
2025-01-29 | 328.17 | -0.99% |
2025-01-28 | 331.45 | +0.71% |
2025-01-27 | 329.11 | -0.19% |
2025-01-26 | 329.74 | 0% |
2025-01-25 | 329.74 | 0% |
2025-01-24 | 330.81 | +0.84% |
2025-01-23 | 328.05 | -0.26% |
2025-01-22 | 328.91 | +0.22% |
2025-01-21 | 328.19 | +0.88% |
2025-01-20 | 325.34 | -0.21% |
2025-01-19 | 326.04 | 0% |
2025-01-18 | 326.04 | 0% |
2025-01-17 | 325.94 | -0.68% |
2025-01-16 | 328.15 | +0.7% |
2025-01-15 | 325.88 | +0.46% |
Date | USD to PEN | PEN to USD |
---|---|---|
Today | 3.70 | $0.26550 |
Yesterday | 3.71 | $0.26929 |
2025-02-11 | 3.71 | $0.26947 |
2025-02-10 | 3.72 | $0.26907 |
2025-02-09 | 3.72 | $0.26896 |
2025-02-08 | 3.72 | $0.26896 |
2025-02-07 | 3.71 | $0.26936 |
2025-02-06 | 3.71 | $0.26936 |
2025-02-05 | 3.71 | $0.26930 |
2025-02-04 | 3.71 | $0.26986 |
2025-02-03 | 3.73 | $0.26777 |
2025-02-02 | 3.77 | $0.26503 |
2025-02-01 | 3.72 | $0.26847 |
2025-01-31 | 3.72 | $0.26891 |
2025-01-30 | 3.71 | $0.26929 |
2025-01-29 | 3.71 | $0.26929 |
2025-01-28 | 3.74 | $0.26770 |
2025-01-27 | 3.74 | $0.26713 |
2025-01-26 | 3.71 | $0.26977 |
2025-01-25 | 3.71 | $0.26977 |
2025-01-24 | 3.71 | $0.26919 |
2025-01-23 | 3.71 | $0.26943 |
2025-01-22 | 3.72 | $0.26893 |
2025-01-21 | 3.73 | $0.26810 |
2025-01-20 | 3.74 | $0.26709 |
2025-01-19 | 3.76 | $0.26604 |
2025-01-18 | 3.76 | $0.26604 |
2025-01-17 | 3.76 | $0.26604 |
2025-01-16 | 3.77 | $0.26550 |
2025-01-15 | 3.77 | $0.26550 |
2025-01-14 | 3.78 | $0.26438 |
Over the past 30 days, the gold price trend in Peru has exhibited notable fluctuations. The highest price per Gram reached 346.9 PEN on 2025-02-13, while the lowest price dropped to 325.3 PEN on 2025-01-20. On average, gold traded at 334.3 PEN, with the current price slightly above the monthly average, standing at 346.9 PEN. The moving average, a critical indicator of market trends, is currently at 344.7 PEN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PEN is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 05:00:03 (GMT+0 Time). The USD/PEN rate was last updated on 2025-02-13 04:05:00 (GMT Time).