The current price of gold per Gram in Peruvian Nuevo Sols is:
522.76 PEN per Gram
Today Low: 512.68, High: 526.78
PEN
Today's Open Price: 513.14 PEN
Today's Change: +1.86% +9.55 PEN
Weekly Change: +4.45% +22.25 PEN
Updated Today: 21-Jan-2026 14:52:59 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in PEN | Price in AED |
|---|---|---|
| 24K Gold/Gram | 522.76 | 571.73 |
| 23K Gold/Gram | 500.98 | 547.91 |
| 22K Gold/Gram | 479.19 | 524.09 |
| 21K Gold/Gram | 457.41 | 500.26 |
| 18K Gold/Gram | 392.07 | 428.80 |
| 14K Gold/Gram | 304.94 | 333.51 |
| 10K Gold/Gram | 217.82 | 238.22 |
| 9K Gold/Gram | 196.03 | 214.40 |
| Quantity | 24K Gold in PEN | 22K Gold in PEN |
|---|---|---|
| 1 Gram Gold | 522.76 | 479.19 |
| 5 Gram Gold | 2,613.78 | 2,395.97 |
| 10 Gram Gold | 5,227.57 | 4,791.94 |
| 20 Gram Gold | 10,455.14 | 9,583.88 |
| 40 Gram Gold | 20,910.28 | 19,167.76 |
| 50 Gram Gold | 26,137.85 | 23,959.70 |
| 100 Gram Gold | 52,275.70 | 47,919.39 |
| Date | 24K Gold/Gram in PEN | % Change |
|---|---|---|
| Today | 522.76 | +1.86% |
| Yesterday | 513.20 | +1.91% |
| 2026-01-19 | 503.56 | +1.9% |
| 2026-01-18 | 494.18 | 0% |
| 2026-01-17 | 494.18 | 0% |
| 2026-01-16 | 495.02 | -0.34% |
| 2026-01-15 | 496.71 | -0.76% |
| 2026-01-14 | 500.51 | +1% |
| 2026-01-13 | 495.53 | -0.22% |
| 2026-01-12 | 496.61 | +2.07% |
| 2026-01-11 | 486.55 | 0% |
| 2026-01-10 | 486.55 | 0% |
| 2026-01-09 | 486.43 | +1.26% |
| 2026-01-08 | 480.40 | -0.21% |
| 2026-01-07 | 481.42 | -0.54% |
| 2026-01-06 | 484.01 | +0.85% |
| 2026-01-05 | 479.95 | +2.71% |
| 2026-01-04 | 467.31 | 0% |
| 2026-01-03 | 467.31 | 0% |
| 2026-01-02 | 466.46 | +0.02% |
| 2026-01-01 | 466.36 | -0.02% |
| 2025-12-31 | 466.45 | -0.67% |
| 2025-12-30 | 469.60 | +0.07% |
| 2025-12-29 | 469.29 | -4.24% |
| 2025-12-28 | 490.08 | 0% |
| 2025-12-27 | 490.08 | 0% |
| 2025-12-26 | 490.06 | +1.32% |
| 2025-12-25 | 483.67 | -0.11% |
| 2025-12-24 | 484.20 | -0.21% |
| 2025-12-23 | 485.24 | +1.11% |
| Date | USD to PEN | PEN to USD |
|---|---|---|
| Today | 3.36 | $0.29719 |
| Yesterday | 3.36 | $0.29773 |
| 2026-01-19 | 3.36 | $0.29772 |
| 2026-01-18 | 3.36 | $0.29772 |
| 2026-01-17 | 3.36 | $0.29772 |
| 2026-01-16 | 3.36 | $0.29772 |
| 2026-01-15 | 3.36 | $0.29759 |
| 2026-01-14 | 3.36 | $0.29732 |
| 2026-01-13 | 3.36 | $0.29751 |
| 2026-01-12 | 3.36 | $0.29742 |
| 2026-01-11 | 3.36 | $0.29739 |
| 2026-01-10 | 3.36 | $0.29739 |
| 2026-01-09 | 3.36 | $0.29728 |
| 2026-01-08 | 3.36 | $0.29788 |
| 2026-01-07 | 3.36 | $0.29725 |
| 2026-01-06 | 3.36 | $0.29748 |
| 2026-01-05 | 3.36 | $0.29725 |
| 2026-01-04 | 3.36 | $0.29745 |
| 2026-01-03 | 3.36 | $0.29745 |
| 2026-01-02 | 3.36 | $0.29728 |
| 2026-01-01 | 3.36 | $0.29742 |
| 2025-12-31 | 3.36 | $0.29735 |
| 2025-12-30 | 3.36 | $0.29719 |
| 2025-12-29 | 3.37 | $0.29697 |
| 2025-12-28 | 3.37 | $0.29680 |
| 2025-12-27 | 3.37 | $0.29680 |
| 2025-12-26 | 3.37 | $0.29685 |
| 2025-12-25 | 3.37 | $0.29718 |
| 2025-12-24 | 3.37 | $0.29685 |
| 2025-12-23 | 3.36 | $0.29719 |
| 2025-12-22 | 3.37 | $0.29685 |
Over the past 30 days, the gold price trend in Peru has exhibited notable fluctuations. The highest price per Gram reached 522.8 PEN on 2026-01-21, while the lowest price dropped to 466.4 PEN on 2026-01-01. On average, gold traded at 486.5 PEN, with the current price slightly above the monthly average, standing at 522.8 PEN. The moving average, a critical indicator of market trends, is currently at 501.3 PEN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PEN is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 14:52:03 (GMT+0 Time). The USD/PEN rate was last updated on 2026-01-21 14:07:59 (GMT Time).