The current price of gold per Gram in Peruvian Nuevo Sols is:
380.75 PEN per Gram
Today Low: 379.99, High: 382.42
PEN
Today's Open Price: 382.71 PEN
Today's Change: -0.53% -2.02 PEN
Weekly Change: +0.15% +0.58 PEN
Updated Today: 20-May-2025 02:24:44 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in PEN | Price in AED |
---|---|---|
24K Gold/Gram | 380.75 | 379.28 |
23K Gold/Gram | 364.88 | 363.48 |
22K Gold/Gram | 349.02 | 347.67 |
21K Gold/Gram | 333.15 | 331.87 |
18K Gold/Gram | 285.56 | 284.46 |
14K Gold/Gram | 222.10 | 221.25 |
10K Gold/Gram | 158.64 | 158.03 |
9K Gold/Gram | 142.78 | 142.23 |
Quantity | 24K Gold in PEN | 22K Gold in PEN |
---|---|---|
1 Gram Gold | 380.75 | 349.02 |
5 Gram Gold | 1,903.73 | 1,745.09 |
10 Gram Gold | 3,807.47 | 3,490.18 |
20 Gram Gold | 7,614.93 | 6,980.36 |
40 Gram Gold | 15,229.87 | 13,960.71 |
50 Gram Gold | 19,037.33 | 17,450.89 |
100 Gram Gold | 38,074.67 | 34,901.78 |
Date | 24K Gold/Gram in PEN | % Change |
---|---|---|
Today | 380.75 | -0.53% |
Yesterday | 382.77 | +1.17% |
2025-05-18 | 378.35 | 0% |
2025-05-17 | 378.35 | 0% |
2025-05-16 | 377.59 | -0.96% |
2025-05-15 | 381.24 | +2.74% |
2025-05-14 | 371.07 | -2.39% |
2025-05-13 | 380.17 | +0.72% |
2025-05-12 | 377.44 | -2.98% |
2025-05-11 | 389.03 | 0% |
2025-05-10 | 390.21 | 0% |
2025-05-09 | 391.00 | +0.27% |
2025-05-08 | 389.94 | -2.28% |
2025-05-07 | 399.03 | -0.97% |
2025-05-06 | 402.93 | +2.67% |
2025-05-05 | 392.45 | +2.64% |
2025-05-04 | 382.36 | 0% |
2025-05-03 | 382.36 | 0% |
2025-05-02 | 381.39 | +0.19% |
2025-05-01 | 380.65 | -2.12% |
2025-04-30 | 388.91 | -0.56% |
2025-04-29 | 391.12 | -0.94% |
2025-04-28 | 394.83 | +1.14% |
2025-04-27 | 390.37 | 0% |
2025-04-26 | 391.92 | 0% |
2025-04-25 | 387.68 | -1.79% |
2025-04-24 | 394.77 | +1.05% |
2025-04-23 | 390.66 | -2.71% |
2025-04-22 | 401.55 | -1.52% |
2025-04-21 | 407.75 | +2.52% |
Date | USD to PEN | PEN to USD |
---|---|---|
Today | 3.69 | $0.26994 |
Yesterday | 3.69 | $0.27121 |
2025-05-18 | 3.69 | $0.27136 |
2025-05-17 | 3.69 | $0.27136 |
2025-05-16 | 3.69 | $0.27136 |
2025-05-15 | 3.68 | $0.27141 |
2025-05-14 | 3.65 | $0.27427 |
2025-05-13 | 3.65 | $0.27427 |
2025-05-12 | 3.64 | $0.27465 |
2025-05-11 | 3.64 | $0.27465 |
2025-05-10 | 3.65 | $0.27382 |
2025-05-09 | 3.65 | $0.27382 |
2025-05-08 | 3.68 | $0.27191 |
2025-05-07 | 3.68 | $0.27191 |
2025-05-06 | 3.68 | $0.27191 |
2025-05-05 | 3.68 | $0.27191 |
2025-05-04 | 3.68 | $0.27191 |
2025-05-03 | 3.68 | $0.27191 |
2025-05-02 | 3.68 | $0.27191 |
2025-05-01 | 3.68 | $0.27191 |
2025-04-30 | 3.67 | $0.27274 |
2025-04-29 | 3.67 | $0.27276 |
2025-04-28 | 3.67 | $0.27242 |
2025-04-27 | 3.67 | $0.27252 |
2025-04-26 | 3.68 | $0.27144 |
2025-04-25 | 3.67 | $0.27227 |
2025-04-24 | 3.69 | $0.27116 |
2025-04-23 | 3.70 | $0.27044 |
2025-04-22 | 3.70 | $0.27038 |
2025-04-21 | 3.70 | $0.26994 |
2025-04-20 | 3.72 | $0.26850 |
Over the past 30 days, the gold price trend in Peru has exhibited notable fluctuations. The highest price per Gram reached 407.7 PEN on 2025-04-21, while the lowest price dropped to 371.1 PEN on 2025-05-14. On average, gold traded at 387.6 PEN, with the current price slightly above the monthly average, standing at 380.7 PEN. The moving average, a critical indicator of market trends, is currently at 379.3 PEN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PEN is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 19-May-2025 22:18:00 (GMT+0 Time). The USD/PEN rate was last updated on 2025-05-20 02:05:00 (GMT Time).