The current price of gold per Gram in Belarusian Rubles is:
314.85 BYR per Gram
Today Low: 312.83, High: 314.85
BYR
Today's Open Price: 314.66 BYR
Today's Change: +0.04% +0.12 BYR
Weekly Change: +2.77% +8.49 BYR
Updated Today: 18-Mar-2025 17:17:33 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in BYR | Price in AED |
---|---|---|
24K Gold/Gram | 314.85 | 353.63 |
23K Gold/Gram | 301.73 | 338.89 |
22K Gold/Gram | 288.61 | 324.16 |
21K Gold/Gram | 275.49 | 309.43 |
18K Gold/Gram | 236.13 | 265.22 |
14K Gold/Gram | 183.66 | 206.28 |
10K Gold/Gram | 131.19 | 147.35 |
9K Gold/Gram | 118.07 | 132.61 |
Quantity | 24K Gold in BYR | 22K Gold in BYR |
---|---|---|
1 Gram Gold | 314.85 | 288.61 |
5 Gram Gold | 1,574.23 | 1,443.04 |
10 Gram Gold | 3,148.46 | 2,886.09 |
20 Gram Gold | 6,296.92 | 5,772.17 |
40 Gram Gold | 12,593.83 | 11,544.35 |
50 Gram Gold | 15,742.29 | 14,430.43 |
100 Gram Gold | 31,484.58 | 28,860.86 |
Date | 24K Gold/Gram in BYR | % Change |
---|---|---|
Today | 314.85 | +0.04% |
Yesterday | 314.72 | +0.36% |
2025-03-16 | 313.59 | 0% |
2025-03-15 | 313.59 | 0% |
2025-03-14 | 313.29 | +0.06% |
2025-03-13 | 313.09 | +1.66% |
2025-03-12 | 307.97 | +0.53% |
2025-03-11 | 306.35 | +1.28% |
2025-03-10 | 302.49 | -1.01% |
2025-03-09 | 305.56 | 0% |
2025-03-08 | 305.56 | 0% |
2025-03-07 | 305.05 | -0.32% |
2025-03-06 | 306.02 | -0.16% |
2025-03-05 | 306.51 | +0.07% |
2025-03-04 | 306.29 | +1.24% |
2025-03-03 | 302.54 | +0.88% |
2025-03-02 | 299.91 | 0% |
2025-03-01 | 299.91 | 0% |
2025-02-28 | 299.44 | -0.78% |
2025-02-27 | 301.79 | -1.3% |
2025-02-26 | 305.75 | +0.09% |
2025-02-25 | 305.49 | -1.31% |
2025-02-24 | 309.55 | +0.41% |
2025-02-23 | 308.29 | 0% |
2025-02-22 | 308.29 | 0% |
2025-02-21 | 308.11 | -0.03% |
2025-02-20 | 308.20 | +0.11% |
2025-02-19 | 307.85 | -0.11% |
2025-02-18 | 308.18 | +1.3% |
2025-02-17 | 304.21 | +0.54% |
Date | USD to BYR | BYR to USD |
---|---|---|
Today | 3.27 | $0.30581 |
Yesterday | 3.27 | $0.30581 |
2025-03-16 | 3.27 | $0.30581 |
2025-03-15 | 3.27 | $0.30581 |
2025-03-14 | 3.27 | $0.30581 |
2025-03-13 | 3.27 | $0.30581 |
2025-03-12 | 3.27 | $0.30581 |
2025-03-11 | 3.27 | $0.30581 |
2025-03-10 | 3.27 | $0.30581 |
2025-03-09 | 3.27 | $0.30581 |
2025-03-08 | 3.27 | $0.30581 |
2025-03-07 | 3.27 | $0.30581 |
2025-03-06 | 3.27 | $0.30581 |
2025-03-05 | 3.27 | $0.30581 |
2025-03-04 | 3.27 | $0.30581 |
2025-03-03 | 3.27 | $0.30581 |
2025-03-02 | 3.27 | $0.30581 |
2025-03-01 | 3.27 | $0.30581 |
2025-02-28 | 3.27 | $0.30581 |
2025-02-27 | 3.27 | $0.30581 |
2025-02-26 | 3.27 | $0.30581 |
2025-02-25 | 3.27 | $0.30581 |
2025-02-24 | 3.27 | $0.30581 |
2025-02-23 | 3.27 | $0.30581 |
2025-02-22 | 3.27 | $0.30581 |
2025-02-21 | 3.27 | $0.30581 |
2025-02-20 | 3.27 | $0.30581 |
2025-02-19 | 3.27 | $0.30581 |
2025-02-18 | 3.27 | $0.30581 |
2025-02-17 | 3.27 | $0.30581 |
2025-02-16 | 3.27 | $0.30581 |
Over the past 30 days, the gold price trend in Belarus has exhibited notable fluctuations. The highest price per Gram reached 314.8 BYR on 2025-03-18, while the lowest price dropped to 299.4 BYR on 2025-02-28. On average, gold traded at 307.1 BYR, with the current price slightly above the monthly average, standing at 314.8 BYR. The moving average, a critical indicator of market trends, is currently at 313.9 BYR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in BYR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/BYR rate was last updated on 2024-12-06 19:15:52 (GMT Time).