The current price of gold per Gram in Urugayan Pesos is:
4,448.87 UYU per Gram
Today Low: 4,441.02, High: 4,514.88
UYU
Today's Open Price: 4,468.88 UYU
Today's Change: -0.45% -20.07 UYU
Weekly Change: -1.64% -74.27 UYU
Updated Today: 25-Apr-2025 04:48:43 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in UYU | Price in AED |
---|---|---|
24K Gold/Gram | 4,448.87 | 391.47 |
23K Gold/Gram | 4,263.50 | 375.15 |
22K Gold/Gram | 4,078.13 | 358.84 |
21K Gold/Gram | 3,892.76 | 342.53 |
18K Gold/Gram | 3,336.65 | 293.60 |
14K Gold/Gram | 2,595.17 | 228.36 |
10K Gold/Gram | 1,853.69 | 163.11 |
9K Gold/Gram | 1,668.33 | 146.80 |
Quantity | 24K Gold in UYU | 22K Gold in UYU |
---|---|---|
1 Gram Gold | 4,448.87 | 4,078.13 |
5 Gram Gold | 22,244.34 | 20,390.64 |
10 Gram Gold | 44,488.67 | 40,781.28 |
20 Gram Gold | 88,977.34 | 81,562.57 |
40 Gram Gold | 177,954.69 | 163,125.13 |
50 Gram Gold | 222,443.36 | 203,906.42 |
100 Gram Gold | 444,886.72 | 407,812.83 |
Date | 24K Gold/Gram in UYU | % Change |
---|---|---|
Today | 4,448.87 | -0.45% |
Yesterday | 4,468.94 | +0.83% |
2025-04-23 | 4,432.03 | -3.18% |
2025-04-22 | 4,577.50 | -1.81% |
2025-04-21 | 4,661.83 | +3.07% |
2025-04-20 | 4,523.14 | 0% |
2025-04-19 | 4,523.14 | 0% |
2025-04-18 | 4,523.14 | +0.32% |
2025-04-17 | 4,508.91 | -0.73% |
2025-04-16 | 4,541.87 | +2.57% |
2025-04-15 | 4,428.22 | +0.06% |
2025-04-14 | 4,425.59 | -1.58% |
2025-04-13 | 4,496.85 | 0% |
2025-04-12 | 4,496.85 | 0% |
2025-04-11 | 4,502.76 | +2.93% |
2025-04-10 | 4,374.75 | +3.25% |
2025-04-09 | 4,236.99 | +5% |
2025-04-08 | 4,035.14 | +0.41% |
2025-04-07 | 4,018.84 | -3.12% |
2025-04-06 | 4,148.08 | 0% |
2025-04-05 | 4,105.74 | 0% |
2025-04-04 | 4,101.68 | -2.79% |
2025-04-03 | 4,219.48 | -0.15% |
2025-04-02 | 4,225.69 | +0.2% |
2025-04-01 | 4,217.06 | -0.24% |
2025-03-31 | 4,227.11 | +1.29% |
2025-03-30 | 4,173.45 | 0% |
2025-03-29 | 4,173.45 | 0% |
2025-03-28 | 4,170.26 | +0.9% |
2025-03-27 | 4,132.92 | +1.32% |
Date | USD to UYU | UYU to USD |
---|---|---|
Today | 41.74 | $0.02374 |
Yesterday | 41.74 | $0.02396 |
2025-04-23 | 41.94 | $0.02384 |
2025-04-22 | 42.16 | $0.02372 |
2025-04-21 | 42.35 | $0.02361 |
2025-04-20 | 42.35 | $0.02361 |
2025-04-19 | 42.35 | $0.02361 |
2025-04-18 | 42.35 | $0.02361 |
2025-04-17 | 42.35 | $0.02361 |
2025-04-16 | 42.35 | $0.02361 |
2025-04-15 | 42.70 | $0.02342 |
2025-04-14 | 42.96 | $0.02328 |
2025-04-13 | 43.29 | $0.02310 |
2025-04-12 | 43.29 | $0.02310 |
2025-04-11 | 43.39 | $0.02305 |
2025-04-10 | 42.97 | $0.02327 |
2025-04-09 | 42.84 | $0.02334 |
2025-04-08 | 42.14 | $0.02373 |
2025-04-07 | 42.14 | $0.02373 |
2025-04-06 | 42.56 | $0.02349 |
2025-04-05 | 42.13 | $0.02374 |
2025-04-04 | 42.24 | $0.02367 |
2025-04-03 | 42.24 | $0.02367 |
2025-04-02 | 42.13 | $0.02374 |
2025-04-01 | 42.18 | $0.02371 |
2025-03-31 | 42.17 | $0.02372 |
2025-03-30 | 42.16 | $0.02372 |
2025-03-29 | 42.16 | $0.02372 |
2025-03-28 | 42.16 | $0.02372 |
2025-03-27 | 42.13 | $0.02374 |
2025-03-26 | 42.11 | $0.02375 |
Over the past 30 days, the gold price trend in Uruguay has exhibited notable fluctuations. The highest price per Gram reached 4661.8 UYU on 2025-04-21, while the lowest price dropped to 4018.8 UYU on 2025-04-07. On average, gold traded at 4337.3 UYU, with the current price slightly below the monthly average, standing at 4448.9 UYU. The moving average, a critical indicator of market trends, is currently at 4535.1 UYU. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in UYU is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 25-Apr-2025 00:38:00 (GMT+0 Time). The USD/UYU rate was last updated on 2025-04-25 04:05:00 (GMT Time).