The current price of gold per Gram in Urugayan Pesos is:
5,997.87 UYU per Gram
Today Low: 5,861.84, High: 6,023.04
UYU
Today's Open Price: 5,867.87 UYU
Today's Change: +2.21% +129.94 UYU
Weekly Change: +4.28% +246.21 UYU
Updated Today: 21-Jan-2026 15:10:47 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in UYU | Price in AED |
|---|---|---|
| 24K Gold/Gram | 5,997.87 | 573.76 |
| 23K Gold/Gram | 5,747.96 | 549.86 |
| 22K Gold/Gram | 5,498.05 | 525.95 |
| 21K Gold/Gram | 5,248.14 | 502.04 |
| 18K Gold/Gram | 4,498.41 | 430.32 |
| 14K Gold/Gram | 3,498.76 | 334.70 |
| 10K Gold/Gram | 2,499.11 | 239.07 |
| 9K Gold/Gram | 2,249.20 | 215.16 |
| Quantity | 24K Gold in UYU | 22K Gold in UYU |
|---|---|---|
| 1 Gram Gold | 5,997.87 | 5,498.05 |
| 5 Gram Gold | 29,989.37 | 27,490.26 |
| 10 Gram Gold | 59,978.75 | 54,980.52 |
| 20 Gram Gold | 119,957.50 | 109,961.04 |
| 40 Gram Gold | 239,915.00 | 219,922.08 |
| 50 Gram Gold | 299,893.75 | 274,902.60 |
| 100 Gram Gold | 599,787.50 | 549,805.21 |
| Date | 24K Gold/Gram in UYU | % Change |
|---|---|---|
| Today | 5,997.87 | +2.21% |
| Yesterday | 5,867.93 | +1.75% |
| 2026-01-19 | 5,767.25 | +1.41% |
| 2026-01-18 | 5,686.88 | 0% |
| 2026-01-17 | 5,686.88 | 0% |
| 2026-01-16 | 5,696.58 | -0.52% |
| 2026-01-15 | 5,726.29 | -0.44% |
| 2026-01-14 | 5,751.66 | +0.62% |
| 2026-01-13 | 5,716.41 | -0.43% |
| 2026-01-12 | 5,740.95 | +1.76% |
| 2026-01-11 | 5,641.52 | 0% |
| 2026-01-10 | 5,641.52 | 0% |
| 2026-01-09 | 5,638.21 | +1.08% |
| 2026-01-08 | 5,577.73 | -0.02% |
| 2026-01-07 | 5,578.84 | -0.61% |
| 2026-01-06 | 5,613.25 | +1.04% |
| 2026-01-05 | 5,555.43 | +2.23% |
| 2026-01-04 | 5,434.33 | 0% |
| 2026-01-03 | 5,434.33 | 0% |
| 2026-01-02 | 5,421.45 | -0.02% |
| 2026-01-01 | 5,422.62 | 0% |
| 2025-12-31 | 5,422.63 | -0.86% |
| 2025-12-30 | 5,469.58 | +0.14% |
| 2025-12-29 | 5,461.97 | -4.45% |
| 2025-12-28 | 5,716.46 | 0% |
| 2025-12-27 | 5,716.46 | 0% |
| 2025-12-26 | 5,717.21 | +1.39% |
| 2025-12-25 | 5,638.97 | 0% |
| 2025-12-24 | 5,638.97 | -0.06% |
| 2025-12-23 | 5,642.15 | +1.29% |
| Date | USD to UYU | UYU to USD |
|---|---|---|
| Today | 38.40 | $0.02556 |
| Yesterday | 38.40 | $0.02604 |
| 2026-01-19 | 38.47 | $0.02600 |
| 2026-01-18 | 38.65 | $0.02587 |
| 2026-01-17 | 38.65 | $0.02587 |
| 2026-01-16 | 38.65 | $0.02587 |
| 2026-01-15 | 38.74 | $0.02582 |
| 2026-01-14 | 38.65 | $0.02588 |
| 2026-01-13 | 38.77 | $0.02579 |
| 2026-01-12 | 38.87 | $0.02573 |
| 2026-01-11 | 38.99 | $0.02565 |
| 2026-01-10 | 38.99 | $0.02565 |
| 2026-01-09 | 38.99 | $0.02565 |
| 2026-01-08 | 38.97 | $0.02566 |
| 2026-01-07 | 38.98 | $0.02565 |
| 2026-01-06 | 38.98 | $0.02565 |
| 2026-01-05 | 38.94 | $0.02568 |
| 2026-01-04 | 39.09 | $0.02558 |
| 2026-01-03 | 39.09 | $0.02558 |
| 2026-01-02 | 39.09 | $0.02558 |
| 2026-01-01 | 39.09 | $0.02558 |
| 2025-12-31 | 39.09 | $0.02558 |
| 2025-12-30 | 39.19 | $0.02552 |
| 2025-12-29 | 39.19 | $0.02552 |
| 2025-12-28 | 39.30 | $0.02545 |
| 2025-12-27 | 39.30 | $0.02545 |
| 2025-12-26 | 39.30 | $0.02545 |
| 2025-12-25 | 39.23 | $0.02549 |
| 2025-12-24 | 39.23 | $0.02549 |
| 2025-12-23 | 39.12 | $0.02556 |
| 2025-12-22 | 39.09 | $0.02558 |
Over the past 30 days, the gold price trend in Uruguay has exhibited notable fluctuations. The highest price per Gram reached 5997.9 UYU on 2026-01-21, while the lowest price dropped to 5421.4 UYU on 2026-01-02. On average, gold traded at 5634.1 UYU, with the current price slightly above the monthly average, standing at 5997.9 UYU. The moving average, a critical indicator of market trends, is currently at 5752.3 UYU. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in UYU is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 15:10:04 (GMT+0 Time). The USD/UYU rate was last updated on 2026-01-21 15:07:59 (GMT Time).