The current price of gold per Gram in Bermudian Dollars is:
146.14 BMD per Gram
Today Low: 144.76, High: 149.71
BMD
Today's Open Price: 146.00 BMD
Today's Change: +0.05% +0.08 BMD
Weekly Change: -3.43% -5.19 BMD
Updated Today: 15-May-2026 19:20:30 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in BMD | Price in AED |
|---|---|---|
| 24K Gold/Gram | 146.14 | 536.82 |
| 23K Gold/Gram | 140.05 | 514.45 |
| 22K Gold/Gram | 133.96 | 492.08 |
| 21K Gold/Gram | 127.87 | 469.72 |
| 18K Gold/Gram | 109.61 | 402.61 |
| 14K Gold/Gram | 85.25 | 313.14 |
| 10K Gold/Gram | 60.89 | 223.67 |
| 9K Gold/Gram | 54.80 | 201.31 |
| Quantity | 24K Gold in BMD | 22K Gold in BMD |
|---|---|---|
| 1 Gram Gold | 146.14 | 133.96 |
| 5 Gram Gold | 730.70 | 669.81 |
| 10 Gram Gold | 1,461.41 | 1,339.62 |
| 20 Gram Gold | 2,922.82 | 2,679.25 |
| 40 Gram Gold | 5,845.63 | 5,358.50 |
| 50 Gram Gold | 7,307.04 | 6,698.12 |
| 100 Gram Gold | 14,614.08 | 13,396.24 |
| Date | 24K Gold/Gram in BMD | % Change |
|---|---|---|
| Today | 146.14 | +0.05% |
| Yesterday | 149.75 | -0.41% |
| 2026-05-13 | 150.38 | -0.3% |
| 2026-05-12 | 150.82 | -0.51% |
| 2026-05-11 | 151.59 | +0.17% |
| 2026-05-10 | 151.34 | 0% |
| 2026-05-09 | 151.34 | 0% |
| 2026-05-08 | 151.59 | +0.29% |
| 2026-05-07 | 151.16 | +0.34% |
| 2026-05-06 | 150.64 | +3% |
| 2026-05-05 | 146.26 | +0.84% |
| 2026-05-04 | 145.04 | -2.03% |
| 2026-05-03 | 148.04 | 0% |
| 2026-05-02 | 148.04 | 0% |
| 2026-05-01 | 148.44 | +0.01% |
| 2026-04-30 | 148.42 | +1.81% |
| 2026-04-29 | 145.78 | -1.16% |
| 2026-04-28 | 147.49 | -1.8% |
| 2026-04-27 | 150.18 | -0.58% |
| 2026-04-26 | 151.06 | 0% |
| 2026-04-25 | 151.06 | 0% |
| 2026-04-24 | 151.54 | +0.56% |
| 2026-04-23 | 150.70 | -0.87% |
| 2026-04-22 | 152.02 | +0.57% |
| 2026-04-21 | 151.16 | -2.28% |
| 2026-04-20 | 154.69 | -0.31% |
| 2026-04-19 | 155.17 | 0% |
| 2026-04-18 | 155.17 | 0% |
| 2026-04-17 | 155.80 | +1.37% |
| Date | USD to BMD | BMD to USD |
|---|---|---|
| Today | 1.0000 | $1.00000 |
| Yesterday | 1.0000 | $1.00000 |
| 2026-05-14 | 1.0000 | $1.00000 |
| 2026-05-13 | 1.0000 | $1.00000 |
| 2026-05-12 | 1.0000 | $1.00000 |
| 2026-05-11 | 1.0000 | $1.00000 |
| 2026-05-10 | 1.0000 | $1.00000 |
| 2026-05-09 | 1.0000 | $1.00000 |
| 2026-05-08 | 1.0000 | $1.00000 |
| 2026-05-07 | 1.0000 | $1.00000 |
| 2026-05-06 | 1.0000 | $1.00000 |
| 2026-05-05 | 1.0000 | $1.00000 |
| 2026-05-04 | 1.0000 | $1.00000 |
| 2026-05-03 | 1.0000 | $1.00000 |
| 2026-05-02 | 1.0000 | $1.00000 |
| 2026-05-01 | 1.0000 | $1.00000 |
| 2026-04-30 | 1.0000 | $1.00000 |
| 2026-04-29 | 1.0000 | $1.00000 |
| 2026-04-28 | 1.0000 | $1.00000 |
| 2026-04-27 | 1.0000 | $1.00000 |
| 2026-04-26 | 1.0000 | $1.00000 |
| 2026-04-25 | 1.0000 | $1.00000 |
| 2026-04-24 | 1.0000 | $1.00000 |
| 2026-04-23 | 1.0000 | $1.00000 |
| 2026-04-22 | 1.0000 | $1.00000 |
| 2026-04-21 | 1.0000 | $1.00000 |
| 2026-04-20 | 1.0000 | $1.00000 |
| 2026-04-19 | 1.0000 | $1.00000 |
| 2026-04-18 | 1.0000 | $1.00000 |
| 2026-04-17 | 1.0000 | $1.00000 |
| 2026-04-16 | 1.0000 | $1.00000 |
Over the past 30 days, the gold price trend in Bermuda has exhibited notable fluctuations. The highest price per Gram reached 155.8 BMD on 2026-04-17, while the lowest price dropped to 145 BMD on 2026-05-04. On average, gold traded at 145.4 BMD, with the current price slightly below the monthly average, standing at 146.1 BMD. The moving average, a critical indicator of market trends, is currently at 149.3 BMD. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in BMD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 15-May-2026 19:20:04 (GMT+0 Time). The USD/BMD rate was last updated on 2026-05-15 19:07:59 (GMT Time).