The current price of gold per Gram in Canadian Dollars is:
C$ 221.38 per Gram
Today Low: C$ 220.59, High: C$ 225.85
Today's Open Price: C$ 221.26
Today's Change: +0.03% +C$ 0.06
Weekly Change: -1.32% -C$ 2.96
Updated Today: 15-Mar-2026 11:56:49 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in CAD | Price in AED |
|---|---|---|
| 24K Gold/Gram | C$ 221.38 | 592.52 |
| 23K Gold/Gram | C$ 212.16 | 567.84 |
| 22K Gold/Gram | C$ 202.93 | 543.15 |
| 21K Gold/Gram | C$ 193.71 | 518.46 |
| 18K Gold/Gram | C$ 166.03 | 444.39 |
| 14K Gold/Gram | C$ 129.14 | 345.64 |
| 10K Gold/Gram | C$ 92.24 | 246.89 |
| 9K Gold/Gram | C$ 83.02 | 222.20 |
| Quantity | 24K Gold in CAD | 22K Gold in CAD |
|---|---|---|
| 1 Gram Gold | C$ 221.38 | C$ 202.93 |
| 5 Gram Gold | C$ 1,106.90 | C$ 1,014.66 |
| 10 Gram Gold | C$ 2,213.80 | C$ 2,029.32 |
| 20 Gram Gold | C$ 4,427.60 | C$ 4,058.63 |
| 40 Gram Gold | C$ 8,855.20 | C$ 8,117.27 |
| 50 Gram Gold | C$ 11,069.00 | C$ 10,146.58 |
| 100 Gram Gold | C$ 22,138.00 | C$ 20,293.16 |
| Date | 24K Gold/Gram in CAD | % Change |
|---|---|---|
| Today | C$ 221.38 | 0% |
| Yesterday | C$ 221.32 | 0% |
| 2026-03-13 | C$ 221.87 | -0.21% |
| 2026-03-12 | C$ 222.33 | -1.48% |
| 2026-03-11 | C$ 225.67 | -0.31% |
| 2026-03-10 | C$ 226.37 | +1.4% |
| 2026-03-09 | C$ 223.25 | -0.49% |
| 2026-03-08 | C$ 224.34 | 0% |
| 2026-03-07 | C$ 224.34 | 0% |
| 2026-03-06 | C$ 224.74 | +0.7% |
| 2026-03-05 | C$ 223.18 | -0.59% |
| 2026-03-04 | C$ 224.49 | -0.02% |
| 2026-03-03 | C$ 224.53 | -4.16% |
| 2026-03-02 | C$ 234.27 | +1.56% |
| 2026-03-01 | C$ 230.66 | 0% |
| 2026-02-28 | C$ 230.38 | 0% |
| 2026-02-27 | C$ 229.74 | +0.69% |
| 2026-02-26 | C$ 228.17 | -0.02% |
| 2026-02-25 | C$ 228.22 | +0.81% |
| 2026-02-24 | C$ 226.37 | -1.4% |
| 2026-02-23 | C$ 229.58 | +2.69% |
| 2026-02-22 | C$ 223.56 | 0% |
| 2026-02-21 | C$ 223.70 | 0% |
| 2026-02-20 | C$ 223.16 | +1.73% |
| 2026-02-19 | C$ 219.38 | +0.3% |
| 2026-02-18 | C$ 218.73 | +2.42% |
| 2026-02-17 | C$ 213.55 | -2.24% |
| 2026-02-16 | C$ 218.44 | -0.61% |
| 2026-02-15 | C$ 219.77 | 0% |
| 2026-02-14 | C$ 219.77 | 0% |
| Date | USD to CAD | CAD to USD |
|---|---|---|
| Today | C$ 1.3724 | $0.73437 |
| Yesterday | C$ 1.3724 | $0.72868 |
| 2026-03-13 | C$ 1.3726 | $0.72853 |
| 2026-03-12 | C$ 1.3622 | $0.73411 |
| 2026-03-11 | C$ 1.3594 | $0.73561 |
| 2026-03-10 | C$ 1.3578 | $0.73649 |
| 2026-03-09 | C$ 1.3578 | $0.73649 |
| 2026-03-08 | C$ 1.3568 | $0.73703 |
| 2026-03-07 | C$ 1.3568 | $0.73703 |
| 2026-03-06 | C$ 1.3583 | $0.73624 |
| 2026-03-05 | C$ 1.3693 | $0.73031 |
| 2026-03-04 | C$ 1.3636 | $0.73335 |
| 2026-03-03 | C$ 1.3668 | $0.73163 |
| 2026-03-02 | C$ 1.3667 | $0.73169 |
| 2026-03-01 | C$ 1.3659 | $0.73212 |
| 2026-02-28 | C$ 1.3642 | $0.73302 |
| 2026-02-27 | C$ 1.3630 | $0.73368 |
| 2026-02-26 | C$ 1.3681 | $0.73092 |
| 2026-02-25 | C$ 1.3677 | $0.73114 |
| 2026-02-24 | C$ 1.3704 | $0.72971 |
| 2026-02-23 | C$ 1.3697 | $0.73007 |
| 2026-02-22 | C$ 1.3674 | $0.73131 |
| 2026-02-21 | C$ 1.3683 | $0.73086 |
| 2026-02-20 | C$ 1.3690 | $0.73047 |
| 2026-02-19 | C$ 1.3698 | $0.73006 |
| 2026-02-18 | C$ 1.3692 | $0.73035 |
| 2026-02-17 | C$ 1.3637 | $0.73330 |
| 2026-02-16 | C$ 1.3635 | $0.73339 |
| 2026-02-15 | C$ 1.3617 | $0.73437 |
| 2026-02-14 | C$ 1.3617 | $0.73437 |
| 2026-02-13 | C$ 1.3619 | $0.73427 |
Over the past 30 days, the gold price trend in Canada has exhibited notable fluctuations. The highest price per Gram reached 234.3 CAD on 2026-03-02, while the lowest price dropped to 213.5 CAD on 2026-02-17. On average, gold traded at 224.2 CAD, with the current price slightly below the monthly average, standing at 221.4 CAD. The moving average, a critical indicator of market trends, is currently at 222.9 CAD. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in CAD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Mar-2026 20:58:02 (GMT+0 Time). The USD/CAD rate was last updated on 2026-03-15 11:07:59 (GMT Time).