The current price of gold per Gram in Venezualan Bolivar Fuertes is:
464,774,966.17 VEF per Gram
Today Low: 461,797,976.09, High: 464,775,857.26
VEF
Today's Open Price: 464,680,044.89 VEF
Today's Change: +0.02% +94,921.21 VEF
Weekly Change: +2.75% +12,446,914.59 VEF
Updated Today: 18-Mar-2025 17:02:24 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in VEF | Price in AED |
---|---|---|
24K Gold/Gram | 464,774,966.17 | 353.63 |
23K Gold/Gram | 445,409,342.58 | 338.89 |
22K Gold/Gram | 426,043,718.98 | 324.16 |
21K Gold/Gram | 406,678,095.39 | 309.43 |
18K Gold/Gram | 348,581,224.62 | 265.22 |
14K Gold/Gram | 271,118,730.26 | 206.28 |
10K Gold/Gram | 193,656,235.90 | 147.35 |
9K Gold/Gram | 174,290,612.31 | 132.61 |
Quantity | 24K Gold in VEF | 22K Gold in VEF |
---|---|---|
1 Gram Gold | 464,774,966.17 | 426,043,718.98 |
5 Gram Gold | 2,323,874,830.83 | 2,130,218,594.92 |
10 Gram Gold | 4,647,749,661.65 | 4,260,437,189.85 |
20 Gram Gold | 9,295,499,323.31 | 8,520,874,379.70 |
40 Gram Gold | 18,590,998,646.62 | 17,041,748,759.40 |
50 Gram Gold | 23,238,748,308.27 | 21,302,185,949.25 |
100 Gram Gold | 46,477,496,616.54 | 42,604,371,898.50 |
Date | 24K Gold/Gram in VEF | % Change |
---|---|---|
Today | 464,774,966.17 | +0.02% |
Yesterday | 464,680,044.95 | +0.36% |
2025-03-16 | 463,014,308.40 | 0% |
2025-03-15 | 463,014,308.40 | 0% |
2025-03-14 | 462,561,859.98 | +0.06% |
2025-03-13 | 462,272,081.13 | +1.66% |
2025-03-12 | 454,718,954.00 | +0.53% |
2025-03-11 | 452,328,051.57 | +1.28% |
2025-03-10 | 446,618,840.93 | -1.01% |
2025-03-09 | 451,154,258.11 | 0% |
2025-03-08 | 451,154,258.11 | 0% |
2025-03-07 | 450,401,968.03 | -0.32% |
2025-03-06 | 451,836,865.09 | -0.16% |
2025-03-05 | 452,564,338.60 | +0.07% |
2025-03-04 | 452,232,757.46 | +1.24% |
2025-03-03 | 446,698,624.69 | +0.88% |
2025-03-02 | 442,820,960.08 | 0% |
2025-03-01 | 442,820,960.08 | 0% |
2025-02-28 | 442,120,572.94 | -0.78% |
2025-02-27 | 445,592,244.53 | -1.3% |
2025-02-26 | 451,443,280.35 | +0.09% |
2025-02-25 | 451,058,207.40 | -1.31% |
2025-02-24 | 457,039,378.89 | +0.41% |
2025-02-23 | 455,189,220.42 | 0% |
2025-02-22 | 455,189,220.42 | 0% |
2025-02-21 | 454,926,603.62 | -0.03% |
2025-02-20 | 455,047,433.07 | +0.11% |
2025-02-19 | 454,534,569.92 | -0.11% |
2025-02-18 | 455,017,244.62 | +1.3% |
2025-02-17 | 449,157,734.85 | +0.54% |
Date | USD to VEF | VEF to USD |
---|---|---|
Today | 4,827,170.00 | $0.00000 |
Yesterday | 4,827,172.50 | $0.00000 |
2025-03-16 | 4,827,172.50 | $0.00000 |
2025-03-15 | 4,827,172.50 | $0.00000 |
2025-03-14 | 4,827,172.50 | $0.00000 |
2025-03-13 | 4,827,172.50 | $0.00000 |
2025-03-12 | 4,827,172.50 | $0.00000 |
2025-03-11 | 4,827,172.50 | $0.00000 |
2025-03-10 | 4,827,172.50 | $0.00000 |
2025-03-09 | 4,827,172.50 | $0.00000 |
2025-03-08 | 4,827,172.50 | $0.00000 |
2025-03-07 | 4,827,172.50 | $0.00000 |
2025-03-06 | 4,827,172.50 | $0.00000 |
2025-03-05 | 4,827,172.50 | $0.00000 |
2025-03-04 | 4,827,172.50 | $0.00000 |
2025-03-03 | 4,827,172.50 | $0.00000 |
2025-03-02 | 4,827,172.50 | $0.00000 |
2025-03-01 | 4,827,172.50 | $0.00000 |
2025-02-28 | 4,827,172.50 | $0.00000 |
2025-02-27 | 4,827,172.50 | $0.00000 |
2025-02-26 | 4,827,172.50 | $0.00000 |
2025-02-25 | 4,827,172.50 | $0.00000 |
2025-02-24 | 4,827,172.50 | $0.00000 |
2025-02-23 | 4,827,172.50 | $0.00000 |
2025-02-22 | 4,827,172.50 | $0.00000 |
2025-02-21 | 4,827,172.50 | $0.00000 |
2025-02-20 | 4,827,172.50 | $0.00000 |
2025-02-19 | 4,827,172.50 | $0.00000 |
2025-02-18 | 4,827,172.50 | $0.00000 |
2025-02-17 | 4,827,172.50 | $0.00000 |
2025-02-16 | 4,827,172.50 | $0.00000 |
Over the past 30 days, the gold price trend in Venezuela has exhibited notable fluctuations. The highest price per Gram reached 464774966.2 VEF on 2025-03-18, while the lowest price dropped to 442120572.9 VEF on 2025-02-28. On average, gold traded at 453399470.6 VEF, with the current price slightly above the monthly average, standing at 464774966.2 VEF. The moving average, a critical indicator of market trends, is currently at 463317630.5 VEF. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in VEF is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/VEF rate was last updated on 2024-12-06 19:11:44 (GMT Time).