The current price of gold per Gram in Bulgarian Levs is:
175.45 BGN per Gram
Today Low: 174.43, High: 175.80
BGN
Today's Open Price: 174.79 BGN
Today's Change: +0.34% +0.60 BGN
Weekly Change: +1.63% +2.81 BGN
Updated Today: 13-Feb-2025 06:44:06 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in BGN | Price in AED |
---|---|---|
24K Gold/Gram | 175.45 | 343.73 |
23K Gold/Gram | 168.14 | 329.41 |
22K Gold/Gram | 160.83 | 315.08 |
21K Gold/Gram | 153.52 | 300.76 |
18K Gold/Gram | 131.58 | 257.80 |
14K Gold/Gram | 102.34 | 200.51 |
10K Gold/Gram | 73.10 | 143.22 |
9K Gold/Gram | 65.79 | 128.90 |
Quantity | 24K Gold in BGN | 22K Gold in BGN |
---|---|---|
1 Gram Gold | 175.45 | 160.83 |
5 Gram Gold | 877.23 | 804.13 |
10 Gram Gold | 1,754.46 | 1,608.25 |
20 Gram Gold | 3,508.92 | 3,216.51 |
40 Gram Gold | 7,017.83 | 6,433.01 |
50 Gram Gold | 8,772.29 | 8,041.26 |
100 Gram Gold | 17,544.58 | 16,082.53 |
Date | 24K Gold/Gram in BGN | % Change |
---|---|---|
Today | 175.45 | +0.34% |
Yesterday | 174.85 | -0.59% |
2025-02-11 | 175.89 | -0.51% |
2025-02-10 | 176.80 | +1.93% |
2025-02-09 | 173.45 | 0% |
2025-02-08 | 173.45 | 0% |
2025-02-07 | 173.49 | +0.5% |
2025-02-06 | 172.63 | +0.04% |
2025-02-05 | 172.56 | +0.41% |
2025-02-04 | 171.85 | -0.14% |
2025-02-03 | 172.09 | +0.19% |
2025-02-02 | 171.76 | 0% |
2025-02-01 | 169.56 | 0% |
2025-01-31 | 168.87 | +0.38% |
2025-01-30 | 168.24 | +1.5% |
2025-01-29 | 165.76 | -0.4% |
2025-01-28 | 166.42 | +1.6% |
2025-01-27 | 163.80 | -1.07% |
2025-01-26 | 165.58 | 0% |
2025-01-25 | 165.78 | 0% |
2025-01-24 | 165.92 | +0.03% |
2025-01-23 | 165.87 | -0.08% |
2025-01-22 | 166.00 | +0.56% |
2025-01-21 | 165.08 | +0.89% |
2025-01-20 | 163.62 | -0.93% |
2025-01-19 | 165.16 | 0% |
2025-01-18 | 164.96 | 0% |
2025-01-17 | 164.91 | -0.26% |
2025-01-16 | 165.34 | +0.56% |
2025-01-15 | 164.41 | +0.91% |
Date | USD to BGN | BGN to USD |
---|---|---|
Today | 1.8748 | $0.52614 |
Yesterday | 1.8803 | $0.53182 |
2025-02-11 | 1.8910 | $0.52882 |
2025-02-10 | 1.8972 | $0.52710 |
2025-02-09 | 1.8893 | $0.52930 |
2025-02-08 | 1.8893 | $0.52930 |
2025-02-07 | 1.8884 | $0.52954 |
2025-02-06 | 1.8833 | $0.53099 |
2025-02-05 | 1.8776 | $0.53260 |
2025-02-04 | 1.8839 | $0.53083 |
2025-02-03 | 1.9021 | $0.52573 |
2025-02-02 | 1.9118 | $0.52306 |
2025-02-01 | 1.8874 | $0.52983 |
2025-01-31 | 1.8815 | $0.53150 |
2025-01-30 | 1.8762 | $0.53298 |
2025-01-29 | 1.8761 | $0.53303 |
2025-01-28 | 1.8759 | $0.53308 |
2025-01-27 | 1.8636 | $0.53661 |
2025-01-26 | 1.8617 | $0.53715 |
2025-01-25 | 1.8639 | $0.53650 |
2025-01-24 | 1.8636 | $0.53660 |
2025-01-23 | 1.8769 | $0.53279 |
2025-01-22 | 1.8771 | $0.53275 |
2025-01-21 | 1.8765 | $0.53291 |
2025-01-20 | 1.8833 | $0.53099 |
2025-01-19 | 1.9045 | $0.52509 |
2025-01-18 | 1.9022 | $0.52572 |
2025-01-17 | 1.9022 | $0.52571 |
2025-01-16 | 1.8981 | $0.52685 |
2025-01-15 | 1.9006 | $0.52614 |
2025-01-14 | 1.9003 | $0.52623 |
Over the past 30 days, the gold price trend in Bulgaria has exhibited notable fluctuations. The highest price per Gram reached 176.8 BGN on 2025-02-10, while the lowest price dropped to 163.6 BGN on 2025-01-20. On average, gold traded at 169 BGN, with the current price slightly above the monthly average, standing at 175.4 BGN. The moving average, a critical indicator of market trends, is currently at 175.3 BGN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in BGN is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:44:02 (GMT+0 Time). The USD/BGN rate was last updated on 2025-02-13 06:05:00 (GMT Time).