The current price of gold per Gram in Iraqi Dinars is:
122,385.04 IQD per Gram
Today Low: 121,594.76, High: 122,548.67
IQD
Today's Open Price: 121,852.74 IQD
Today's Change: +0.44% +532.24 IQD
Weekly Change: +1.88% +2,259.68 IQD
Updated Today: 13-Feb-2025 06:16:48 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in IQD | Price in AED |
---|---|---|
24K Gold/Gram | 122,385.04 | 343.96 |
23K Gold/Gram | 117,285.66 | 329.63 |
22K Gold/Gram | 112,186.29 | 315.30 |
21K Gold/Gram | 107,086.91 | 300.97 |
18K Gold/Gram | 91,788.78 | 257.97 |
14K Gold/Gram | 71,391.27 | 200.64 |
10K Gold/Gram | 50,993.77 | 143.32 |
9K Gold/Gram | 45,894.39 | 128.99 |
Quantity | 24K Gold in IQD | 22K Gold in IQD |
---|---|---|
1 Gram Gold | 122,385.04 | 112,186.29 |
5 Gram Gold | 611,925.20 | 560,931.43 |
10 Gram Gold | 1,223,850.40 | 1,121,862.87 |
20 Gram Gold | 2,447,700.80 | 2,243,725.73 |
40 Gram Gold | 4,895,401.59 | 4,487,451.46 |
50 Gram Gold | 6,119,251.99 | 5,609,314.33 |
100 Gram Gold | 12,238,503.98 | 11,218,628.65 |
Date | 24K Gold/Gram in IQD | % Change |
---|---|---|
Today | 122,385.04 | +0.44% |
Yesterday | 121,852.80 | -0.03% |
2025-02-11 | 121,889.38 | -0.27% |
2025-02-10 | 122,220.85 | +1.59% |
2025-02-09 | 120,307.43 | 0% |
2025-02-08 | 120,307.43 | 0% |
2025-02-07 | 120,393.21 | +0.22% |
2025-02-06 | 120,125.36 | -0.26% |
2025-02-05 | 120,438.84 | +0.76% |
2025-02-04 | 119,531.63 | +0.87% |
2025-02-03 | 118,503.32 | -0.76% |
2025-02-02 | 119,408.04 | 0% |
2025-02-01 | 117,881.87 | 0% |
2025-01-31 | 117,574.71 | +0.06% |
2025-01-30 | 117,507.47 | +1.49% |
2025-01-29 | 115,788.01 | -0.4% |
2025-01-28 | 116,258.55 | +0.93% |
2025-01-27 | 115,188.98 | -0.99% |
2025-01-26 | 116,338.73 | 0% |
2025-01-25 | 116,338.73 | 0% |
2025-01-24 | 116,677.16 | +0.75% |
2025-01-23 | 115,810.08 | -0.07% |
2025-01-22 | 115,895.23 | +0.54% |
2025-01-21 | 115,268.51 | +1.19% |
2025-01-20 | 113,913.55 | +0.23% |
2025-01-19 | 113,657.37 | 0% |
2025-01-18 | 113,657.37 | 0% |
2025-01-17 | 113,623.10 | -0.46% |
2025-01-16 | 114,153.48 | +0.7% |
2025-01-15 | 113,362.29 | +0.89% |
Date | USD to IQD | IQD to USD |
---|---|---|
Today | 1,306.90 | $0.00076 |
Yesterday | 1,310.00 | $0.00076 |
2025-02-11 | 1,310.00 | $0.00076 |
2025-02-10 | 1,311.10 | $0.00076 |
2025-02-09 | 1,310.00 | $0.00076 |
2025-02-08 | 1,310.00 | $0.00076 |
2025-02-07 | 1,310.00 | $0.00076 |
2025-02-06 | 1,310.00 | $0.00076 |
2025-02-05 | 1,310.00 | $0.00076 |
2025-02-04 | 1,309.87 | $0.00076 |
2025-02-03 | 1,309.39 | $0.00076 |
2025-02-02 | 1,328.64 | $0.00075 |
2025-02-01 | 1,311.66 | $0.00076 |
2025-01-31 | 1,309.49 | $0.00076 |
2025-01-30 | 1,310.00 | $0.00076 |
2025-01-29 | 1,310.00 | $0.00076 |
2025-01-28 | 1,310.00 | $0.00076 |
2025-01-27 | 1,310.00 | $0.00076 |
2025-01-26 | 1,307.60 | $0.00076 |
2025-01-25 | 1,307.60 | $0.00076 |
2025-01-24 | 1,310.00 | $0.00076 |
2025-01-23 | 1,310.00 | $0.00076 |
2025-01-22 | 1,310.00 | $0.00076 |
2025-01-21 | 1,309.83 | $0.00076 |
2025-01-20 | 1,310.70 | $0.00076 |
2025-01-19 | 1,310.11 | $0.00076 |
2025-01-18 | 1,310.11 | $0.00076 |
2025-01-17 | 1,310.11 | $0.00076 |
2025-01-16 | 1,310.00 | $0.00076 |
2025-01-15 | 1,310.00 | $0.00076 |
2025-01-14 | 1,310.00 | $0.00076 |
Over the past 30 days, the gold price trend in Iraq has exhibited notable fluctuations. The highest price per Gram reached 122385 IQD on 2025-02-13, while the lowest price dropped to 113362.3 IQD on 2025-01-15. On average, gold traded at 117542 IQD, with the current price slightly above the monthly average, standing at 122385 IQD. The moving average, a critical indicator of market trends, is currently at 121567.7 IQD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in IQD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:16:02 (GMT+0 Time). The USD/IQD rate was last updated on 2025-02-13 06:05:00 (GMT Time).