Gold Units | Price in NPR | Price in AED |
---|---|---|
24K (1 Gram) | 11139.31 NPR | 304.77 AED |
23K (1 Gram) | 10675.17 NPR | 292.07 AED |
22K (1 Gram) | 10211.03 NPR | 279.37 AED |
21K (1 Gram) | 9746.90 NPR | 266.68 AED |
18K (1 Gram) | 8354.48 NPR | 228.58 AED |
14K (1 Gram) | 6497.93 NPR | 177.78 AED |
10K (1 Gram) | 4641.38 NPR | 126.99 AED |
9K (1 Gram) | 4177.24 NPR | 114.29 AED |
Last update: 16-Sep-2024 02:22:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 11139.31 NPR
Today Low: 11106.95, High: 11139.23 NPR
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 134.247 NPR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Gram | 11139.3 | 10211 |
5 Gram | 55696.5 | 51055.2 |
10 Gram | 111393.1 | 102110.3 |
20 Gram | 222786.2 | 204220.7 |
40 Gram | 445572.3 | 408441.3 |
50 Gram | 556965.4 | 510551.6 |
100 Gram | 1113930.9 | 1021103.3 |
Weights | 24K | 22K |
---|---|---|
1 Gram | 11123 | 10196.1 |
5 Gram | 55615 | 50980.4 |
10 Gram | 111230 | 101960.8 |
20 Gram | 222460 | 203921.7 |
40 Gram | 444920 | 407843.3 |
50 Gram | 556150 | 509804.2 |
100 Gram | 1112300 | 1019608.3 |
Date | 24K/Gram |
---|---|
2024-09-15 | 11123 NPR |
2024-09-14 | 11123 NPR |
2024-09-13 | 11127.9 NPR |
2024-09-12 | 11029.2 NPR |
2024-09-11 | 10825.2 NPR |
2024-09-10 | 10860.2 NPR |
2024-09-09 | 10791.3 NPR |
2024-09-08 | 10789.1 NPR |
2024-09-07 | 10789.1 NPR |
2024-09-06 | 10762.2 NPR |
2024-09-05 | 10846.9 NPR |
2024-09-04 | 10762.7 NPR |
2024-09-03 | 10745.1 NPR |
2024-09-02 | 10799.2 NPR |
2024-09-01 | 10797.9 NPR |
2024-08-31 | 10782.1 NPR |
2024-08-30 | 10761.9 NPR |
2024-08-29 | 10899.5 NPR |
2024-08-28 | 10804.7 NPR |
2024-08-27 | 10880.8 NPR |
2024-08-26 | 10859.9 NPR |
2024-08-25 | 10739.6 NPR |
2024-08-24 | 10829 NPR |
2024-08-23 | 10824.6 NPR |
2024-08-22 | 10708.8 NPR |
2024-08-21 | 10836.8 NPR |
2024-08-20 | 10784.8 NPR |
2024-08-19 | 10787.2 NPR |
2024-08-18 | 10772.3 NPR |
2024-08-17 | 10772.3 NPR |
Date | 1 USD = |
---|---|
2024-09-15 | 134.27 NPR |
2024-09-14 | 134.27 NPR |
2024-09-13 | 134.4 NPR |
2024-09-12 | 134.37 NPR |
2024-09-11 | 134.278 NPR |
2024-09-10 | 134.412 NPR |
2024-09-09 | 134.297 NPR |
2024-09-08 | 134.577 NPR |
2024-09-07 | 134.577 NPR |
2024-09-06 | 134.443 NPR |
2024-09-05 | 134.313 NPR |
2024-09-04 | 134.472 NPR |
2024-09-03 | 134.309 NPR |
2024-09-02 | 134.311 NPR |
2024-09-01 | 134.366 NPR |
2024-08-31 | 134.17 NPR |
2024-08-30 | 134.17 NPR |
2024-08-29 | 134.513 NPR |
2024-08-28 | 134.242 NPR |
2024-08-27 | 134.268 NPR |
2024-08-26 | 134.238 NPR |
2024-08-25 | 133.156 NPR |
2024-08-24 | 134.265 NPR |
2024-08-23 | 134.265 NPR |
2024-08-22 | 134.412 NPR |
2024-08-21 | 134.347 NPR |
2024-08-20 | 133.725 NPR |
2024-08-19 | 134.203 NPR |
2024-08-18 | 133.809 NPR |
2024-08-17 | 133.809 NPR |
In the past 30 days, the gold price trend in the Nepal has shown some fluctuations. The highest gold price per Gram peaked at 11127.9 NPR on 2024-09-13, while the lowest dipped to 10708.8 NPR on 2024-08-22. On average, the gold traded at 10840.5 NPR with the current price slightly above the monthly average, standing at 11139.3 NPR. The moving average, an essential indicator for market trends, is at 11026.3 NPR. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Gram is presented in NEPALESE RUPEE. This page specifically focuses on the Gram unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in NPR is updated every minute for accuracy.
The gold price last update: 16-Sep-2024 02:22:02 (GMT+0 Time).
The currency (NPR rate) information was last updated on 2024-09-16 02:05:00 (GMT Time).