The current price of gold per Gram in Nepalese Rupees is:
11,833.21 NPR per Gram
Today Low: 11,790.55, High: 11,847.22
NPR
Today's Open Price: 11,851.53 NPR
Today's Change: -0.16% -18.37 NPR
Weekly Change: +1.43% +167.31 NPR
Updated Today: 14-Jan-2025 09:19:59 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in NPR | Price in AED |
---|---|---|
24K Gold/Gram | 11,833.21 | 314.87 |
23K Gold/Gram | 11,340.16 | 301.75 |
22K Gold/Gram | 10,847.11 | 288.63 |
21K Gold/Gram | 10,354.06 | 275.51 |
18K Gold/Gram | 8,874.91 | 236.15 |
14K Gold/Gram | 6,902.71 | 183.67 |
10K Gold/Gram | 4,930.51 | 131.19 |
9K Gold/Gram | 4,437.46 | 118.08 |
Quantity | 24K Gold in NPR | 22K Gold in NPR |
---|---|---|
1 Gram Gold | 11,833.21 | 10,847.11 |
5 Gram Gold | 59,166.07 | 54,235.56 |
10 Gram Gold | 118,332.14 | 108,471.13 |
20 Gram Gold | 236,664.28 | 216,942.26 |
40 Gram Gold | 473,328.56 | 433,884.52 |
50 Gram Gold | 591,660.70 | 542,355.65 |
100 Gram Gold | 1,183,321.41 | 1,084,711.29 |
Date | 24K Gold/Gram in NPR | % Change |
---|---|---|
Today | 11,833.21 | -0.16% |
Yesterday | 11,851.59 | -0.73% |
2025-01-12 | 11,938.40 | 0% |
2025-01-11 | 11,885.73 | 0% |
2025-01-10 | 11,882.17 | +0.96% |
2025-01-09 | 11,769.25 | +0.26% |
2025-01-08 | 11,738.81 | +0.63% |
2025-01-07 | 11,665.90 | +0.5% |
2025-01-06 | 11,607.63 | -0.07% |
2025-01-05 | 11,616.12 | 0% |
2025-01-04 | 11,616.12 | 0% |
2025-01-03 | 11,633.16 | -0.64% |
2025-01-02 | 11,708.47 | +1.47% |
2025-01-01 | 11,538.38 | 0% |
2024-12-31 | 11,538.38 | +0.76% |
2024-12-30 | 11,451.09 | -0.55% |
2024-12-29 | 11,514.83 | 0% |
2024-12-28 | 11,514.83 | 0% |
2024-12-27 | 11,415.12 | -0.78% |
2024-12-26 | 11,504.88 | +0.72% |
2024-12-25 | 11,422.85 | -0.1% |
2024-12-24 | 11,434.22 | -0.03% |
2024-12-23 | 11,437.52 | +0.31% |
2024-12-22 | 11,401.77 | 0% |
2024-12-21 | 11,401.77 | 0% |
2024-12-20 | 11,465.62 | +0.99% |
2024-12-19 | 11,353.33 | -0.2% |
2024-12-18 | 11,376.19 | -1.46% |
2024-12-17 | 11,544.94 | -0.1% |
2024-12-16 | 11,556.58 | +0.4% |
Date | USD to NPR | NPR to USD |
---|---|---|
Today | 138.04 | $0.00737 |
Yesterday | 138.81 | $0.00720 |
2025-01-12 | 138.30 | $0.00723 |
2025-01-11 | 137.69 | $0.00726 |
2025-01-10 | 137.69 | $0.00726 |
2025-01-09 | 137.32 | $0.00728 |
2025-01-08 | 137.52 | $0.00727 |
2025-01-07 | 137.20 | $0.00729 |
2025-01-06 | 137.28 | $0.00728 |
2025-01-05 | 137.07 | $0.00730 |
2025-01-04 | 137.07 | $0.00730 |
2025-01-03 | 137.33 | $0.00728 |
2025-01-02 | 137.26 | $0.00729 |
2025-01-01 | 136.99 | $0.00730 |
2024-12-31 | 136.99 | $0.00730 |
2024-12-30 | 136.78 | $0.00731 |
2024-12-29 | 136.97 | $0.00730 |
2024-12-28 | 136.97 | $0.00730 |
2024-12-27 | 135.98 | $0.00735 |
2024-12-26 | 135.98 | $0.00735 |
2024-12-25 | 135.98 | $0.00735 |
2024-12-24 | 136.11 | $0.00735 |
2024-12-23 | 136.43 | $0.00733 |
2024-12-22 | 135.48 | $0.00738 |
2024-12-21 | 135.48 | $0.00738 |
2024-12-20 | 135.99 | $0.00735 |
2024-12-19 | 136.17 | $0.00734 |
2024-12-18 | 135.97 | $0.00735 |
2024-12-17 | 135.92 | $0.00736 |
2024-12-16 | 135.73 | $0.00737 |
2024-12-15 | 135.38 | $0.00739 |
Over the past 30 days, the gold price trend in Nepal has exhibited notable fluctuations. The highest price per Gram reached 11938.4 NPR on 2025-01-12, while the lowest price dropped to 11353.3 NPR on 2024-12-19. On average, gold traded at 11587.3 NPR, with the current price slightly below the monthly average, standing at 11833.2 NPR. The moving average, a critical indicator of market trends, is currently at 11889.5 NPR. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in NPR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 09:20:03 (GMT+0 Time). The USD/NPR rate was last updated on 2025-01-14 09:05:00 (GMT Time).