The current price of gold per Gram in Nepalese Rupees is:
21,407.55 NPR per Gram
Today Low: 21,056.23, High: 21,476.46
NPR
Today's Open Price: 21,190.34 NPR
Today's Change: +1.02% +217.15 NPR
Weekly Change: -0.54% -115.82 NPR
Updated Today: 16-Sep-2026 15:30:10 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in NPR | Price in AED |
|---|---|---|
| 24K Gold/Gram | 21,407.55 | 512.29 |
| 23K Gold/Gram | 20,515.57 | 490.94 |
| 22K Gold/Gram | 19,623.59 | 469.60 |
| 21K Gold/Gram | 18,731.61 | 448.25 |
| 18K Gold/Gram | 16,055.66 | 384.22 |
| 14K Gold/Gram | 12,487.74 | 298.83 |
| 10K Gold/Gram | 8,919.81 | 213.45 |
| 9K Gold/Gram | 8,027.83 | 192.11 |
| Quantity | 24K Gold in NPR | 22K Gold in NPR |
|---|---|---|
| 1 Gram Gold | 21,407.55 | 19,623.59 |
| 5 Gram Gold | 107,037.75 | 98,117.94 |
| 10 Gram Gold | 214,075.50 | 196,235.87 |
| 20 Gram Gold | 428,151.00 | 392,471.75 |
| 40 Gram Gold | 856,301.99 | 784,943.50 |
| 50 Gram Gold | 1,070,377.49 | 981,179.37 |
| 100 Gram Gold | 2,140,754.99 | 1,962,358.74 |
| Date | 24K Gold/Gram in NPR | % Change |
|---|---|---|
| Today | 21,407.55 | +1.02% |
| Yesterday | 21,190.40 | +0.24% |
| 2026-09-14 | 21,140.64 | -0.93% |
| 2026-09-13 | 21,340.12 | 0% |
| 2026-09-12 | 21,340.12 | 0% |
| 2026-09-11 | 21,361.87 | +0.78% |
| 2026-09-10 | 21,196.86 | -1.52% |
| 2026-09-09 | 21,523.37 | +0.85% |
| 2026-09-08 | 21,342.61 | -0.5% |
| 2026-09-07 | 21,449.35 | -0.59% |
| 2026-09-06 | 21,576.73 | 0% |
| 2026-09-05 | 21,576.73 | 0% |
| 2026-09-04 | 21,570.59 | -0.98% |
| 2026-09-03 | 21,783.55 | +1.75% |
| 2026-09-02 | 21,408.55 | +1.02% |
| 2026-09-01 | 21,191.85 | -2.38% |
| 2026-08-31 | 21,709.55 | -0.67% |
| 2026-08-30 | 21,855.49 | 0% |
| 2026-08-29 | 21,855.49 | 0% |
| 2026-08-28 | 21,853.04 | -3.56% |
| 2026-08-27 | 22,658.86 | +0.57% |
| 2026-08-26 | 22,530.27 | -1.44% |
| 2026-08-25 | 22,860.36 | +0.29% |
| 2026-08-24 | 22,794.44 | +0.64% |
| 2026-08-23 | 22,649.45 | 0% |
| 2026-08-22 | 22,649.45 | 0% |
| 2026-08-21 | 22,722.84 | +2.1% |
| 2026-08-20 | 22,255.16 | +0.5% |
| 2026-08-19 | 22,143.62 | +3.52% |
| 2026-08-18 | 21,389.75 | -1.03% |
| Date | USD to NPR | NPR to USD |
|---|---|---|
| Today | 153.49 | $0.00654 |
| Yesterday | 153.47 | $0.00652 |
| 2026-09-14 | 152.95 | $0.00654 |
| 2026-09-13 | 152.95 | $0.00654 |
| 2026-09-12 | 152.95 | $0.00654 |
| 2026-09-11 | 152.95 | $0.00654 |
| 2026-09-10 | 152.83 | $0.00654 |
| 2026-09-09 | 152.44 | $0.00656 |
| 2026-09-08 | 152.09 | $0.00658 |
| 2026-09-07 | 151.72 | $0.00659 |
| 2026-09-06 | 151.72 | $0.00659 |
| 2026-09-05 | 151.72 | $0.00659 |
| 2026-09-04 | 151.72 | $0.00659 |
| 2026-09-03 | 151.71 | $0.00659 |
| 2026-09-02 | 152.30 | $0.00657 |
| 2026-09-01 | 152.26 | $0.00657 |
| 2026-08-31 | 152.55 | $0.00656 |
| 2026-08-30 | 152.75 | $0.00655 |
| 2026-08-29 | 152.75 | $0.00655 |
| 2026-08-28 | 152.75 | $0.00655 |
| 2026-08-27 | 152.94 | $0.00654 |
| 2026-08-26 | 152.80 | $0.00654 |
| 2026-08-25 | 152.80 | $0.00654 |
| 2026-08-24 | 153.15 | $0.00653 |
| 2026-08-23 | 153.12 | $0.00653 |
| 2026-08-22 | 153.12 | $0.00653 |
| 2026-08-21 | 153.12 | $0.00653 |
| 2026-08-20 | 153.12 | $0.00653 |
| 2026-08-19 | 153.18 | $0.00653 |
| 2026-08-18 | 152.93 | $0.00654 |
| 2026-08-17 | 152.80 | $0.00654 |
Over the past 30 days, the gold price trend in Nepal has exhibited notable fluctuations. The highest price per Gram reached 22860.4 NPR on 2026-08-25, while the lowest price dropped to 21140.6 NPR on 2026-09-14. On average, gold traded at 21811 NPR, with the current price slightly above the monthly average, standing at 21407.5 NPR. The moving average, a critical indicator of market trends, is currently at 21252.9 NPR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in NPR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 16-Sep-2026 15:30:04 (GMT+0 Time). The USD/NPR rate was last updated on 2026-09-16 15:07:59 (GMT Time).