The current price of gold per Gram in Macedonian Denars is:
8,180.95 MKD per Gram
Today Low: 8,014.45, High: 8,234.84
MKD
Today's Open Price: 8,024.26 MKD
Today's Change: +1.95% +156.63 MKD
Weekly Change: +4.19% +328.89 MKD
Updated Today: 21-Jan-2026 14:57:46 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in MKD | Price in AED |
|---|---|---|
| 24K Gold/Gram | 8,180.95 | 572.36 |
| 23K Gold/Gram | 7,840.08 | 548.51 |
| 22K Gold/Gram | 7,499.21 | 524.66 |
| 21K Gold/Gram | 7,158.33 | 500.81 |
| 18K Gold/Gram | 6,135.71 | 429.27 |
| 14K Gold/Gram | 4,772.22 | 333.88 |
| 10K Gold/Gram | 3,408.73 | 238.48 |
| 9K Gold/Gram | 3,067.86 | 214.63 |
| Quantity | 24K Gold in MKD | 22K Gold in MKD |
|---|---|---|
| 1 Gram Gold | 8,180.95 | 7,499.21 |
| 5 Gram Gold | 40,904.76 | 37,496.03 |
| 10 Gram Gold | 81,809.52 | 74,992.06 |
| 20 Gram Gold | 163,619.04 | 149,984.12 |
| 40 Gram Gold | 327,238.07 | 299,968.23 |
| 50 Gram Gold | 409,047.59 | 374,960.29 |
| 100 Gram Gold | 818,095.18 | 749,920.58 |
| Date | 24K Gold/Gram in MKD | % Change |
|---|---|---|
| Today | 8,180.95 | +1.95% |
| Yesterday | 8,024.32 | +1.19% |
| 2026-01-19 | 7,930.08 | +1.9% |
| 2026-01-18 | 7,782.34 | 0% |
| 2026-01-17 | 7,782.34 | 0% |
| 2026-01-16 | 7,824.19 | -0.18% |
| 2026-01-15 | 7,838.10 | -0.18% |
| 2026-01-14 | 7,852.06 | +0.81% |
| 2026-01-13 | 7,788.75 | -0.01% |
| 2026-01-12 | 7,789.34 | +2.06% |
| 2026-01-11 | 7,632.03 | 0% |
| 2026-01-10 | 7,632.03 | 0% |
| 2026-01-09 | 7,618.12 | +0.75% |
| 2026-01-08 | 7,561.13 | +0.42% |
| 2026-01-07 | 7,529.68 | -0.7% |
| 2026-01-06 | 7,582.83 | +1.06% |
| 2026-01-05 | 7,503.62 | +2.71% |
| 2026-01-04 | 7,305.58 | 0% |
| 2026-01-03 | 7,305.58 | 0% |
| 2026-01-02 | 7,283.35 | +0.1% |
| 2026-01-01 | 7,276.06 | +0.27% |
| 2025-12-31 | 7,256.36 | -0.76% |
| 2025-12-30 | 7,311.90 | +0.29% |
| 2025-12-29 | 7,290.96 | -4.1% |
| 2025-12-28 | 7,602.89 | 0% |
| 2025-12-27 | 7,602.89 | 0% |
| 2025-12-26 | 7,594.64 | +1.1% |
| 2025-12-25 | 7,512.15 | +0.11% |
| 2025-12-24 | 7,503.89 | -0.41% |
| 2025-12-23 | 7,534.85 | +1.27% |
| Date | USD to MKD | MKD to USD |
|---|---|---|
| Today | 52.50 | $0.01914 |
| Yesterday | 52.51 | $0.01904 |
| 2026-01-19 | 52.89 | $0.01891 |
| 2026-01-18 | 52.89 | $0.01891 |
| 2026-01-17 | 52.89 | $0.01891 |
| 2026-01-16 | 53.08 | $0.01884 |
| 2026-01-15 | 53.02 | $0.01886 |
| 2026-01-14 | 52.76 | $0.01895 |
| 2026-01-13 | 52.83 | $0.01893 |
| 2026-01-12 | 52.73 | $0.01896 |
| 2026-01-11 | 52.74 | $0.01896 |
| 2026-01-10 | 52.74 | $0.01896 |
| 2026-01-09 | 52.67 | $0.01898 |
| 2026-01-08 | 52.83 | $0.01893 |
| 2026-01-07 | 52.61 | $0.01901 |
| 2026-01-06 | 52.66 | $0.01899 |
| 2026-01-05 | 52.59 | $0.01902 |
| 2026-01-04 | 52.55 | $0.01903 |
| 2026-01-03 | 52.55 | $0.01903 |
| 2026-01-02 | 52.52 | $0.01904 |
| 2026-01-01 | 52.45 | $0.01907 |
| 2025-12-31 | 52.31 | $0.01912 |
| 2025-12-30 | 52.38 | $0.01909 |
| 2025-12-29 | 52.31 | $0.01912 |
| 2025-12-28 | 52.26 | $0.01913 |
| 2025-12-27 | 52.26 | $0.01913 |
| 2025-12-26 | 52.20 | $0.01916 |
| 2025-12-25 | 52.26 | $0.01914 |
| 2025-12-24 | 52.20 | $0.01916 |
| 2025-12-23 | 52.24 | $0.01914 |
| 2025-12-22 | 52.22 | $0.01915 |
Over the past 30 days, the gold price trend in Macedonia has exhibited notable fluctuations. The highest price per Gram reached 8181 MKD on 2026-01-21, while the lowest price dropped to 7256.4 MKD on 2025-12-31. On average, gold traded at 7607.8 MKD, with the current price slightly above the monthly average, standing at 8181 MKD. The moving average, a critical indicator of market trends, is currently at 7879.8 MKD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MKD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 14:58:02 (GMT+0 Time). The USD/MKD rate was last updated on 2026-01-21 14:07:59 (GMT Time).