The current price of gold per Gram in Macedonian Denars is:
5,534.14 MKD per Gram
Today Low: 5,497.15, High: 5,533.49
MKD
Today's Open Price: 5,527.67 MKD
Today's Change: +0.12% +6.42 MKD
Weekly Change: +1.84% +99.84 MKD
Updated Today: 13-Feb-2025 05:07:32 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in MKD | Price in AED |
---|---|---|
24K Gold/Gram | 5,534.14 | 344.04 |
23K Gold/Gram | 5,303.55 | 329.70 |
22K Gold/Gram | 5,072.97 | 315.37 |
21K Gold/Gram | 4,842.38 | 301.03 |
18K Gold/Gram | 4,150.61 | 258.03 |
14K Gold/Gram | 3,228.25 | 200.69 |
10K Gold/Gram | 2,305.89 | 143.35 |
9K Gold/Gram | 2,075.30 | 129.01 |
Quantity | 24K Gold in MKD | 22K Gold in MKD |
---|---|---|
1 Gram Gold | 5,534.14 | 5,072.97 |
5 Gram Gold | 27,670.72 | 25,364.83 |
10 Gram Gold | 55,341.44 | 50,729.65 |
20 Gram Gold | 110,682.88 | 101,459.30 |
40 Gram Gold | 221,365.75 | 202,918.61 |
50 Gram Gold | 276,707.19 | 253,648.26 |
100 Gram Gold | 553,414.38 | 507,296.52 |
Date | 24K Gold/Gram in MKD | % Change |
---|---|---|
Today | 5,534.14 | +0.12% |
Yesterday | 5,527.73 | -0.04% |
2025-02-11 | 5,530.14 | -0.62% |
2025-02-10 | 5,564.82 | +1.78% |
2025-02-09 | 5,467.29 | 0% |
2025-02-08 | 5,469.32 | 0% |
2025-02-07 | 5,452.31 | +0.33% |
2025-02-06 | 5,434.31 | +0.07% |
2025-02-05 | 5,430.62 | +0.41% |
2025-02-04 | 5,408.39 | -0.02% |
2025-02-03 | 5,409.56 | +0.08% |
2025-02-02 | 5,405.04 | 0% |
2025-02-01 | 5,331.19 | 0% |
2025-01-31 | 5,309.64 | +0.22% |
2025-01-30 | 5,298.11 | +1.34% |
2025-01-29 | 5,228.16 | -0.15% |
2025-01-28 | 5,235.87 | +1.5% |
2025-01-27 | 5,158.37 | -1.02% |
2025-01-26 | 5,211.33 | 0% |
2025-01-25 | 5,211.33 | 0% |
2025-01-24 | 5,221.20 | +0.07% |
2025-01-23 | 5,217.55 | -0.11% |
2025-01-22 | 5,223.39 | +0.6% |
2025-01-21 | 5,192.04 | +0.82% |
2025-01-20 | 5,149.73 | -0.87% |
2025-01-19 | 5,194.84 | 0% |
2025-01-18 | 5,194.84 | 0% |
2025-01-17 | 5,194.06 | -0.25% |
2025-01-16 | 5,207.20 | +0.59% |
2025-01-15 | 5,176.73 | +1.08% |
Date | USD to MKD | MKD to USD |
---|---|---|
Today | 59.08 | $0.01672 |
Yesterday | 59.43 | $0.01683 |
2025-02-11 | 59.44 | $0.01682 |
2025-02-10 | 59.70 | $0.01675 |
2025-02-09 | 59.53 | $0.01680 |
2025-02-08 | 59.55 | $0.01679 |
2025-02-07 | 59.33 | $0.01686 |
2025-02-06 | 59.26 | $0.01687 |
2025-02-05 | 59.07 | $0.01693 |
2025-02-04 | 59.27 | $0.01687 |
2025-02-03 | 59.77 | $0.01673 |
2025-02-02 | 60.14 | $0.01663 |
2025-02-01 | 59.32 | $0.01686 |
2025-01-31 | 59.14 | $0.01691 |
2025-01-30 | 59.07 | $0.01693 |
2025-01-29 | 59.15 | $0.01691 |
2025-01-28 | 59.00 | $0.01695 |
2025-01-27 | 58.66 | $0.01705 |
2025-01-26 | 58.57 | $0.01707 |
2025-01-25 | 58.57 | $0.01707 |
2025-01-24 | 58.62 | $0.01706 |
2025-01-23 | 59.02 | $0.01694 |
2025-01-22 | 59.04 | $0.01694 |
2025-01-21 | 59.00 | $0.01695 |
2025-01-20 | 59.25 | $0.01688 |
2025-01-19 | 59.88 | $0.01670 |
2025-01-18 | 59.88 | $0.01670 |
2025-01-17 | 59.89 | $0.01670 |
2025-01-16 | 59.76 | $0.01673 |
2025-01-15 | 59.82 | $0.01672 |
2025-01-14 | 59.71 | $0.01675 |
Over the past 30 days, the gold price trend in Macedonia has exhibited notable fluctuations. The highest price per Gram reached 5564.8 MKD on 2025-02-10, while the lowest price dropped to 5149.7 MKD on 2025-01-20. On average, gold traded at 5319.6 MKD, with the current price slightly above the monthly average, standing at 5534.1 MKD. The moving average, a critical indicator of market trends, is currently at 5522.6 MKD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MKD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 05:08:02 (GMT+0 Time). The USD/MKD rate was last updated on 2025-02-13 04:05:00 (GMT Time).