The current price of gold per Gram in Ukrainian Hryvnias is:
4,004.29 UAH per Gram
Today Low: 3,978.64, High: 4,004.30
UAH
Today's Open Price: 3,991.93 UAH
Today's Change: +0.31% +12.30 UAH
Weekly Change: +3.10% +120.40 UAH
Updated Today: 18-Mar-2025 15:48:22 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in UAH | Price in AED |
---|---|---|
24K Gold/Gram | 4,004.29 | 353.63 |
23K Gold/Gram | 3,837.44 | 338.89 |
22K Gold/Gram | 3,670.60 | 324.16 |
21K Gold/Gram | 3,503.75 | 309.43 |
18K Gold/Gram | 3,003.22 | 265.22 |
14K Gold/Gram | 2,335.84 | 206.28 |
10K Gold/Gram | 1,668.45 | 147.35 |
9K Gold/Gram | 1,501.61 | 132.61 |
Quantity | 24K Gold in UAH | 22K Gold in UAH |
---|---|---|
1 Gram Gold | 4,004.29 | 3,670.60 |
5 Gram Gold | 20,021.45 | 18,352.99 |
10 Gram Gold | 40,042.90 | 36,705.99 |
20 Gram Gold | 80,085.79 | 73,411.98 |
40 Gram Gold | 160,171.58 | 146,823.95 |
50 Gram Gold | 200,214.48 | 183,529.94 |
100 Gram Gold | 400,428.96 | 367,059.88 |
Date | 24K Gold/Gram in UAH | % Change |
---|---|---|
Today | 4,004.29 | +0.31% |
Yesterday | 3,991.99 | +0.57% |
2025-03-16 | 3,969.49 | 0% |
2025-03-15 | 3,969.49 | 0% |
2025-03-14 | 3,972.21 | -0.09% |
2025-03-13 | 3,975.95 | +1.52% |
2025-03-12 | 3,916.43 | +0.84% |
2025-03-11 | 3,883.89 | +1.55% |
2025-03-10 | 3,824.71 | -0.83% |
2025-03-09 | 3,856.76 | 0% |
2025-03-08 | 3,856.76 | 0% |
2025-03-07 | 3,847.65 | -0.32% |
2025-03-06 | 3,859.94 | -0.31% |
2025-03-05 | 3,871.91 | -0.32% |
2025-03-04 | 3,884.39 | +1.1% |
2025-03-03 | 3,842.14 | +0.85% |
2025-03-02 | 3,809.86 | 0% |
2025-03-01 | 3,800.72 | 0% |
2025-02-28 | 3,794.71 | -0.93% |
2025-02-27 | 3,830.28 | -1.64% |
2025-02-26 | 3,894.02 | +0.03% |
2025-02-25 | 3,892.94 | -1.53% |
2025-02-24 | 3,953.24 | +0.71% |
2025-02-23 | 3,925.56 | 0% |
2025-02-22 | 3,925.56 | 0% |
2025-02-21 | 3,923.80 | -0.02% |
2025-02-20 | 3,924.49 | -0.04% |
2025-02-19 | 3,926.21 | +0.05% |
2025-02-18 | 3,924.43 | +1.59% |
2025-02-17 | 3,863.17 | +0.61% |
Date | USD to UAH | UAH to USD |
---|---|---|
Today | 41.59 | $0.02409 |
Yesterday | 41.47 | $0.02411 |
2025-03-16 | 41.38 | $0.02416 |
2025-03-15 | 41.38 | $0.02416 |
2025-03-14 | 41.45 | $0.02412 |
2025-03-13 | 41.52 | $0.02409 |
2025-03-12 | 41.58 | $0.02405 |
2025-03-11 | 41.45 | $0.02413 |
2025-03-10 | 41.34 | $0.02419 |
2025-03-09 | 41.27 | $0.02423 |
2025-03-08 | 41.27 | $0.02423 |
2025-03-07 | 41.24 | $0.02425 |
2025-03-06 | 41.24 | $0.02425 |
2025-03-05 | 41.30 | $0.02421 |
2025-03-04 | 41.46 | $0.02412 |
2025-03-03 | 41.52 | $0.02408 |
2025-03-02 | 41.53 | $0.02408 |
2025-03-01 | 41.43 | $0.02414 |
2025-02-28 | 41.43 | $0.02414 |
2025-02-27 | 41.49 | $0.02410 |
2025-02-26 | 41.64 | $0.02402 |
2025-02-25 | 41.66 | $0.02400 |
2025-02-24 | 41.75 | $0.02395 |
2025-02-23 | 41.63 | $0.02402 |
2025-02-22 | 41.63 | $0.02402 |
2025-02-21 | 41.64 | $0.02402 |
2025-02-20 | 41.63 | $0.02402 |
2025-02-19 | 41.70 | $0.02398 |
2025-02-18 | 41.63 | $0.02402 |
2025-02-17 | 41.52 | $0.02409 |
2025-02-16 | 41.49 | $0.02410 |
Over the past 30 days, the gold price trend in Ukraine has exhibited notable fluctuations. The highest price per Gram reached 4004.3 UAH on 2025-03-18, while the lowest price dropped to 3794.7 UAH on 2025-02-28. On average, gold traded at 3897.2 UAH, with the current price slightly above the monthly average, standing at 4004.3 UAH. The moving average, a critical indicator of market trends, is currently at 3975.9 UAH. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in UAH is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/UAH rate was last updated on 2025-03-18 15:05:00 (GMT Time).