The current price of gold per Gram in Zambian Kwachas is:
2,612.10 ZMW per Gram
Today Low: 2,596.61, High: 2,616.99
ZMW
Today's Open Price: 2,602.54 ZMW
Today's Change: +0.36% +9.50 ZMW
Weekly Change: +1.44% +36.99 ZMW
Updated Today: 13-Feb-2025 06:59:18 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in ZMW | Price in AED |
---|---|---|
24K Gold/Gram | 2,612.10 | 343.78 |
23K Gold/Gram | 2,503.26 | 329.45 |
22K Gold/Gram | 2,394.42 | 315.13 |
21K Gold/Gram | 2,285.58 | 300.81 |
18K Gold/Gram | 1,959.07 | 257.83 |
14K Gold/Gram | 1,523.72 | 200.54 |
10K Gold/Gram | 1,088.37 | 143.24 |
9K Gold/Gram | 979.54 | 128.92 |
Quantity | 24K Gold in ZMW | 22K Gold in ZMW |
---|---|---|
1 Gram Gold | 2,612.10 | 2,394.42 |
5 Gram Gold | 13,060.48 | 11,972.11 |
10 Gram Gold | 26,120.97 | 23,944.22 |
20 Gram Gold | 52,241.94 | 47,888.44 |
40 Gram Gold | 104,483.88 | 95,776.89 |
50 Gram Gold | 130,604.85 | 119,721.11 |
100 Gram Gold | 261,209.70 | 239,442.22 |
Date | 24K Gold/Gram in ZMW | % Change |
---|---|---|
Today | 2,612.10 | +0.36% |
Yesterday | 2,602.60 | +0.01% |
2025-02-11 | 2,602.26 | -0.3% |
2025-02-10 | 2,610.00 | +1.13% |
2025-02-09 | 2,580.78 | 0% |
2025-02-08 | 2,580.78 | 0% |
2025-02-07 | 2,572.84 | -0.09% |
2025-02-06 | 2,575.10 | -0.09% |
2025-02-05 | 2,577.37 | +0.43% |
2025-02-04 | 2,566.31 | +1.05% |
2025-02-03 | 2,539.66 | -0.41% |
2025-02-02 | 2,550.02 | 0% |
2025-02-01 | 2,517.41 | 0% |
2025-01-31 | 2,510.82 | +0.21% |
2025-01-30 | 2,505.62 | +1.45% |
2025-01-29 | 2,469.79 | -0.24% |
2025-01-28 | 2,475.82 | +1.01% |
2025-01-27 | 2,451.08 | -0.63% |
2025-01-26 | 2,466.53 | 0% |
2025-01-25 | 2,466.53 | 0% |
2025-01-24 | 2,474.48 | +0.54% |
2025-01-23 | 2,461.16 | -0.21% |
2025-01-22 | 2,466.45 | +0.73% |
2025-01-21 | 2,448.62 | +1.2% |
2025-01-20 | 2,419.48 | +0.38% |
2025-01-19 | 2,410.26 | 0% |
2025-01-18 | 2,410.26 | 0% |
2025-01-17 | 2,409.54 | -0.51% |
2025-01-16 | 2,421.81 | +1.4% |
2025-01-15 | 2,388.46 | +0.32% |
Date | USD to ZMW | ZMW to USD |
---|---|---|
Today | 27.91 | $0.03623 |
Yesterday | 27.98 | $0.03574 |
2025-02-11 | 27.97 | $0.03575 |
2025-02-10 | 28.00 | $0.03572 |
2025-02-09 | 28.10 | $0.03558 |
2025-02-08 | 28.10 | $0.03558 |
2025-02-07 | 28.00 | $0.03572 |
2025-02-06 | 28.08 | $0.03561 |
2025-02-05 | 28.03 | $0.03567 |
2025-02-04 | 28.12 | $0.03556 |
2025-02-03 | 28.06 | $0.03564 |
2025-02-02 | 28.37 | $0.03524 |
2025-02-01 | 28.01 | $0.03570 |
2025-01-31 | 27.97 | $0.03576 |
2025-01-30 | 27.93 | $0.03580 |
2025-01-29 | 27.94 | $0.03579 |
2025-01-28 | 27.90 | $0.03584 |
2025-01-27 | 27.88 | $0.03587 |
2025-01-26 | 27.72 | $0.03607 |
2025-01-25 | 27.72 | $0.03607 |
2025-01-24 | 27.78 | $0.03599 |
2025-01-23 | 27.84 | $0.03592 |
2025-01-22 | 27.88 | $0.03587 |
2025-01-21 | 27.83 | $0.03594 |
2025-01-20 | 27.84 | $0.03592 |
2025-01-19 | 27.78 | $0.03599 |
2025-01-18 | 27.78 | $0.03599 |
2025-01-17 | 27.78 | $0.03599 |
2025-01-16 | 27.79 | $0.03598 |
2025-01-15 | 27.60 | $0.03623 |
2025-01-14 | 27.76 | $0.03603 |
Over the past 30 days, the gold price trend in Zambia has exhibited notable fluctuations. The highest price per Gram reached 2612.1 ZMW on 2025-02-13, while the lowest price dropped to 2388.5 ZMW on 2025-01-15. On average, gold traded at 2504.8 ZMW, with the current price slightly above the monthly average, standing at 2612.1 ZMW. The moving average, a critical indicator of market trends, is currently at 2599 ZMW. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in ZMW is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 02:58:00 (GMT+0 Time). The USD/ZMW rate was last updated on 2025-02-13 06:05:00 (GMT Time).