The current price of gold per Gram in Saudi Riyalss is:
386.59 SAR per Gram
Today Low: 385.59, High: 389.01
SAR
Today's Open Price: 389.30 SAR
Today's Change: -0.71% -2.77 SAR
Weekly Change: -1.15% -4.49 SAR
Updated Today: 20-May-2025 03:10:49 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in SAR | Price in AED |
---|---|---|
24K Gold/Gram | 386.59 | 378.58 |
23K Gold/Gram | 370.48 | 362.80 |
22K Gold/Gram | 354.37 | 347.03 |
21K Gold/Gram | 338.27 | 331.26 |
18K Gold/Gram | 289.94 | 283.93 |
14K Gold/Gram | 225.51 | 220.84 |
10K Gold/Gram | 161.08 | 157.74 |
9K Gold/Gram | 144.97 | 141.97 |
Quantity | 24K Gold in SAR | 22K Gold in SAR |
---|---|---|
1 Gram Gold | 386.59 | 354.37 |
5 Gram Gold | 1,932.95 | 1,771.87 |
10 Gram Gold | 3,865.90 | 3,543.74 |
20 Gram Gold | 7,731.79 | 7,087.48 |
40 Gram Gold | 15,463.59 | 14,174.96 |
50 Gram Gold | 19,329.49 | 17,718.69 |
100 Gram Gold | 38,658.97 | 35,437.39 |
Date | 24K Gold/Gram in SAR | % Change |
---|---|---|
Today | 386.59 | -0.71% |
Yesterday | 389.36 | +1.11% |
2025-05-18 | 385.08 | 0% |
2025-05-17 | 385.08 | 0% |
2025-05-16 | 384.30 | -0.98% |
2025-05-15 | 388.11 | +1.67% |
2025-05-14 | 381.74 | -2.39% |
2025-05-13 | 391.08 | +0.58% |
2025-05-12 | 388.81 | -2.99% |
2025-05-11 | 400.79 | 0% |
2025-05-10 | 400.79 | 0% |
2025-05-09 | 401.61 | +0.98% |
2025-05-08 | 397.69 | -2.28% |
2025-05-07 | 406.99 | -0.96% |
2025-05-06 | 410.95 | +2.68% |
2025-05-05 | 400.22 | +2.65% |
2025-05-04 | 389.90 | 0% |
2025-05-03 | 389.91 | 0% |
2025-05-02 | 388.92 | +0.19% |
2025-05-01 | 388.17 | -2.44% |
2025-04-30 | 397.86 | -0.57% |
2025-04-29 | 400.15 | -0.83% |
2025-04-28 | 403.49 | +1.12% |
2025-04-27 | 399.04 | 0% |
2025-04-26 | 399.04 | 0% |
2025-04-25 | 395.98 | -1.39% |
2025-04-24 | 401.55 | +1.32% |
2025-04-23 | 396.30 | -2.69% |
2025-04-22 | 407.25 | -1.39% |
2025-04-21 | 412.98 | +3.07% |
Date | USD to SAR | SAR to USD |
---|---|---|
Today | 3.75 | $0.26652 |
Yesterday | 3.75 | $0.26662 |
2025-05-18 | 3.75 | $0.26661 |
2025-05-17 | 3.75 | $0.26661 |
2025-05-16 | 3.75 | $0.26662 |
2025-05-15 | 3.75 | $0.26661 |
2025-05-14 | 3.75 | $0.26661 |
2025-05-13 | 3.75 | $0.26662 |
2025-05-12 | 3.75 | $0.26661 |
2025-05-11 | 3.75 | $0.26660 |
2025-05-10 | 3.75 | $0.26660 |
2025-05-09 | 3.75 | $0.26660 |
2025-05-08 | 3.75 | $0.26661 |
2025-05-07 | 3.75 | $0.26659 |
2025-05-06 | 3.75 | $0.26661 |
2025-05-05 | 3.75 | $0.26664 |
2025-05-04 | 3.75 | $0.26666 |
2025-05-03 | 3.75 | $0.26665 |
2025-05-02 | 3.75 | $0.26665 |
2025-05-01 | 3.75 | $0.26665 |
2025-04-30 | 3.75 | $0.26661 |
2025-04-29 | 3.75 | $0.26660 |
2025-04-28 | 3.75 | $0.26657 |
2025-04-27 | 3.75 | $0.26660 |
2025-04-26 | 3.75 | $0.26660 |
2025-04-25 | 3.75 | $0.26657 |
2025-04-24 | 3.75 | $0.26658 |
2025-04-23 | 3.75 | $0.26660 |
2025-04-22 | 3.75 | $0.26660 |
2025-04-21 | 3.75 | $0.26652 |
2025-04-20 | 3.75 | $0.26652 |
Over the past 30 days, the gold price trend in Saudi Arabia has exhibited notable fluctuations. The highest price per Gram reached 413 SAR on 2025-04-21, while the lowest price dropped to 381.7 SAR on 2025-05-14. On average, gold traded at 395.7 SAR, with the current price slightly above the monthly average, standing at 386.6 SAR. The moving average, a critical indicator of market trends, is currently at 386 SAR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in SAR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 19-May-2025 23:08:00 (GMT+0 Time). The USD/SAR rate was last updated on 2025-05-20 03:05:00 (GMT Time).