The current price of gold per Gram in Cfa Francs is:
60,187.02 XOF per Gram
Today Low: 59,969.55, High: 60,500.78
XOF
Today's Open Price: 60,619.35 XOF
Today's Change: -0.71% -432.39 XOF
Weekly Change: -1.64% -1,002.56 XOF
Updated Today: 20-May-2025 04:27:33 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in XOF | Price in AED |
---|---|---|
24K Gold/Gram | 60,187.02 | 378.97 |
23K Gold/Gram | 57,679.23 | 363.18 |
22K Gold/Gram | 55,171.44 | 347.39 |
21K Gold/Gram | 52,663.64 | 331.60 |
18K Gold/Gram | 45,140.27 | 284.23 |
14K Gold/Gram | 35,109.10 | 221.07 |
10K Gold/Gram | 25,077.93 | 157.90 |
9K Gold/Gram | 22,570.13 | 142.11 |
Quantity | 24K Gold in XOF | 22K Gold in XOF |
---|---|---|
1 Gram Gold | 60,187.02 | 55,171.44 |
5 Gram Gold | 300,935.10 | 275,857.18 |
10 Gram Gold | 601,870.21 | 551,714.36 |
20 Gram Gold | 1,203,740.42 | 1,103,428.71 |
40 Gram Gold | 2,407,480.83 | 2,206,857.43 |
50 Gram Gold | 3,009,351.04 | 2,758,571.79 |
100 Gram Gold | 6,018,702.08 | 5,517,143.57 |
Date | 24K Gold/Gram in XOF | % Change |
---|---|---|
Today | 60,187.02 | -0.71% |
Yesterday | 60,619.41 | +0.46% |
2025-05-18 | 60,342.94 | 0% |
2025-05-17 | 60,342.94 | 0% |
2025-05-16 | 60,273.85 | -0.76% |
2025-05-15 | 60,735.37 | +1.69% |
2025-05-14 | 59,727.69 | -2.39% |
2025-05-13 | 61,189.58 | -0.24% |
2025-05-12 | 61,338.54 | -1.55% |
2025-05-11 | 62,306.76 | 0% |
2025-05-10 | 62,306.76 | 0% |
2025-05-09 | 62,366.01 | +0.64% |
2025-05-08 | 61,971.87 | -1.33% |
2025-05-07 | 62,808.25 | -0.64% |
2025-05-06 | 63,210.90 | +2.15% |
2025-05-05 | 61,881.33 | +2.54% |
2025-05-04 | 60,348.87 | 0% |
2025-05-03 | 60,348.87 | 0% |
2025-05-02 | 60,210.72 | +0.07% |
2025-05-01 | 60,167.69 | -1.88% |
2025-04-30 | 61,318.68 | -0.28% |
2025-04-29 | 61,490.14 | -0.54% |
2025-04-28 | 61,826.39 | +1.07% |
2025-04-27 | 61,171.40 | 0% |
2025-04-26 | 61,257.76 | 0% |
2025-04-25 | 60,854.90 | -1.4% |
2025-04-24 | 61,722.05 | +0.83% |
2025-04-23 | 61,213.55 | -1.79% |
2025-04-22 | 62,332.09 | -0.54% |
2025-04-21 | 62,671.85 | +1.73% |
Date | USD to XOF | XOF to USD |
---|---|---|
Today | 583.33 | $0.00176 |
Yesterday | 583.86 | $0.00171 |
2025-05-18 | 587.67 | $0.00170 |
2025-05-17 | 587.67 | $0.00170 |
2025-05-16 | 588.17 | $0.00170 |
2025-05-15 | 586.88 | $0.00170 |
2025-05-14 | 586.77 | $0.00170 |
2025-05-13 | 586.75 | $0.00170 |
2025-05-12 | 591.62 | $0.00169 |
2025-05-11 | 583.05 | $0.00172 |
2025-05-10 | 583.05 | $0.00172 |
2025-05-09 | 582.41 | $0.00172 |
2025-05-08 | 584.39 | $0.00171 |
2025-05-07 | 578.79 | $0.00173 |
2025-05-06 | 576.86 | $0.00173 |
2025-05-05 | 579.80 | $0.00172 |
2025-05-04 | 580.36 | $0.00172 |
2025-05-03 | 580.36 | $0.00172 |
2025-05-02 | 580.50 | $0.00172 |
2025-05-01 | 581.21 | $0.00172 |
2025-04-30 | 578.00 | $0.00173 |
2025-04-29 | 576.30 | $0.00174 |
2025-04-28 | 574.73 | $0.00174 |
2025-04-27 | 574.92 | $0.00174 |
2025-04-26 | 575.73 | $0.00174 |
2025-04-25 | 576.44 | $0.00173 |
2025-04-24 | 576.51 | $0.00173 |
2025-04-23 | 579.30 | $0.00173 |
2025-04-22 | 574.03 | $0.00174 |
2025-04-21 | 569.31 | $0.00176 |
2025-04-20 | 576.80 | $0.00173 |
Over the past 30 days, the gold price trend in Senegal has exhibited notable fluctuations. The highest price per Gram reached 63210.9 XOF on 2025-05-06, while the lowest price dropped to 59727.7 XOF on 2025-05-14. On average, gold traded at 61284.8 XOF, with the current price slightly below the monthly average, standing at 60187 XOF. The moving average, a critical indicator of market trends, is currently at 60394.8 XOF. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in XOF is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 20-May-2025 00:18:00 (GMT+0 Time). The USD/XOF rate was last updated on 2025-05-20 04:05:00 (GMT Time).