The current price of gold per Gram in Cfa Francs is:
81,305.48 XOF per Gram
Today Low: 81,248.96, High: 81,606.68
XOF
Today's Open Price: 81,250.80 XOF
Today's Change: +0.07% +54.61 XOF
Weekly Change: +0.73% +586.61 XOF
Updated Today: 20-Aug-2026 00:36:15 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in XOF | Price in AED |
|---|---|---|
| 24K Gold/Gram | 81,305.48 | 531.74 |
| 23K Gold/Gram | 77,917.75 | 509.58 |
| 22K Gold/Gram | 74,530.02 | 487.43 |
| 21K Gold/Gram | 71,142.29 | 465.27 |
| 18K Gold/Gram | 60,979.11 | 398.80 |
| 14K Gold/Gram | 47,428.19 | 310.18 |
| 10K Gold/Gram | 33,877.28 | 221.56 |
| 9K Gold/Gram | 30,489.55 | 199.40 |
| Quantity | 24K Gold in XOF | 22K Gold in XOF |
|---|---|---|
| 1 Gram Gold | 81,305.48 | 74,530.02 |
| 5 Gram Gold | 406,527.38 | 372,650.10 |
| 10 Gram Gold | 813,054.76 | 745,300.20 |
| 20 Gram Gold | 1,626,109.52 | 1,490,600.39 |
| 40 Gram Gold | 3,252,219.03 | 2,981,200.78 |
| 50 Gram Gold | 4,065,273.79 | 3,726,500.98 |
| 100 Gram Gold | 8,130,547.59 | 7,453,001.95 |
| Date | 24K Gold/Gram in XOF | % Change |
|---|---|---|
| Today | 81,305.48 | +0.07% |
| Yesterday | 81,250.86 | +2.51% |
| 2026-08-18 | 79,259.96 | -1.13% |
| 2026-08-17 | 80,168.29 | +0.65% |
| 2026-08-16 | 79,651.13 | 0% |
| 2026-08-15 | 79,651.14 | 0% |
| 2026-08-14 | 79,687.06 | -1.28% |
| 2026-08-12 | 80,718.87 | +1.34% |
| 2026-08-11 | 79,648.56 | -0.4% |
| 2026-08-10 | 79,965.53 | +1.11% |
| 2026-08-09 | 79,089.00 | 0% |
| 2026-08-08 | 79,089.00 | 0% |
| 2026-08-07 | 79,084.94 | +1.9% |
| 2026-08-06 | 77,613.90 | +0.02% |
| 2026-08-05 | 77,594.75 | +4.06% |
| 2026-08-04 | 74,570.12 | +0.75% |
| 2026-08-03 | 74,011.46 | +0.02% |
| 2026-08-02 | 73,997.47 | 0% |
| 2026-08-01 | 73,997.48 | 0% |
| 2026-07-31 | 73,899.76 | -1.4% |
| 2026-07-30 | 74,946.64 | -0.59% |
| 2026-07-29 | 75,393.16 | +1.33% |
| 2026-07-28 | 74,403.41 | -1.56% |
| 2026-07-27 | 75,583.33 | +0.62% |
| 2026-07-26 | 75,118.60 | 0% |
| 2026-07-25 | 75,118.60 | 0% |
| 2026-07-24 | 75,066.70 | +0.28% |
| 2026-07-23 | 74,857.18 | -1.88% |
| 2026-07-22 | 76,289.55 | +1.23% |
| 2026-07-21 | 75,363.36 | +2.03% |
| Date | USD to XOF | XOF to USD |
|---|---|---|
| Today | 561.65 | $0.00174 |
| Yesterday | 562.05 | $0.00178 |
| 2026-08-18 | 566.69 | $0.00176 |
| 2026-08-17 | 566.76 | $0.00176 |
| 2026-08-16 | 567.07 | $0.00176 |
| 2026-08-15 | 567.07 | $0.00176 |
| 2026-08-14 | 567.20 | $0.00176 |
| 2026-08-12 | 569.35 | $0.00176 |
| 2026-08-11 | 568.40 | $0.00176 |
| 2026-08-10 | 568.39 | $0.00176 |
| 2026-08-09 | 567.51 | $0.00176 |
| 2026-08-08 | 567.51 | $0.00176 |
| 2026-08-07 | 567.17 | $0.00176 |
| 2026-08-06 | 569.15 | $0.00176 |
| 2026-08-05 | 567.74 | $0.00176 |
| 2026-08-04 | 568.85 | $0.00176 |
| 2026-08-03 | 569.68 | $0.00176 |
| 2026-08-02 | 569.01 | $0.00176 |
| 2026-08-01 | 569.01 | $0.00176 |
| 2026-07-31 | 568.75 | $0.00176 |
| 2026-07-30 | 568.71 | $0.00176 |
| 2026-07-29 | 572.93 | $0.00175 |
| 2026-07-28 | 575.96 | $0.00174 |
| 2026-07-27 | 577.03 | $0.00173 |
| 2026-07-26 | 577.02 | $0.00173 |
| 2026-07-25 | 577.02 | $0.00173 |
| 2026-07-24 | 576.93 | $0.00173 |
| 2026-07-23 | 576.60 | $0.00173 |
| 2026-07-22 | 574.83 | $0.00174 |
| 2026-07-21 | 575.29 | $0.00174 |
| 2026-07-20 | 574.62 | $0.00174 |
Over the past 30 days, the gold price trend in Senegal has exhibited notable fluctuations. The highest price per Gram reached 81305.5 XOF on 2026-08-20, while the lowest price dropped to 73899.8 XOF on 2026-07-31. On average, gold traded at 77213.2 XOF, with the current price slightly above the monthly average, standing at 81305.5 XOF. The moving average, a critical indicator of market trends, is currently at 80082.6 XOF. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in XOF is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 20-Aug-2026 00:36:02 (GMT+0 Time). The USD/XOF rate was last updated on 2026-08-20 00:08:59 (GMT Time).