The current price of gold per Gram in Cfa Francs is:
86,811.32 XOF per Gram
Today Low: 85,568.32, High: 87,921.43
XOF
Today's Open Price: 85,584.62 XOF
Today's Change: +1.43% +1,226.64 XOF
Weekly Change: +3.49% +2,927.92 XOF
Updated Today: 21-Jan-2026 16:51:49 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in XOF | Price in AED |
|---|---|---|
| 24K Gold/Gram | 86,811.32 | 568.90 |
| 23K Gold/Gram | 83,194.18 | 545.19 |
| 22K Gold/Gram | 79,577.04 | 521.49 |
| 21K Gold/Gram | 75,959.91 | 497.79 |
| 18K Gold/Gram | 65,108.49 | 426.67 |
| 14K Gold/Gram | 50,639.94 | 331.86 |
| 10K Gold/Gram | 36,171.38 | 237.04 |
| 9K Gold/Gram | 32,554.25 | 213.34 |
| Quantity | 24K Gold in XOF | 22K Gold in XOF |
|---|---|---|
| 1 Gram Gold | 86,811.32 | 79,577.04 |
| 5 Gram Gold | 434,056.61 | 397,885.22 |
| 10 Gram Gold | 868,113.22 | 795,770.45 |
| 20 Gram Gold | 1,736,226.43 | 1,591,540.90 |
| 40 Gram Gold | 3,472,452.87 | 3,183,081.79 |
| 50 Gram Gold | 4,340,566.08 | 3,978,852.24 |
| 100 Gram Gold | 8,681,132.17 | 7,957,704.48 |
| Date | 24K Gold/Gram in XOF | % Change |
|---|---|---|
| Today | 86,811.32 | +1.43% |
| Yesterday | 85,584.68 | +1.32% |
| 2026-01-19 | 84,466.70 | +1.31% |
| 2026-01-18 | 83,375.70 | 0% |
| 2026-01-17 | 83,221.20 | 0% |
| 2026-01-16 | 83,374.96 | -0.16% |
| 2026-01-15 | 83,505.46 | -0.45% |
| 2026-01-14 | 83,883.40 | +1.03% |
| 2026-01-13 | 83,028.04 | +0.01% |
| 2026-01-12 | 83,019.76 | +1.79% |
| 2026-01-11 | 81,557.97 | 0% |
| 2026-01-10 | 81,589.81 | 0% |
| 2026-01-09 | 81,540.40 | +1.2% |
| 2026-01-08 | 80,572.47 | +0.27% |
| 2026-01-07 | 80,353.83 | -0.55% |
| 2026-01-06 | 80,797.61 | +1.24% |
| 2026-01-05 | 79,806.59 | +2.59% |
| 2026-01-04 | 77,790.80 | 0% |
| 2026-01-03 | 77,811.66 | 0% |
| 2026-01-02 | 77,606.35 | +0.18% |
| 2026-01-01 | 77,466.47 | -0.04% |
| 2025-12-31 | 77,494.22 | -0.57% |
| 2025-12-30 | 77,942.20 | +0.33% |
| 2025-12-29 | 77,686.82 | -4.17% |
| 2025-12-28 | 81,063.51 | 0% |
| 2025-12-27 | 81,063.51 | 0% |
| 2025-12-26 | 81,024.60 | +1.26% |
| 2025-12-25 | 80,017.61 | -0.02% |
| 2025-12-24 | 80,036.29 | -0.28% |
| 2025-12-23 | 80,261.50 | +0.93% |
| Date | USD to XOF | XOF to USD |
|---|---|---|
| Today | 560.53 | $0.00180 |
| Yesterday | 560.05 | $0.00179 |
| 2026-01-19 | 563.35 | $0.00178 |
| 2026-01-18 | 566.63 | $0.00176 |
| 2026-01-17 | 565.58 | $0.00177 |
| 2026-01-16 | 565.66 | $0.00177 |
| 2026-01-15 | 564.86 | $0.00177 |
| 2026-01-14 | 563.63 | $0.00177 |
| 2026-01-13 | 563.11 | $0.00178 |
| 2026-01-12 | 562.02 | $0.00178 |
| 2026-01-11 | 563.59 | $0.00177 |
| 2026-01-10 | 563.81 | $0.00177 |
| 2026-01-09 | 563.80 | $0.00177 |
| 2026-01-08 | 562.96 | $0.00178 |
| 2026-01-07 | 561.45 | $0.00178 |
| 2026-01-06 | 561.09 | $0.00178 |
| 2026-01-05 | 559.33 | $0.00179 |
| 2026-01-04 | 559.57 | $0.00179 |
| 2026-01-03 | 559.72 | $0.00179 |
| 2026-01-02 | 559.57 | $0.00179 |
| 2026-01-01 | 558.44 | $0.00179 |
| 2025-12-31 | 558.64 | $0.00179 |
| 2025-12-30 | 558.40 | $0.00179 |
| 2025-12-29 | 557.36 | $0.00179 |
| 2025-12-28 | 557.24 | $0.00179 |
| 2025-12-27 | 557.24 | $0.00179 |
| 2025-12-26 | 556.90 | $0.00180 |
| 2025-12-25 | 556.63 | $0.00180 |
| 2025-12-24 | 556.76 | $0.00180 |
| 2025-12-23 | 556.49 | $0.00180 |
| 2025-12-22 | 558.11 | $0.00179 |
Over the past 30 days, the gold price trend in Senegal has exhibited notable fluctuations. The highest price per Gram reached 86811.3 XOF on 2026-01-21, while the lowest price dropped to 77466.5 XOF on 2026-01-01. On average, gold traded at 81125.2 XOF, with the current price slightly above the monthly average, standing at 86811.3 XOF. The moving average, a critical indicator of market trends, is currently at 84162.1 XOF. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in XOF is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 16:52:02 (GMT+0 Time). The USD/XOF rate was last updated on 2026-01-21 16:07:59 (GMT Time).