The current price of gold per Gram in Cfa Francs is:
54,718.95 XOF per Gram
Today Low: 54,615.35, High: 54,877.83
XOF
Today's Open Price: 54,867.20 XOF
Today's Change: -0.27% -148.31 XOF
Weekly Change: +1.59% +854.69 XOF
Updated Today: 14-Jan-2025 10:36:43 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in XOF | Price in AED |
---|---|---|
24K Gold/Gram | 54,718.95 | 314.33 |
23K Gold/Gram | 52,439.00 | 301.23 |
22K Gold/Gram | 50,159.04 | 288.13 |
21K Gold/Gram | 47,879.08 | 275.04 |
18K Gold/Gram | 41,039.22 | 235.75 |
14K Gold/Gram | 31,919.39 | 183.36 |
10K Gold/Gram | 22,799.56 | 130.97 |
9K Gold/Gram | 20,519.61 | 117.87 |
Quantity | 24K Gold in XOF | 22K Gold in XOF |
---|---|---|
1 Gram Gold | 54,718.95 | 50,159.04 |
5 Gram Gold | 273,594.77 | 250,795.20 |
10 Gram Gold | 547,189.54 | 501,590.41 |
20 Gram Gold | 1,094,379.07 | 1,003,180.82 |
40 Gram Gold | 2,188,758.15 | 2,006,361.64 |
50 Gram Gold | 2,735,947.69 | 2,507,952.05 |
100 Gram Gold | 5,471,895.37 | 5,015,904.09 |
Date | 24K Gold/Gram in XOF | % Change |
---|---|---|
Today | 54,718.95 | -0.27% |
Yesterday | 54,867.26 | -0.78% |
2025-01-12 | 55,299.88 | 0% |
2025-01-11 | 55,217.36 | 0% |
2025-01-10 | 55,249.86 | +1.21% |
2025-01-09 | 54,589.75 | +0.51% |
2025-01-08 | 54,313.14 | +0.83% |
2025-01-07 | 53,864.26 | +0.88% |
2025-01-06 | 53,391.84 | -1.03% |
2025-01-05 | 53,949.23 | 0% |
2025-01-04 | 53,910.52 | 0% |
2025-01-03 | 53,941.22 | -1.17% |
2025-01-02 | 54,581.54 | +2.25% |
2025-01-01 | 53,382.20 | +0% |
2024-12-31 | 53,381.94 | +1.06% |
2024-12-30 | 52,820.34 | -0.15% |
2024-12-29 | 52,898.17 | 0% |
2024-12-28 | 52,881.39 | 0% |
2024-12-27 | 52,804.07 | -0.89% |
2024-12-26 | 53,275.92 | +0.85% |
2024-12-25 | 52,825.61 | -0.36% |
2024-12-24 | 53,014.34 | +0.37% |
2024-12-23 | 52,820.93 | -0.16% |
2024-12-22 | 52,904.59 | 0% |
2024-12-21 | 52,928.17 | 0% |
2024-12-20 | 52,951.25 | +0.32% |
2024-12-19 | 52,782.63 | -0.19% |
2024-12-18 | 52,884.46 | -0.45% |
2024-12-17 | 53,122.90 | -0.03% |
2024-12-16 | 53,139.02 | +0.02% |
Date | USD to XOF | XOF to USD |
---|---|---|
Today | 639.41 | $0.00160 |
Yesterday | 642.63 | $0.00156 |
2025-01-12 | 640.63 | $0.00156 |
2025-01-11 | 639.68 | $0.00156 |
2025-01-10 | 640.25 | $0.00156 |
2025-01-09 | 636.94 | $0.00157 |
2025-01-08 | 636.29 | $0.00157 |
2025-01-07 | 633.46 | $0.00158 |
2025-01-06 | 631.45 | $0.00158 |
2025-01-05 | 636.60 | $0.00157 |
2025-01-04 | 636.14 | $0.00157 |
2025-01-03 | 636.76 | $0.00157 |
2025-01-02 | 639.89 | $0.00156 |
2025-01-01 | 633.78 | $0.00158 |
2024-12-31 | 633.77 | $0.00158 |
2024-12-30 | 630.93 | $0.00158 |
2024-12-29 | 629.23 | $0.00159 |
2024-12-28 | 629.03 | $0.00159 |
2024-12-27 | 629.00 | $0.00159 |
2024-12-26 | 629.67 | $0.00159 |
2024-12-25 | 628.83 | $0.00159 |
2024-12-24 | 631.08 | $0.00158 |
2024-12-23 | 630.04 | $0.00159 |
2024-12-22 | 628.63 | $0.00159 |
2024-12-21 | 628.91 | $0.00159 |
2024-12-20 | 628.03 | $0.00159 |
2024-12-19 | 633.05 | $0.00158 |
2024-12-18 | 632.10 | $0.00158 |
2024-12-17 | 625.40 | $0.00160 |
2024-12-16 | 624.13 | $0.00160 |
2024-12-15 | 624.89 | $0.00160 |
Over the past 30 days, the gold price trend in Senegal has exhibited notable fluctuations. The highest price per Gram reached 55299.9 XOF on 2025-01-12, while the lowest price dropped to 52782.6 XOF on 2024-12-19. On average, gold traded at 53623.8 XOF, with the current price slightly below the monthly average, standing at 54719 XOF. The moving average, a critical indicator of market trends, is currently at 55158.7 XOF. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in XOF is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 10:36:02 (GMT+0 Time). The USD/XOF rate was last updated on 2025-01-14 10:05:00 (GMT Time).