Gold Units | Price in XOF | Price in AED |
---|---|---|
24K (1 Gram) | 52876.89 XOF | 307.75 AED |
23K (1 Gram) | 50673.68 XOF | 294.93 AED |
22K (1 Gram) | 48470.48 XOF | 282.11 AED |
21K (1 Gram) | 46267.28 XOF | 269.28 AED |
18K (1 Gram) | 39657.67 XOF | 230.81 AED |
14K (1 Gram) | 30844.85 XOF | 179.52 AED |
10K (1 Gram) | 22032.04 XOF | 128.23 AED |
9K (1 Gram) | 19828.83 XOF | 115.41 AED |
Last update: 23-Dec-2024 11:28:00 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 52876.89 XOF
Today Low: 52868.18, High: 53350.32 XOF
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 631.072 XOF
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Gram | 52876.9 | 48470.5 |
5 Gram | 264384.4 | 242352.4 |
10 Gram | 528768.9 | 484704.8 |
20 Gram | 1057537.7 | 969409.6 |
40 Gram | 2115075.5 | 1938819.2 |
50 Gram | 2643844.4 | 2423524 |
100 Gram | 5287688.7 | 4847048 |
Weights | 24K | 22K |
---|---|---|
1 Gram | 52904.7 | 48495.9 |
5 Gram | 264523.3 | 242479.7 |
10 Gram | 529046.5 | 484959.3 |
20 Gram | 1058093 | 969918.6 |
40 Gram | 2116186.1 | 1939837.2 |
50 Gram | 2645232.6 | 2424796.5 |
100 Gram | 5290465.2 | 4849593.1 |
Date | 24K/Gram |
---|---|
2024-12-22 | 52904.7 XOF |
2024-12-21 | 52928.2 XOF |
2024-12-20 | 52951.3 XOF |
2024-12-19 | 52782.7 XOF |
2024-12-18 | 52884.5 XOF |
2024-12-17 | 53123 XOF |
2024-12-16 | 53139.1 XOF |
2024-12-15 | 53130.1 XOF |
2024-12-14 | 53105.3 XOF |
2024-12-13 | 53198.4 XOF |
2024-12-12 | 53933.9 XOF |
2024-12-11 | 54585.5 XOF |
2024-12-10 | 53843.9 XOF |
2024-12-09 | 53042.1 XOF |
2024-12-08 | 52508.3 XOF |
2024-12-07 | 52454.9 XOF |
2024-12-06 | 52557.5 XOF |
2024-12-05 | 52295.5 XOF |
2024-12-04 | 53071.9 XOF |
2024-12-03 | 52992.3 XOF |
2024-12-02 | 52907.2 XOF |
2024-12-01 | 52731.6 XOF |
2024-11-30 | 52769.4 XOF |
2024-11-29 | 52759.5 XOF |
2024-11-28 | 52610.4 XOF |
2024-11-27 | 52587.7 XOF |
2024-11-26 | 52877.6 XOF |
2024-11-25 | 52657 XOF |
2024-11-24 | 54553.2 XOF |
2024-11-23 | 54814.5 XOF |
Date | 1 USD = |
---|---|
2024-12-22 | 628.634 XOF |
2024-12-21 | 628.914 XOF |
2024-12-20 | 628.029 XOF |
2024-12-19 | 633.052 XOF |
2024-12-18 | 632.099 XOF |
2024-12-17 | 625.399 XOF |
2024-12-16 | 624.125 XOF |
2024-12-15 | 624.894 XOF |
2024-12-14 | 624.602 XOF |
2024-12-13 | 625.01 XOF |
2024-12-12 | 626.349 XOF |
2024-12-11 | 625.229 XOF |
2024-12-10 | 623.129 XOF |
2024-12-09 | 621.445 XOF |
2024-12-08 | 621.186 XOF |
2024-12-07 | 620.554 XOF |
2024-12-06 | 621.495 XOF |
2024-12-05 | 619.561 XOF |
2024-12-04 | 623.889 XOF |
2024-12-03 | 624.456 XOF |
2024-12-02 | 625.302 XOF |
2024-12-01 | 619.669 XOF |
2024-11-30 | 620.114 XOF |
2024-11-29 | 619.997 XOF |
2024-11-28 | 621.36 XOF |
2024-11-27 | 620.991 XOF |
2024-11-26 | 626.353 XOF |
2024-11-25 | 624.396 XOF |
2024-11-24 | 626.637 XOF |
2024-11-23 | 629.638 XOF |
In the past 30 days, the gold price trend in the Senegal has shown some fluctuations. The highest gold price per Gram peaked at 54814.5 XOF on 2024-11-23, while the lowest dipped to 52295.5 XOF on 2024-12-05. On average, the gold traded at 53090 XOF with the current price slightly below the monthly average, standing at 52876.9 XOF. The moving average, an essential indicator for market trends, is at 52886.7 XOF. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Gram is presented in CFA FRANC. This page specifically focuses on the Gram unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in XOF is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 11:28:00 (GMT+0 Time).
The currency (XOF rate) information was last updated on 2024-12-23 15:05:00 (GMT Time).