The current price of gold per Gram in Argentine Pesos is:
221,732.03 ARS per Gram
Today Low: 218,147.09, High: 224,146.08
ARS
Today's Open Price: 219,173.52 ARS
Today's Change: +1.17% +2,558.45 ARS
Weekly Change: +2.50% +5,413.28 ARS
Updated Today: 21-Jan-2026 17:00:45 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in ARS | Price in AED |
|---|---|---|
| 24K Gold/Gram | 221,732.03 | 569.97 |
| 23K Gold/Gram | 212,493.20 | 546.22 |
| 22K Gold/Gram | 203,254.36 | 522.47 |
| 21K Gold/Gram | 194,015.53 | 498.72 |
| 18K Gold/Gram | 166,299.02 | 427.48 |
| 14K Gold/Gram | 129,343.69 | 332.48 |
| 10K Gold/Gram | 92,388.35 | 237.49 |
| 9K Gold/Gram | 83,149.51 | 213.74 |
| Quantity | 24K Gold in ARS | 22K Gold in ARS |
|---|---|---|
| 1 Gram Gold | 221,732.03 | 203,254.36 |
| 5 Gram Gold | 1,108,660.16 | 1,016,271.82 |
| 10 Gram Gold | 2,217,320.33 | 2,032,543.63 |
| 20 Gram Gold | 4,434,640.66 | 4,065,087.27 |
| 40 Gram Gold | 8,869,281.31 | 8,130,174.54 |
| 50 Gram Gold | 11,086,601.64 | 10,162,718.17 |
| 100 Gram Gold | 22,173,203.28 | 20,325,436.34 |
| Date | 24K Gold/Gram in ARS | % Change |
|---|---|---|
| Today | 221,732.03 | +1.17% |
| Yesterday | 219,173.58 | +1.79% |
| 2026-01-19 | 215,310.32 | +2.4% |
| 2026-01-18 | 210,268.02 | 0% |
| 2026-01-17 | 210,268.02 | 0% |
| 2026-01-16 | 210,626.74 | -1.2% |
| 2026-01-15 | 213,175.09 | -1.45% |
| 2026-01-14 | 216,318.75 | +0.59% |
| 2026-01-13 | 215,050.82 | -0.79% |
| 2026-01-12 | 216,764.07 | +2.28% |
| 2026-01-11 | 211,930.55 | 0% |
| 2026-01-10 | 211,930.57 | 0% |
| 2026-01-09 | 211,835.92 | +1.13% |
| 2026-01-08 | 209,462.62 | +0.21% |
| 2026-01-07 | 209,025.95 | -1.07% |
| 2026-01-06 | 211,285.80 | +0.75% |
| 2026-01-05 | 209,707.67 | +2.3% |
| 2026-01-04 | 204,983.88 | 0% |
| 2026-01-03 | 204,983.88 | 0% |
| 2026-01-02 | 204,532.07 | +1.58% |
| 2026-01-01 | 201,352.73 | +0.03% |
| 2025-12-31 | 201,282.39 | -0.65% |
| 2025-12-30 | 202,603.77 | -0.23% |
| 2025-12-29 | 203,074.98 | -3.83% |
| 2025-12-28 | 211,158.89 | 0% |
| 2025-12-27 | 211,158.90 | 0% |
| 2025-12-26 | 211,046.70 | +1.22% |
| 2025-12-25 | 208,501.86 | +0.03% |
| 2025-12-24 | 208,443.34 | -0.36% |
| 2025-12-23 | 209,202.96 | +1.14% |
| Date | USD to ARS | ARS to USD |
|---|---|---|
| Today | 1,429.01 | $0.00069 |
| Yesterday | 1,434.23 | $0.00070 |
| 2026-01-19 | 1,436.01 | $0.00070 |
| 2026-01-18 | 1,429.00 | $0.00070 |
| 2026-01-17 | 1,429.00 | $0.00070 |
| 2026-01-16 | 1,429.00 | $0.00070 |
| 2026-01-15 | 1,441.99 | $0.00069 |
| 2026-01-14 | 1,453.49 | $0.00069 |
| 2026-01-13 | 1,458.51 | $0.00069 |
| 2026-01-12 | 1,467.43 | $0.00068 |
| 2026-01-11 | 1,464.50 | $0.00068 |
| 2026-01-10 | 1,464.50 | $0.00068 |
| 2026-01-09 | 1,464.71 | $0.00068 |
| 2026-01-08 | 1,463.52 | $0.00068 |
| 2026-01-07 | 1,460.51 | $0.00068 |
| 2026-01-06 | 1,467.25 | $0.00068 |
| 2026-01-05 | 1,469.75 | $0.00068 |
| 2026-01-04 | 1,474.50 | $0.00068 |
| 2026-01-03 | 1,474.50 | $0.00068 |
| 2026-01-02 | 1,474.75 | $0.00068 |
| 2026-01-01 | 1,451.51 | $0.00069 |
| 2025-12-31 | 1,451.00 | $0.00069 |
| 2025-12-30 | 1,451.51 | $0.00069 |
| 2025-12-29 | 1,456.95 | $0.00069 |
| 2025-12-28 | 1,451.53 | $0.00069 |
| 2025-12-27 | 1,451.53 | $0.00069 |
| 2025-12-26 | 1,450.57 | $0.00069 |
| 2025-12-25 | 1,450.41 | $0.00069 |
| 2025-12-24 | 1,450.00 | $0.00069 |
| 2025-12-23 | 1,450.50 | $0.00069 |
| 2025-12-22 | 1,451.75 | $0.00069 |
Over the past 30 days, the gold price trend in Argentina has exhibited notable fluctuations. The highest price per Gram reached 221732 ARS on 2026-01-21, while the lowest price dropped to 201282.4 ARS on 2025-12-31. On average, gold traded at 210206.4 ARS, with the current price slightly above the monthly average, standing at 221732 ARS. The moving average, a critical indicator of market trends, is currently at 213755 ARS. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in ARS is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 17:00:04 (GMT+0 Time). The USD/ARS rate was last updated on 2026-01-21 16:07:59 (GMT Time).