The current price of gold per Gram in Guatemalan Quetzals is:
741.74 GTQ per Gram
Today Low: 736.98, High: 741.74
GTQ
Today's Open Price: 742.36 GTQ
Today's Change: -0.09% -0.68 GTQ
Weekly Change: +2.69% +19.45 GTQ
Updated Today: 18-Mar-2025 16:08:04 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in GTQ | Price in AED |
---|---|---|
24K Gold/Gram | 741.74 | 353.63 |
23K Gold/Gram | 710.83 | 338.89 |
22K Gold/Gram | 679.92 | 324.16 |
21K Gold/Gram | 649.02 | 309.43 |
18K Gold/Gram | 556.30 | 265.22 |
14K Gold/Gram | 432.68 | 206.28 |
10K Gold/Gram | 309.06 | 147.35 |
9K Gold/Gram | 278.15 | 132.61 |
Quantity | 24K Gold in GTQ | 22K Gold in GTQ |
---|---|---|
1 Gram Gold | 741.74 | 679.92 |
5 Gram Gold | 3,708.68 | 3,399.62 |
10 Gram Gold | 7,417.35 | 6,799.24 |
20 Gram Gold | 14,834.71 | 13,598.48 |
40 Gram Gold | 29,669.41 | 27,196.96 |
50 Gram Gold | 37,086.76 | 33,996.20 |
100 Gram Gold | 74,173.53 | 67,992.40 |
Date | 24K Gold/Gram in GTQ | % Change |
---|---|---|
Today | 741.74 | -0.09% |
Yesterday | 742.42 | +0.64% |
2025-03-16 | 737.69 | 0% |
2025-03-15 | 738.89 | 0% |
2025-03-14 | 738.16 | 0% |
2025-03-13 | 738.17 | +1.57% |
2025-03-12 | 726.77 | +0.62% |
2025-03-11 | 722.29 | +1.17% |
2025-03-10 | 713.91 | -1.07% |
2025-03-09 | 721.65 | 0% |
2025-03-08 | 721.65 | 0% |
2025-03-07 | 719.95 | -0.3% |
2025-03-06 | 722.11 | +0.01% |
2025-03-05 | 722.02 | -0.12% |
2025-03-04 | 722.91 | +1.37% |
2025-03-03 | 713.14 | +0.57% |
2025-03-02 | 709.11 | 0% |
2025-03-01 | 707.39 | 0% |
2025-02-28 | 706.28 | -0.78% |
2025-02-27 | 711.85 | -1.3% |
2025-02-26 | 721.22 | +0.2% |
2025-02-25 | 719.80 | -1.47% |
2025-02-24 | 730.54 | +0.35% |
2025-02-23 | 727.97 | 0% |
2025-02-22 | 727.97 | 0% |
2025-02-21 | 727.65 | +0.09% |
2025-02-20 | 727.00 | +0.06% |
2025-02-19 | 726.56 | -0.12% |
2025-02-18 | 727.46 | +1.34% |
2025-02-17 | 717.86 | +0.78% |
Date | USD to GTQ | GTQ to USD |
---|---|---|
Today | 7.70 | $0.12961 |
Yesterday | 7.71 | $0.12965 |
2025-03-16 | 7.69 | $0.13001 |
2025-03-15 | 7.70 | $0.12980 |
2025-03-14 | 7.70 | $0.12980 |
2025-03-13 | 7.71 | $0.12972 |
2025-03-12 | 7.72 | $0.12960 |
2025-03-11 | 7.71 | $0.12972 |
2025-03-10 | 7.72 | $0.12959 |
2025-03-09 | 7.72 | $0.12950 |
2025-03-08 | 7.72 | $0.12950 |
2025-03-07 | 7.72 | $0.12959 |
2025-03-06 | 7.72 | $0.12961 |
2025-03-05 | 7.70 | $0.12984 |
2025-03-04 | 7.72 | $0.12958 |
2025-03-03 | 7.71 | $0.12975 |
2025-03-02 | 7.73 | $0.12936 |
2025-03-01 | 7.71 | $0.12967 |
2025-02-28 | 7.71 | $0.12967 |
2025-02-27 | 7.71 | $0.12966 |
2025-02-26 | 7.71 | $0.12966 |
2025-02-25 | 7.70 | $0.12981 |
2025-02-24 | 7.72 | $0.12959 |
2025-02-23 | 7.72 | $0.12952 |
2025-02-22 | 7.72 | $0.12952 |
2025-02-21 | 7.72 | $0.12951 |
2025-02-20 | 7.71 | $0.12966 |
2025-02-19 | 7.72 | $0.12959 |
2025-02-18 | 7.72 | $0.12957 |
2025-02-17 | 7.72 | $0.12961 |
2025-02-16 | 7.70 | $0.12992 |
Over the past 30 days, the gold price trend in Guatemala has exhibited notable fluctuations. The highest price per Gram reached 742.4 GTQ on 2025-03-17, while the lowest price dropped to 706.3 GTQ on 2025-02-28. On average, gold traded at 724.4 GTQ, with the current price slightly above the monthly average, standing at 741.7 GTQ. The moving average, a critical indicator of market trends, is currently at 739.3 GTQ. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in GTQ is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/GTQ rate was last updated on 2025-03-18 16:05:00 (GMT Time).