The current price of gold per Gram in Nigerian Nairas is:
149,238.83 NGN per Gram
Today Low: 148,282.92, High: 149,239.12
NGN
Today's Open Price: 148,236.86 NGN
Today's Change: +0.68% +1,001.91 NGN
Weekly Change: +4.73% +6,741.44 NGN
Updated Today: 18-Mar-2025 21:35:15 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in NGN | Price in AED |
---|---|---|
24K Gold/Gram | 149,238.83 | 353.63 |
23K Gold/Gram | 143,020.54 | 338.89 |
22K Gold/Gram | 136,802.26 | 324.16 |
21K Gold/Gram | 130,583.98 | 309.43 |
18K Gold/Gram | 111,929.12 | 265.22 |
14K Gold/Gram | 87,055.98 | 206.28 |
10K Gold/Gram | 62,182.85 | 147.35 |
9K Gold/Gram | 55,964.56 | 132.61 |
Quantity | 24K Gold in NGN | 22K Gold in NGN |
---|---|---|
1 Gram Gold | 149,238.83 | 136,802.26 |
5 Gram Gold | 746,194.14 | 684,011.30 |
10 Gram Gold | 1,492,388.29 | 1,368,022.60 |
20 Gram Gold | 2,984,776.58 | 2,736,045.20 |
40 Gram Gold | 5,969,553.15 | 5,472,090.39 |
50 Gram Gold | 7,461,941.44 | 6,840,112.99 |
100 Gram Gold | 14,923,882.89 | 13,680,225.98 |
Date | 24K Gold/Gram in NGN | % Change |
---|---|---|
Today | 149,238.83 | +0.68% |
Yesterday | 148,236.92 | +0.92% |
2025-03-16 | 146,891.49 | 0% |
2025-03-15 | 146,891.49 | 0% |
2025-03-14 | 148,889.33 | +0.65% |
2025-03-13 | 147,924.60 | +2.37% |
2025-03-12 | 144,502.52 | +1.41% |
2025-03-11 | 142,497.39 | +1.63% |
2025-03-10 | 140,216.78 | -0.95% |
2025-03-09 | 141,556.33 | 0% |
2025-03-08 | 141,234.12 | 0% |
2025-03-07 | 141,151.64 | +0.27% |
2025-03-06 | 140,772.00 | -0.02% |
2025-03-05 | 140,794.27 | +0.31% |
2025-03-04 | 140,363.21 | +1.13% |
2025-03-03 | 138,788.05 | +0.57% |
2025-03-02 | 137,997.82 | 0% |
2025-03-01 | 137,831.87 | 0% |
2025-02-28 | 137,319.87 | -0.71% |
2025-02-27 | 138,307.68 | -1.4% |
2025-02-26 | 140,278.09 | -0.22% |
2025-02-25 | 140,582.67 | -1.14% |
2025-02-24 | 142,197.83 | +0.33% |
2025-02-23 | 141,732.42 | 0% |
2025-02-22 | 141,732.42 | 0% |
2025-02-21 | 141,540.48 | -0.76% |
2025-02-20 | 142,627.28 | +0.44% |
2025-02-19 | 141,995.72 | -0.04% |
2025-02-18 | 142,052.25 | +1.07% |
2025-02-17 | 140,553.28 | +0.54% |
Date | USD to NGN | NGN to USD |
---|---|---|
Today | 1,550.00 | $0.00066 |
Yesterday | 1,539.91 | $0.00065 |
2025-03-16 | 1,531.42 | $0.00065 |
2025-03-15 | 1,531.42 | $0.00065 |
2025-03-14 | 1,553.77 | $0.00064 |
2025-03-13 | 1,544.67 | $0.00065 |
2025-03-12 | 1,534.00 | $0.00065 |
2025-03-11 | 1,520.71 | $0.00066 |
2025-03-10 | 1,515.50 | $0.00066 |
2025-03-09 | 1,514.60 | $0.00066 |
2025-03-08 | 1,511.15 | $0.00066 |
2025-03-07 | 1,512.79 | $0.00066 |
2025-03-06 | 1,503.93 | $0.00066 |
2025-03-05 | 1,501.75 | $0.00067 |
2025-03-04 | 1,498.25 | $0.00067 |
2025-03-03 | 1,499.79 | $0.00067 |
2025-03-02 | 1,504.31 | $0.00066 |
2025-03-01 | 1,502.50 | $0.00067 |
2025-02-28 | 1,499.29 | $0.00067 |
2025-02-27 | 1,498.31 | $0.00067 |
2025-02-26 | 1,499.96 | $0.00067 |
2025-02-25 | 1,504.50 | $0.00066 |
2025-02-24 | 1,501.87 | $0.00067 |
2025-02-23 | 1,503.04 | $0.00067 |
2025-02-22 | 1,503.04 | $0.00067 |
2025-02-21 | 1,501.87 | $0.00067 |
2025-02-20 | 1,513.00 | $0.00066 |
2025-02-19 | 1,508.00 | $0.00066 |
2025-02-18 | 1,507.00 | $0.00066 |
2025-02-17 | 1,510.55 | $0.00066 |
2025-02-16 | 1,510.60 | $0.00066 |
Over the past 30 days, the gold price trend in Nigeria has exhibited notable fluctuations. The highest price per Gram reached 149238.8 NGN on 2025-03-18, while the lowest price dropped to 137319.9 NGN on 2025-02-28. On average, gold traded at 142223.3 NGN, with the current price slightly above the monthly average, standing at 149238.8 NGN. The moving average, a critical indicator of market trends, is currently at 147727.4 NGN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in NGN is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/NGN rate was last updated on 2025-03-18 17:05:00 (GMT Time).