Gold Units | Price in HUF | Price in AED |
---|---|---|
24K (1 Gram) | 29493.59 HUF | 304.40 AED |
23K (1 Gram) | 28264.69 HUF | 291.72 AED |
22K (1 Gram) | 27035.79 HUF | 279.03 AED |
21K (1 Gram) | 25806.89 HUF | 266.35 AED |
18K (1 Gram) | 22120.19 HUF | 228.30 AED |
14K (1 Gram) | 17204.60 HUF | 177.57 AED |
10K (1 Gram) | 12289.00 HUF | 126.83 AED |
9K (1 Gram) | 11060.10 HUF | 114.15 AED |
Last update: 16-Sep-2024 01:50:03 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = Ft29493.59 HUF
Today Low: 29443.80, High: 29508.32 HUF
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 355.88 HUF
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Gram | 29493.6 | 27035.8 |
5 Gram | 147468 | 135179 |
10 Gram | 294935.9 | 270357.9 |
20 Gram | 589871.9 | 540715.9 |
40 Gram | 1179743.7 | 1081431.7 |
50 Gram | 1474679.6 | 1351789.7 |
100 Gram | 2949359.3 | 2703579.3 |
Weights | 24K | 22K |
---|---|---|
1 Gram | 29532.2 | 27071.2 |
5 Gram | 147661.1 | 135356 |
10 Gram | 295322.2 | 270712 |
20 Gram | 590644.3 | 541423.9 |
40 Gram | 1181288.6 | 1082847.9 |
50 Gram | 1476610.8 | 1353559.9 |
100 Gram | 2953221.5 | 2707119.7 |
Date | 24K/Gram |
---|---|
2024-09-15 | 29532.2 HUF |
2024-09-14 | 29532.2 HUF |
2024-09-13 | 29502.2 HUF |
2024-09-12 | 29336.9 HUF |
2024-09-11 | 28971.5 HUF |
2024-09-10 | 29113.5 HUF |
2024-09-09 | 28882 HUF |
2024-09-08 | 28482.2 HUF |
2024-09-07 | 28482.2 HUF |
2024-09-06 | 28478.7 HUF |
2024-09-05 | 28595.9 HUF |
2024-09-04 | 28420.5 HUF |
2024-09-03 | 28584.2 HUF |
2024-09-02 | 28496.3 HUF |
2024-09-01 | 28577.4 HUF |
2024-08-31 | 28534.6 HUF |
2024-08-30 | 28509.2 HUF |
2024-08-29 | 28728.9 HUF |
2024-08-28 | 28485.5 HUF |
2024-08-27 | 28483.5 HUF |
2024-08-26 | 28596.4 HUF |
2024-08-25 | 28363.6 HUF |
2024-08-24 | 28363.6 HUF |
2024-08-23 | 28373 HUF |
2024-08-22 | 28233.8 HUF |
2024-08-21 | 28378.8 HUF |
2024-08-20 | 28493.3 HUF |
2024-08-19 | 28588.6 HUF |
2024-08-18 | 28749.6 HUF |
2024-08-17 | 28749.6 HUF |
Date | 1 USD = |
---|---|
2024-09-15 | 356.495 HUF |
2024-09-14 | 356.495 HUF |
2024-09-13 | 356.32 HUF |
2024-09-12 | 357.412 HUF |
2024-09-11 | 359.368 HUF |
2024-09-10 | 360.323 HUF |
2024-09-09 | 359.432 HUF |
2024-09-08 | 355.27 HUF |
2024-09-07 | 355.27 HUF |
2024-09-06 | 355.758 HUF |
2024-09-05 | 354.09 HUF |
2024-09-04 | 355.095 HUF |
2024-09-03 | 357.29 HUF |
2024-09-02 | 354.413 HUF |
2024-09-01 | 355.61 HUF |
2024-08-31 | 355.078 HUF |
2024-08-30 | 355.427 HUF |
2024-08-29 | 354.549 HUF |
2024-08-28 | 353.915 HUF |
2024-08-27 | 351.482 HUF |
2024-08-26 | 353.477 HUF |
2024-08-25 | 351.67 HUF |
2024-08-24 | 351.67 HUF |
2024-08-23 | 351.93 HUF |
2024-08-22 | 354.377 HUF |
2024-08-21 | 351.819 HUF |
2024-08-20 | 353.3 HUF |
2024-08-19 | 355.668 HUF |
2024-08-18 | 357.115 HUF |
2024-08-17 | 357.115 HUF |
In the past 30 days, the gold price trend in the Hungary has shown some fluctuations. The highest gold price per Gram peaked at 29532.2 HUF on 2024-09-15, while the lowest dipped to 28233.8 HUF on 2024-08-22. On average, the gold traded at 28687.3 HUF with the current price slightly above the monthly average, standing at 29493.6 HUF. The moving average, an essential indicator for market trends, is at 29335.7 HUF. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Gram is presented in HUNGARIAN FORINT. This page specifically focuses on the Gram unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in HUF is updated every minute for accuracy.
The gold price last update: 16-Sep-2024 01:50:03 (GMT+0 Time).
The currency (HUF rate) information was last updated on 2024-09-16 01:05:00 (GMT Time).