The current price of gold per Gram in Hungarian Forints is:
36,097.63 HUF per Gram
Today Low: 35,801.09, High: 36,081.95
HUF
Today's Open Price: 35,980.82 HUF
Today's Change: +0.32% +116.75 HUF
Weekly Change: +1.00% +357.39 HUF
Updated Today: 13-Feb-2025 05:25:15 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in HUF | Price in AED |
---|---|---|
24K Gold/Gram | 36,097.63 | 344.57 |
23K Gold/Gram | 34,593.56 | 330.21 |
22K Gold/Gram | 33,089.50 | 315.86 |
21K Gold/Gram | 31,585.43 | 301.50 |
18K Gold/Gram | 27,073.22 | 258.43 |
14K Gold/Gram | 21,056.95 | 201.00 |
10K Gold/Gram | 15,040.68 | 143.57 |
9K Gold/Gram | 13,536.61 | 129.21 |
Quantity | 24K Gold in HUF | 22K Gold in HUF |
---|---|---|
1 Gram Gold | 36,097.63 | 33,089.50 |
5 Gram Gold | 180,488.16 | 165,447.48 |
10 Gram Gold | 360,976.33 | 330,894.97 |
20 Gram Gold | 721,952.66 | 661,789.93 |
40 Gram Gold | 1,443,905.31 | 1,323,579.87 |
50 Gram Gold | 1,804,881.64 | 1,654,474.84 |
100 Gram Gold | 3,609,763.28 | 3,308,949.67 |
Date | 24K Gold/Gram in HUF | % Change |
---|---|---|
Today | 36,097.63 | +0.32% |
Yesterday | 35,980.88 | -0.63% |
2025-02-11 | 36,207.53 | -1.05% |
2025-02-10 | 36,592.91 | +1.51% |
2025-02-09 | 36,049.18 | 0% |
2025-02-08 | 36,019.70 | 0% |
2025-02-07 | 36,070.87 | +0.93% |
2025-02-06 | 35,740.24 | -0.44% |
2025-02-05 | 35,899.19 | +0.36% |
2025-02-04 | 35,770.81 | -0.52% |
2025-02-03 | 35,958.03 | +0.1% |
2025-02-02 | 35,921.32 | 0% |
2025-02-01 | 35,356.62 | 0% |
2025-01-31 | 35,314.16 | +0.85% |
2025-01-30 | 35,017.69 | +1.16% |
2025-01-29 | 34,614.43 | -0.07% |
2025-01-28 | 34,638.55 | +1.17% |
2025-01-27 | 34,239.42 | -1.16% |
2025-01-26 | 34,639.84 | 0% |
2025-01-25 | 34,537.28 | 0% |
2025-01-24 | 34,590.99 | -0.5% |
2025-01-23 | 34,764.20 | -0.3% |
2025-01-22 | 34,867.40 | +0.26% |
2025-01-21 | 34,775.83 | +1.46% |
2025-01-20 | 34,276.95 | -1.58% |
2025-01-19 | 34,828.98 | 0% |
2025-01-18 | 34,883.77 | 0% |
2025-01-17 | 34,843.39 | -0.15% |
2025-01-16 | 34,894.04 | +0.9% |
2025-01-15 | 34,582.72 | +0.75% |
Date | USD to HUF | HUF to USD |
---|---|---|
Today | 384.79 | $0.00250 |
Yesterday | 386.82 | $0.00259 |
2025-02-11 | 389.14 | $0.00257 |
2025-02-10 | 392.54 | $0.00255 |
2025-02-09 | 392.53 | $0.00255 |
2025-02-08 | 392.21 | $0.00255 |
2025-02-07 | 392.49 | $0.00255 |
2025-02-06 | 389.76 | $0.00257 |
2025-02-05 | 390.47 | $0.00256 |
2025-02-04 | 391.99 | $0.00255 |
2025-02-03 | 397.31 | $0.00252 |
2025-02-02 | 399.69 | $0.00250 |
2025-02-01 | 393.41 | $0.00254 |
2025-01-31 | 393.31 | $0.00254 |
2025-01-30 | 390.39 | $0.00256 |
2025-01-29 | 391.62 | $0.00255 |
2025-01-28 | 390.31 | $0.00256 |
2025-01-27 | 389.39 | $0.00257 |
2025-01-26 | 389.34 | $0.00257 |
2025-01-25 | 388.19 | $0.00258 |
2025-01-24 | 388.37 | $0.00257 |
2025-01-23 | 393.24 | $0.00254 |
2025-01-22 | 394.12 | $0.00254 |
2025-01-21 | 395.17 | $0.00253 |
2025-01-20 | 394.39 | $0.00254 |
2025-01-19 | 401.47 | $0.00249 |
2025-01-18 | 402.10 | $0.00249 |
2025-01-17 | 401.76 | $0.00249 |
2025-01-16 | 400.44 | $0.00250 |
2025-01-15 | 399.63 | $0.00250 |
2025-01-14 | 400.18 | $0.00250 |
Over the past 30 days, the gold price trend in Hungary has exhibited notable fluctuations. The highest price per Gram reached 36592.9 HUF on 2025-02-10, while the lowest price dropped to 34239.4 HUF on 2025-01-27. On average, gold traded at 35265.8 HUF, with the current price slightly below the monthly average, standing at 36097.6 HUF. The moving average, a critical indicator of market trends, is currently at 36207.7 HUF. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in HUF is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 05:26:03 (GMT+0 Time). The USD/HUF rate was last updated on 2025-02-13 05:05:00 (GMT Time).