The current price of gold per Gram in Indian Rupees is:
₹13,845.55 per Gram
Today Low: ₹13,836.07, High: ₹13,875.43
Today's Open Price: ₹13,814.13
Today's Change: +0.23% +₹31.37
Weekly Change: +2.35% +₹318.16
Updated Today: 19-Aug-2026 23:34:56 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in INR | Price in AED |
|---|---|---|
| 24K Gold/Gram | ₹13,845.55 | 532.55 |
| 23K Gold/Gram | ₹13,268.66 | 510.36 |
| 22K Gold/Gram | ₹12,691.76 | 488.17 |
| 21K Gold/Gram | ₹12,114.86 | 465.98 |
| 18K Gold/Gram | ₹10,384.17 | 399.41 |
| 14K Gold/Gram | ₹8,076.57 | 310.65 |
| 10K Gold/Gram | ₹5,768.98 | 221.89 |
| 9K Gold/Gram | ₹5,192.08 | 199.70 |
| Quantity | 24K Gold in INR | 22K Gold in INR |
|---|---|---|
| 1 Gram Gold | ₹13,845.55 | ₹12,691.76 |
| 5 Gram Gold | ₹69,227.77 | ₹63,458.79 |
| 10 Gram Gold | ₹138,455.54 | ₹126,917.57 |
| 20 Gram Gold | ₹276,911.07 | ₹253,835.15 |
| 40 Gram Gold | ₹553,822.14 | ₹507,670.30 |
| 50 Gram Gold | ₹692,277.68 | ₹634,587.87 |
| 100 Gram Gold | ₹1,384,555.35 | ₹1,269,175.74 |
| Date | 24K Gold/Gram in INR | % Change |
|---|---|---|
| Today | ₹13,845.55 | +0.23% |
| Yesterday | ₹13,397.17 | -1.05% |
| 2026-08-17 | ₹13,538.75 | +0.99% |
| 2026-08-16 | ₹13,405.53 | 0% |
| 2026-08-15 | ₹13,405.53 | 0% |
| 2026-08-14 | ₹13,431.28 | -0.71% |
| 2026-08-12 | ₹13,527.39 | +1.22% |
| 2026-08-11 | ₹13,364.09 | -0.42% |
| 2026-08-10 | ₹13,420.90 | +1.13% |
| 2026-08-09 | ₹13,270.36 | 0% |
| 2026-08-08 | ₹13,270.36 | 0% |
| 2026-08-07 | ₹13,270.73 | +2.13% |
| 2026-08-06 | ₹12,993.76 | -0.01% |
| 2026-08-05 | ₹12,995.08 | +3.93% |
| 2026-08-04 | ₹12,503.24 | +0.97% |
| 2026-08-03 | ₹12,382.63 | -0.19% |
| 2026-08-02 | ₹12,406.78 | 0% |
| 2026-08-01 | ₹12,406.78 | 0% |
| 2026-07-31 | ₹12,402.27 | -1.46% |
| 2026-07-30 | ₹12,586.18 | +0.02% |
| 2026-07-29 | ₹12,584.05 | +1.89% |
| 2026-07-28 | ₹12,351.18 | -1.61% |
| 2026-07-27 | ₹12,553.06 | -0.16% |
| 2026-07-26 | ₹12,572.83 | 0% |
| 2026-07-25 | ₹12,572.83 | 0% |
| 2026-07-24 | ₹12,542.40 | -0.26% |
| 2026-07-23 | ₹12,574.66 | -1.86% |
| 2026-07-22 | ₹12,812.69 | +1.53% |
| 2026-07-21 | ₹12,620.09 | +1.76% |
| Date | USD to INR | INR to USD |
|---|---|---|
| Today | ₹95.50 | $0.01038 |
| Yesterday | ₹95.56 | $0.01046 |
| 2026-08-18 | ₹95.79 | $0.01044 |
| 2026-08-17 | ₹95.71 | $0.01045 |
| 2026-08-16 | ₹95.44 | $0.01048 |
| 2026-08-15 | ₹95.44 | $0.01048 |
| 2026-08-14 | ₹95.60 | $0.01046 |
| 2026-08-12 | ₹95.42 | $0.01048 |
| 2026-08-11 | ₹95.37 | $0.01049 |
| 2026-08-10 | ₹95.40 | $0.01048 |
| 2026-08-09 | ₹95.22 | $0.01050 |
| 2026-08-08 | ₹95.22 | $0.01050 |
| 2026-08-07 | ₹95.17 | $0.01051 |
| 2026-08-06 | ₹95.28 | $0.01049 |
| 2026-08-05 | ₹95.08 | $0.01052 |
| 2026-08-04 | ₹95.38 | $0.01048 |
| 2026-08-03 | ₹95.31 | $0.01049 |
| 2026-08-02 | ₹95.40 | $0.01048 |
| 2026-08-01 | ₹95.40 | $0.01048 |
| 2026-07-31 | ₹95.45 | $0.01048 |
| 2026-07-30 | ₹95.51 | $0.01047 |
| 2026-07-29 | ₹95.63 | $0.01046 |
| 2026-07-28 | ₹95.61 | $0.01046 |
| 2026-07-27 | ₹95.83 | $0.01043 |
| 2026-07-26 | ₹96.58 | $0.01035 |
| 2026-07-25 | ₹96.58 | $0.01035 |
| 2026-07-24 | ₹96.40 | $0.01037 |
| 2026-07-23 | ₹96.86 | $0.01032 |
| 2026-07-22 | ₹96.54 | $0.01036 |
| 2026-07-21 | ₹96.34 | $0.01038 |
| 2026-07-20 | ₹96.48 | $0.01037 |
Over the past 30 days, the gold price trend in India has exhibited notable fluctuations. The highest price per Gram reached 13845.6 INR on 2026-08-19, while the lowest price dropped to 12351.2 INR on 2026-07-28. On average, gold traded at 12500.3 INR, with the current price slightly above the monthly average, standing at 13845.6 INR. The moving average, a critical indicator of market trends, is currently at 13539 INR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in INR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 19-Aug-2026 23:34:02 (GMT+0 Time). The USD/INR rate was last updated on 2026-08-19 23:07:59 (GMT Time).