The current price of gold per Gram in Brazilian Reals is:
546.17 BRL per Gram
Today Low: 542.67, High: 546.17
BRL
Today's Open Price: 545.48 BRL
Today's Change: +0.11% +0.62 BRL
Weekly Change: +0.35% +1.90 BRL
Updated Today: 18-Mar-2025 16:23:47 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in BRL | Price in AED |
---|---|---|
24K Gold/Gram | 546.17 | 353.63 |
23K Gold/Gram | 523.41 | 338.89 |
22K Gold/Gram | 500.65 | 324.16 |
21K Gold/Gram | 477.90 | 309.43 |
18K Gold/Gram | 409.62 | 265.22 |
14K Gold/Gram | 318.60 | 206.28 |
10K Gold/Gram | 227.57 | 147.35 |
9K Gold/Gram | 204.81 | 132.61 |
Quantity | 24K Gold in BRL | 22K Gold in BRL |
---|---|---|
1 Gram Gold | 546.17 | 500.65 |
5 Gram Gold | 2,730.83 | 2,503.26 |
10 Gram Gold | 5,461.66 | 5,006.52 |
20 Gram Gold | 10,923.32 | 10,013.04 |
40 Gram Gold | 21,846.64 | 20,026.09 |
50 Gram Gold | 27,308.30 | 25,032.61 |
100 Gram Gold | 54,616.60 | 50,065.21 |
Date | 24K Gold/Gram in BRL | % Change |
---|---|---|
Today | 546.17 | +0.11% |
Yesterday | 545.54 | -1% |
2025-03-16 | 551.05 | 0% |
2025-03-15 | 551.08 | 0% |
2025-03-14 | 549.72 | -1.17% |
2025-03-13 | 556.25 | +1.79% |
2025-03-12 | 546.46 | +0.4% |
2025-03-11 | 544.27 | +0.27% |
2025-03-10 | 542.81 | +0.36% |
2025-03-09 | 540.86 | 0% |
2025-03-08 | 540.86 | 0% |
2025-03-07 | 540.12 | +0.2% |
2025-03-06 | 539.05 | -0.44% |
2025-03-05 | 541.42 | -6.99% |
2025-03-04 | 582.10 | +5.09% |
2025-03-03 | 553.88 | +2.6% |
2025-03-02 | 539.84 | 0% |
2025-03-01 | 539.89 | 0% |
2025-02-28 | 541.86 | +0.69% |
2025-02-27 | 538.15 | -0.8% |
2025-02-26 | 542.50 | +0.9% |
2025-02-25 | 537.65 | -1.31% |
2025-02-24 | 544.78 | +0.79% |
2025-02-23 | 540.50 | 0% |
2025-02-22 | 540.50 | 0% |
2025-02-21 | 539.97 | +0.46% |
2025-02-20 | 537.48 | -0.31% |
2025-02-19 | 539.17 | +0.56% |
2025-02-18 | 536.15 | +0.89% |
2025-02-17 | 531.44 | +0.67% |
Date | USD to BRL | BRL to USD |
---|---|---|
Today | 5.67 | $0.17507 |
Yesterday | 5.67 | $0.17644 |
2025-03-16 | 5.75 | $0.17405 |
2025-03-15 | 5.75 | $0.17404 |
2025-03-14 | 5.74 | $0.17429 |
2025-03-13 | 5.81 | $0.17214 |
2025-03-12 | 5.80 | $0.17236 |
2025-03-11 | 5.81 | $0.17215 |
2025-03-10 | 5.87 | $0.17043 |
2025-03-09 | 5.79 | $0.17278 |
2025-03-08 | 5.79 | $0.17278 |
2025-03-07 | 5.79 | $0.17273 |
2025-03-06 | 5.76 | $0.17362 |
2025-03-05 | 5.78 | $0.17314 |
2025-03-04 | 6.21 | $0.16093 |
2025-03-03 | 5.99 | $0.16705 |
2025-03-02 | 5.89 | $0.16991 |
2025-03-01 | 5.89 | $0.16989 |
2025-02-28 | 5.92 | $0.16901 |
2025-02-27 | 5.83 | $0.17151 |
2025-02-26 | 5.80 | $0.17237 |
2025-02-25 | 5.75 | $0.17378 |
2025-02-24 | 5.75 | $0.17378 |
2025-02-23 | 5.73 | $0.17444 |
2025-02-22 | 5.73 | $0.17444 |
2025-02-21 | 5.73 | $0.17451 |
2025-02-20 | 5.70 | $0.17537 |
2025-02-19 | 5.73 | $0.17462 |
2025-02-18 | 5.69 | $0.17579 |
2025-02-17 | 5.71 | $0.17507 |
2025-02-16 | 5.70 | $0.17529 |
Over the past 30 days, the gold price trend in Brazil has exhibited notable fluctuations. The highest price per Gram reached 582.1 BRL on 2025-03-04, while the lowest price dropped to 531.4 BRL on 2025-02-17. On average, gold traded at 544.1 BRL, with the current price slightly below the monthly average, standing at 546.2 BRL. The moving average, a critical indicator of market trends, is currently at 549.4 BRL. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in BRL is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/BRL rate was last updated on 2025-03-18 16:05:00 (GMT Time).