The current price of gold per Gram in Brazilian Reals is:
840.94 BRL per Gram
Today Low: 822.49, High: 845.01
BRL
Today's Open Price: 824.53 BRL
Today's Change: +1.98% +16.35 BRL
Weekly Change: +1.35% +11.22 BRL
Updated Today: 13-Feb-2026 15:50:20 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in BRL | Price in AED |
|---|---|---|
| 24K Gold/Gram | 840.94 | 588.98 |
| 23K Gold/Gram | 805.90 | 564.44 |
| 22K Gold/Gram | 770.86 | 539.90 |
| 21K Gold/Gram | 735.82 | 515.36 |
| 18K Gold/Gram | 630.70 | 441.74 |
| 14K Gold/Gram | 490.55 | 343.57 |
| 10K Gold/Gram | 350.39 | 245.41 |
| 9K Gold/Gram | 315.35 | 220.87 |
| Quantity | 24K Gold in BRL | 22K Gold in BRL |
|---|---|---|
| 1 Gram Gold | 840.94 | 770.86 |
| 5 Gram Gold | 4,204.70 | 3,854.31 |
| 10 Gram Gold | 8,409.40 | 7,708.62 |
| 20 Gram Gold | 16,818.80 | 15,417.23 |
| 40 Gram Gold | 33,637.60 | 30,834.47 |
| 50 Gram Gold | 42,047.00 | 38,543.08 |
| 100 Gram Gold | 84,094.00 | 77,086.17 |
| Date | 24K Gold/Gram in BRL | % Change |
|---|---|---|
| Today | 840.94 | +1.98% |
| Yesterday | 824.59 | -2.65% |
| 2026-02-11 | 847.01 | +1.03% |
| 2026-02-10 | 838.40 | -0.89% |
| 2026-02-09 | 845.95 | +2.02% |
| 2026-02-08 | 829.17 | 0% |
| 2026-02-07 | 829.17 | 0% |
| 2026-02-06 | 829.72 | +1.81% |
| 2026-02-05 | 814.93 | -1.92% |
| 2026-02-04 | 830.91 | +0.27% |
| 2026-02-03 | 828.67 | +4.61% |
| 2026-02-02 | 792.14 | -2.92% |
| 2026-02-01 | 815.94 | 0% |
| 2026-01-31 | 815.94 | 0% |
| 2026-01-30 | 824.94 | -6.58% |
| 2026-01-29 | 883.04 | -0.72% |
| 2026-01-28 | 889.40 | +3.56% |
| 2026-01-27 | 858.85 | +0.33% |
| 2026-01-26 | 856.05 | +1.19% |
| 2026-01-25 | 846.02 | 0% |
| 2026-01-24 | 846.12 | 0% |
| 2026-01-23 | 844.60 | +1.14% |
| 2026-01-22 | 835.09 | +2.29% |
| 2026-01-21 | 816.35 | -0.69% |
| 2026-01-20 | 822.03 | +2.23% |
| 2026-01-19 | 804.11 | +1.77% |
| 2026-01-18 | 790.16 | 0% |
| 2026-01-17 | 790.16 | 0% |
| 2026-01-16 | 791.73 | -0.22% |
| 2026-01-15 | 793.45 | -1.21% |
| Date | USD to BRL | BRL to USD |
|---|---|---|
| Today | 5.24 | $0.18630 |
| Yesterday | 5.20 | $0.19232 |
| 2026-02-11 | 5.19 | $0.19278 |
| 2026-02-10 | 5.20 | $0.19243 |
| 2026-02-09 | 5.19 | $0.19271 |
| 2026-02-08 | 5.22 | $0.19168 |
| 2026-02-07 | 5.22 | $0.19168 |
| 2026-02-06 | 5.22 | $0.19163 |
| 2026-02-05 | 5.25 | $0.19035 |
| 2026-02-04 | 5.25 | $0.19051 |
| 2026-02-03 | 5.25 | $0.19041 |
| 2026-02-02 | 5.26 | $0.19020 |
| 2026-02-01 | 5.25 | $0.19034 |
| 2026-01-31 | 5.25 | $0.19034 |
| 2026-01-30 | 5.25 | $0.19045 |
| 2026-01-29 | 5.19 | $0.19253 |
| 2026-01-28 | 5.20 | $0.19228 |
| 2026-01-27 | 5.21 | $0.19208 |
| 2026-01-26 | 5.28 | $0.18938 |
| 2026-01-25 | 5.29 | $0.18904 |
| 2026-01-24 | 5.29 | $0.18902 |
| 2026-01-23 | 5.28 | $0.18924 |
| 2026-01-22 | 5.28 | $0.18922 |
| 2026-01-21 | 5.32 | $0.18797 |
| 2026-01-20 | 5.38 | $0.18589 |
| 2026-01-19 | 5.36 | $0.18645 |
| 2026-01-18 | 5.37 | $0.18621 |
| 2026-01-17 | 5.37 | $0.18621 |
| 2026-01-16 | 5.37 | $0.18615 |
| 2026-01-15 | 5.37 | $0.18630 |
| 2026-01-14 | 5.40 | $0.18528 |
Over the past 30 days, the gold price trend in Brazil has exhibited notable fluctuations. The highest price per Gram reached 889.4 BRL on 2026-01-28, while the lowest price dropped to 790.2 BRL on 2026-01-18. On average, gold traded at 829.2 BRL, with the current price slightly above the monthly average, standing at 840.9 BRL. The moving average, a critical indicator of market trends, is currently at 839 BRL. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in BRL is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2026 15:50:04 (GMT+0 Time). The USD/BRL rate was last updated on 2026-02-13 15:07:59 (GMT Time).