The current price of gold per Gram in Belize Dollars is:
322.63 BZD per Gram
Today Low: 321.48, High: 329.14
BZD
Today's Open Price: 322.50 BZD
Today's Change: +0.02% +0.07 BZD
Weekly Change: -2.45% -8.09 BZD
Updated Today: 15-Mar-2026 10:57:50 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in BZD | Price in AED |
|---|---|---|
| 24K Gold/Gram | 322.63 | 592.52 |
| 23K Gold/Gram | 309.19 | 567.84 |
| 22K Gold/Gram | 295.74 | 543.15 |
| 21K Gold/Gram | 282.30 | 518.46 |
| 18K Gold/Gram | 241.97 | 444.39 |
| 14K Gold/Gram | 188.20 | 345.64 |
| 10K Gold/Gram | 134.43 | 246.89 |
| 9K Gold/Gram | 120.99 | 222.20 |
| Quantity | 24K Gold in BZD | 22K Gold in BZD |
|---|---|---|
| 1 Gram Gold | 322.63 | 295.74 |
| 5 Gram Gold | 1,613.15 | 1,478.72 |
| 10 Gram Gold | 3,226.29 | 2,957.43 |
| 20 Gram Gold | 6,452.58 | 5,914.87 |
| 40 Gram Gold | 12,905.16 | 11,829.73 |
| 50 Gram Gold | 16,131.45 | 14,787.16 |
| 100 Gram Gold | 32,262.90 | 29,574.33 |
| Date | 24K Gold/Gram in BZD | % Change |
|---|---|---|
| Today | 322.63 | 0% |
| Yesterday | 322.56 | 0% |
| 2026-03-13 | 323.30 | -0.97% |
| 2026-03-12 | 326.46 | -1.68% |
| 2026-03-11 | 332.04 | -0.43% |
| 2026-03-10 | 333.47 | +1.4% |
| 2026-03-09 | 328.87 | -0.56% |
| 2026-03-08 | 330.72 | 0% |
| 2026-03-07 | 330.72 | 0% |
| 2026-03-06 | 330.96 | +1.52% |
| 2026-03-05 | 326.00 | -1% |
| 2026-03-04 | 329.29 | +0.22% |
| 2026-03-03 | 328.57 | -4.16% |
| 2026-03-02 | 342.85 | +1.5% |
| 2026-03-01 | 337.77 | 0% |
| 2026-02-28 | 337.77 | 0% |
| 2026-02-27 | 337.14 | +1.07% |
| 2026-02-26 | 333.58 | -0.05% |
| 2026-02-25 | 333.74 | +1.01% |
| 2026-02-24 | 330.40 | -1.45% |
| 2026-02-23 | 335.25 | +2.52% |
| 2026-02-22 | 327.01 | 0% |
| 2026-02-21 | 327.01 | 0% |
| 2026-02-20 | 326.05 | +1.78% |
| 2026-02-19 | 320.34 | +0.26% |
| 2026-02-18 | 319.52 | +2.01% |
| 2026-02-17 | 313.22 | -2.25% |
| 2026-02-16 | 320.43 | -0.74% |
| 2026-02-15 | 322.82 | 0% |
| 2026-02-14 | 322.82 | 0% |
| Date | USD to BZD | BZD to USD |
|---|---|---|
| Today | 2.00 | $0.50000 |
| Yesterday | 2.00 | $0.50000 |
| 2026-03-13 | 2.00 | $0.50000 |
| 2026-03-12 | 2.00 | $0.50000 |
| 2026-03-11 | 2.00 | $0.50000 |
| 2026-03-10 | 2.00 | $0.50000 |
| 2026-03-09 | 2.00 | $0.50000 |
| 2026-03-08 | 2.00 | $0.50000 |
| 2026-03-07 | 2.00 | $0.50000 |
| 2026-03-06 | 2.00 | $0.50000 |
| 2026-03-05 | 2.00 | $0.50000 |
| 2026-03-04 | 2.00 | $0.50000 |
| 2026-03-03 | 2.00 | $0.50000 |
| 2026-03-02 | 2.00 | $0.50000 |
| 2026-03-01 | 2.00 | $0.50000 |
| 2026-02-28 | 2.00 | $0.50000 |
| 2026-02-27 | 2.00 | $0.50000 |
| 2026-02-26 | 2.00 | $0.50000 |
| 2026-02-25 | 2.00 | $0.50000 |
| 2026-02-24 | 2.00 | $0.50000 |
| 2026-02-23 | 2.00 | $0.50000 |
| 2026-02-22 | 2.00 | $0.50000 |
| 2026-02-21 | 2.00 | $0.50000 |
| 2026-02-20 | 2.00 | $0.50000 |
| 2026-02-19 | 2.00 | $0.50000 |
| 2026-02-18 | 2.00 | $0.50000 |
| 2026-02-17 | 2.00 | $0.50000 |
| 2026-02-16 | 2.00 | $0.50000 |
| 2026-02-15 | 2.00 | $0.50000 |
| 2026-02-14 | 2.00 | $0.50000 |
| 2026-02-13 | 2.00 | $0.50000 |
Over the past 30 days, the gold price trend in Belize has exhibited notable fluctuations. The highest price per Gram reached 342.8 BZD on 2026-03-02, while the lowest price dropped to 313.2 BZD on 2026-02-17. On average, gold traded at 328.4 BZD, with the current price slightly below the monthly average, standing at 322.6 BZD. The moving average, a critical indicator of market trends, is currently at 326.1 BZD. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in BZD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Mar-2026 20:58:02 (GMT+0 Time). The USD/BZD rate was last updated on 2026-03-15 10:07:59 (GMT Time).