The current price of gold per Gram in Mozambican Meticals is:
10,251.54 MZN per Gram
Today Low: 10,215.16, High: 10,458.44
MZN
Today's Open Price: 10,251.23 MZN
Today's Change: +0.00% +0.25 MZN
Weekly Change: -2.48% -260.58 MZN
Updated Today: 15-Mar-2026 12:16:42 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in MZN | Price in AED |
|---|---|---|
| 24K Gold/Gram | 10,251.54 | 592.52 |
| 23K Gold/Gram | 9,824.39 | 567.84 |
| 22K Gold/Gram | 9,397.24 | 543.15 |
| 21K Gold/Gram | 8,970.09 | 518.46 |
| 18K Gold/Gram | 7,688.65 | 444.39 |
| 14K Gold/Gram | 5,980.06 | 345.64 |
| 10K Gold/Gram | 4,271.47 | 246.89 |
| 9K Gold/Gram | 3,844.33 | 222.20 |
| Quantity | 24K Gold in MZN | 22K Gold in MZN |
|---|---|---|
| 1 Gram Gold | 10,251.54 | 9,397.24 |
| 5 Gram Gold | 51,257.68 | 46,986.21 |
| 10 Gram Gold | 102,515.37 | 93,972.42 |
| 20 Gram Gold | 205,030.74 | 187,944.84 |
| 40 Gram Gold | 410,061.47 | 375,889.68 |
| 50 Gram Gold | 512,576.84 | 469,862.10 |
| 100 Gram Gold | 1,025,153.68 | 939,724.21 |
| Date | 24K Gold/Gram in MZN | % Change |
|---|---|---|
| Today | 10,251.54 | 0% |
| Yesterday | 10,251.29 | 0% |
| 2026-03-13 | 10,274.64 | -0.95% |
| 2026-03-12 | 10,373.38 | -1.7% |
| 2026-03-11 | 10,552.26 | -0.41% |
| 2026-03-10 | 10,596.04 | +1.38% |
| 2026-03-09 | 10,451.63 | -0.58% |
| 2026-03-08 | 10,512.12 | 0% |
| 2026-03-07 | 10,512.12 | 0% |
| 2026-03-06 | 10,519.69 | +1.54% |
| 2026-03-05 | 10,360.57 | -1% |
| 2026-03-04 | 10,464.91 | +0.23% |
| 2026-03-03 | 10,440.60 | -4.18% |
| 2026-03-02 | 10,895.81 | +0.9% |
| 2026-03-01 | 10,798.82 | 0% |
| 2026-02-28 | 10,798.82 | 0% |
| 2026-02-27 | 10,778.46 | +1.67% |
| 2026-02-26 | 10,601.28 | -0.05% |
| 2026-02-25 | 10,606.50 | +1.01% |
| 2026-02-24 | 10,500.41 | -1.43% |
| 2026-02-23 | 10,652.68 | +2.5% |
| 2026-02-22 | 10,392.57 | 0% |
| 2026-02-21 | 10,392.57 | 0% |
| 2026-02-20 | 10,362.10 | +1.78% |
| 2026-02-19 | 10,180.75 | +0.26% |
| 2026-02-18 | 10,154.63 | +2% |
| 2026-02-17 | 9,955.83 | -2.24% |
| 2026-02-16 | 10,183.60 | -0.72% |
| 2026-02-15 | 10,257.73 | 0% |
| 2026-02-14 | 10,257.73 | 0% |
| Date | USD to MZN | MZN to USD |
|---|---|---|
| Today | 63.55 | $0.01574 |
| Yesterday | 63.55 | $0.01574 |
| 2026-03-13 | 63.55 | $0.01574 |
| 2026-03-12 | 63.54 | $0.01574 |
| 2026-03-11 | 63.55 | $0.01574 |
| 2026-03-10 | 63.54 | $0.01574 |
| 2026-03-09 | 63.55 | $0.01574 |
| 2026-03-08 | 63.56 | $0.01573 |
| 2026-03-07 | 63.56 | $0.01573 |
| 2026-03-06 | 63.56 | $0.01573 |
| 2026-03-05 | 63.55 | $0.01574 |
| 2026-03-04 | 63.55 | $0.01574 |
| 2026-03-03 | 63.54 | $0.01574 |
| 2026-03-02 | 63.55 | $0.01574 |
| 2026-03-01 | 63.93 | $0.01564 |
| 2026-02-28 | 63.93 | $0.01564 |
| 2026-02-27 | 63.93 | $0.01564 |
| 2026-02-26 | 63.55 | $0.01574 |
| 2026-02-25 | 63.55 | $0.01574 |
| 2026-02-24 | 63.55 | $0.01574 |
| 2026-02-23 | 63.54 | $0.01574 |
| 2026-02-22 | 63.55 | $0.01574 |
| 2026-02-21 | 63.55 | $0.01574 |
| 2026-02-20 | 63.55 | $0.01574 |
| 2026-02-19 | 63.55 | $0.01574 |
| 2026-02-18 | 63.55 | $0.01574 |
| 2026-02-17 | 63.56 | $0.01573 |
| 2026-02-16 | 63.55 | $0.01574 |
| 2026-02-15 | 63.54 | $0.01574 |
| 2026-02-14 | 63.54 | $0.01574 |
| 2026-02-13 | 63.54 | $0.01574 |
Over the past 30 days, the gold price trend in Mozambique has exhibited notable fluctuations. The highest price per Gram reached 10895.8 MZN on 2026-03-02, while the lowest price dropped to 9955.8 MZN on 2026-02-17. On average, gold traded at 10444.4 MZN, with the current price slightly below the monthly average, standing at 10251.5 MZN. The moving average, a critical indicator of market trends, is currently at 10363 MZN. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MZN is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Mar-2026 20:58:02 (GMT+0 Time). The USD/MZN rate was last updated on 2026-03-15 12:07:59 (GMT Time).