The current price of gold per Gram in Mozambican Meticals is:
6,784.49 MZN per Gram
Today Low: 6,748.87, High: 6,922.28
MZN
Today's Open Price: 6,851.82 MZN
Today's Change: -0.98% -67.39 MZN
Weekly Change: -0.49% -33.07 MZN
Updated Today: 25-Apr-2025 06:46:37 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in MZN | Price in AED |
---|---|---|
24K Gold/Gram | 6,784.49 | 389.37 |
23K Gold/Gram | 6,501.80 | 373.14 |
22K Gold/Gram | 6,219.12 | 356.92 |
21K Gold/Gram | 5,936.43 | 340.69 |
18K Gold/Gram | 5,088.37 | 292.02 |
14K Gold/Gram | 3,957.62 | 227.13 |
10K Gold/Gram | 2,826.87 | 162.24 |
9K Gold/Gram | 2,544.18 | 146.01 |
Quantity | 24K Gold in MZN | 22K Gold in MZN |
---|---|---|
1 Gram Gold | 6,784.49 | 6,219.12 |
5 Gram Gold | 33,922.45 | 31,095.58 |
10 Gram Gold | 67,844.90 | 62,191.15 |
20 Gram Gold | 135,689.79 | 124,382.31 |
40 Gram Gold | 271,379.58 | 248,764.62 |
50 Gram Gold | 339,224.48 | 310,955.77 |
100 Gram Gold | 678,448.96 | 621,911.55 |
Date | 24K Gold/Gram in MZN | % Change |
---|---|---|
Today | 6,784.49 | -0.98% |
Yesterday | 6,851.88 | +1.32% |
2025-04-23 | 6,762.70 | -2.69% |
2025-04-22 | 6,949.50 | -1.38% |
2025-04-21 | 7,046.42 | +3.36% |
2025-04-20 | 6,817.56 | 0% |
2025-04-19 | 6,817.56 | 0% |
2025-04-18 | 6,817.56 | +0.32% |
2025-04-17 | 6,796.12 | -0.73% |
2025-04-16 | 6,845.81 | +3.42% |
2025-04-15 | 6,619.11 | +0.66% |
2025-04-14 | 6,575.41 | -0.83% |
2025-04-13 | 6,630.46 | 0% |
2025-04-12 | 6,630.46 | 0% |
2025-04-11 | 6,623.58 | +1.93% |
2025-04-10 | 6,498.31 | +2.93% |
2025-04-09 | 6,313.29 | +3.29% |
2025-04-08 | 6,112.35 | +0.41% |
2025-04-07 | 6,087.66 | -2.25% |
2025-04-06 | 6,227.52 | 0% |
2025-04-05 | 6,227.52 | 0% |
2025-04-04 | 6,204.81 | -2.79% |
2025-04-03 | 6,383.02 | -0.42% |
2025-04-02 | 6,409.70 | +0.34% |
2025-04-01 | 6,387.94 | -0.28% |
2025-03-31 | 6,405.91 | +1.28% |
2025-03-30 | 6,324.89 | 0% |
2025-03-29 | 6,324.89 | 0% |
2025-03-28 | 6,320.05 | +0.8% |
2025-03-27 | 6,269.73 | +1.28% |
Date | USD to MZN | MZN to USD |
---|---|---|
Today | 64.00 | $0.01565 |
Yesterday | 64.00 | $0.01562 |
2025-04-23 | 64.00 | $0.01562 |
2025-04-22 | 64.00 | $0.01562 |
2025-04-21 | 64.01 | $0.01562 |
2025-04-20 | 63.83 | $0.01567 |
2025-04-19 | 63.83 | $0.01567 |
2025-04-18 | 63.83 | $0.01567 |
2025-04-17 | 63.83 | $0.01567 |
2025-04-16 | 63.83 | $0.01567 |
2025-04-15 | 63.83 | $0.01567 |
2025-04-14 | 63.83 | $0.01567 |
2025-04-13 | 63.83 | $0.01567 |
2025-04-12 | 63.83 | $0.01567 |
2025-04-11 | 63.83 | $0.01567 |
2025-04-10 | 63.83 | $0.01567 |
2025-04-09 | 63.83 | $0.01567 |
2025-04-08 | 63.83 | $0.01567 |
2025-04-07 | 63.83 | $0.01567 |
2025-04-06 | 63.90 | $0.01565 |
2025-04-05 | 63.90 | $0.01565 |
2025-04-04 | 63.90 | $0.01565 |
2025-04-03 | 63.90 | $0.01565 |
2025-04-02 | 63.90 | $0.01565 |
2025-04-01 | 63.90 | $0.01565 |
2025-03-31 | 63.90 | $0.01565 |
2025-03-30 | 63.90 | $0.01565 |
2025-03-29 | 63.90 | $0.01565 |
2025-03-28 | 63.90 | $0.01565 |
2025-03-27 | 63.91 | $0.01565 |
2025-03-26 | 63.91 | $0.01565 |
Over the past 30 days, the gold price trend in Mozambique has exhibited notable fluctuations. The highest price per Gram reached 7046.4 MZN on 2025-04-21, while the lowest price dropped to 6087.7 MZN on 2025-04-07. On average, gold traded at 6535.5 MZN, with the current price slightly below the monthly average, standing at 6784.5 MZN. The moving average, a critical indicator of market trends, is currently at 6902.7 MZN. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MZN is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 25-Apr-2025 02:38:00 (GMT+0 Time). The USD/MZN rate was last updated on 2025-04-25 06:05:00 (GMT Time).