The current price of gold per Gram in Moldovan Leus is:
1,610.72 MDL per Gram
Today Low: 1,607.54, High: 1,615.26
MDL
Today's Open Price: 1,592.35 MDL
Today's Change: +1.15% +18.31 MDL
Weekly Change: +2.67% +41.93 MDL
Updated Today: 14-Jan-2025 10:47:10 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in MDL | Price in AED |
---|---|---|
24K Gold/Gram | 1,610.72 | 314.35 |
23K Gold/Gram | 1,543.60 | 301.25 |
22K Gold/Gram | 1,476.49 | 288.16 |
21K Gold/Gram | 1,409.38 | 275.06 |
18K Gold/Gram | 1,208.04 | 235.76 |
14K Gold/Gram | 939.59 | 183.37 |
10K Gold/Gram | 671.13 | 130.98 |
9K Gold/Gram | 604.02 | 117.88 |
Quantity | 24K Gold in MDL | 22K Gold in MDL |
---|---|---|
1 Gram Gold | 1,610.72 | 1,476.49 |
5 Gram Gold | 8,053.59 | 7,382.46 |
10 Gram Gold | 16,107.18 | 14,764.92 |
20 Gram Gold | 32,214.36 | 29,529.83 |
40 Gram Gold | 64,428.72 | 59,059.66 |
50 Gram Gold | 80,535.90 | 73,824.58 |
100 Gram Gold | 161,071.80 | 147,649.15 |
Date | 24K Gold/Gram in MDL | % Change |
---|---|---|
Today | 1,610.72 | +1.15% |
Yesterday | 1,592.41 | -1.73% |
2025-01-12 | 1,620.40 | 0% |
2025-01-11 | 1,595.23 | 0% |
2025-01-10 | 1,594.75 | +0.69% |
2025-01-09 | 1,583.87 | +0.68% |
2025-01-08 | 1,573.24 | +0.28% |
2025-01-07 | 1,568.79 | +0.56% |
2025-01-06 | 1,559.99 | -0.95% |
2025-01-05 | 1,574.91 | 0% |
2025-01-04 | 1,574.91 | 0% |
2025-01-03 | 1,562.89 | -0.21% |
2025-01-02 | 1,566.21 | +1.16% |
2025-01-01 | 1,548.30 | +0.28% |
2024-12-31 | 1,544.02 | +0.51% |
2024-12-30 | 1,536.19 | -1.02% |
2024-12-29 | 1,551.96 | 0% |
2024-12-28 | 1,551.96 | 0% |
2024-12-27 | 1,542.84 | -0.78% |
2024-12-26 | 1,554.98 | +0.49% |
2024-12-25 | 1,547.41 | +0.23% |
2024-12-24 | 1,543.89 | +0.31% |
2024-12-23 | 1,539.09 | -0.44% |
2024-12-22 | 1,545.84 | 0% |
2024-12-21 | 1,543.88 | 0% |
2024-12-20 | 1,548.69 | +1.22% |
2024-12-19 | 1,529.96 | -0.07% |
2024-12-18 | 1,531.01 | -1.53% |
2024-12-17 | 1,554.74 | +0.17% |
2024-12-16 | 1,552.07 | +0.14% |
Date | USD to MDL | MDL to USD |
---|---|---|
Today | 18.82 | $0.05485 |
Yesterday | 18.65 | $0.05361 |
2025-01-12 | 18.77 | $0.05327 |
2025-01-11 | 18.48 | $0.05411 |
2025-01-10 | 18.48 | $0.05411 |
2025-01-09 | 18.48 | $0.05411 |
2025-01-08 | 18.43 | $0.05425 |
2025-01-07 | 18.45 | $0.05420 |
2025-01-06 | 18.45 | $0.05420 |
2025-01-05 | 18.58 | $0.05381 |
2025-01-04 | 18.58 | $0.05381 |
2025-01-03 | 18.45 | $0.05420 |
2025-01-02 | 18.36 | $0.05446 |
2025-01-01 | 18.38 | $0.05440 |
2024-12-31 | 18.33 | $0.05455 |
2024-12-30 | 18.35 | $0.05449 |
2024-12-29 | 18.46 | $0.05417 |
2024-12-28 | 18.46 | $0.05417 |
2024-12-27 | 18.38 | $0.05441 |
2024-12-26 | 18.38 | $0.05441 |
2024-12-25 | 18.42 | $0.05429 |
2024-12-24 | 18.38 | $0.05441 |
2024-12-23 | 18.36 | $0.05447 |
2024-12-22 | 18.37 | $0.05444 |
2024-12-21 | 18.35 | $0.05451 |
2024-12-20 | 18.37 | $0.05444 |
2024-12-19 | 18.35 | $0.05449 |
2024-12-18 | 18.30 | $0.05464 |
2024-12-17 | 18.30 | $0.05463 |
2024-12-16 | 18.23 | $0.05485 |
2024-12-15 | 18.23 | $0.05485 |
Over the past 30 days, the gold price trend in Moldova has exhibited notable fluctuations. The highest price per Gram reached 1620.4 MDL on 2025-01-12, while the lowest price dropped to 1530 MDL on 2024-12-19. On average, gold traded at 1561.5 MDL, with the current price slightly above the monthly average, standing at 1610.7 MDL. The moving average, a critical indicator of market trends, is currently at 1600.8 MDL. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MDL is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 10:48:02 (GMT+0 Time). The USD/MDL rate was last updated on 2025-01-14 10:05:00 (GMT Time).