The current price of gold per Gram in Albanian Leks is:
8,916.53 ALL per Gram
Today Low: 8,849.38, High: 8,913.31
ALL
Today's Open Price: 8,910.95 ALL
Today's Change: +0.06% +5.51 ALL
Weekly Change: +2.03% +177.22 ALL
Updated Today: 13-Feb-2025 05:17:29 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in ALL | Price in AED |
---|---|---|
24K Gold/Gram | 8,916.53 | 344.33 |
23K Gold/Gram | 8,545.01 | 329.99 |
22K Gold/Gram | 8,173.48 | 315.64 |
21K Gold/Gram | 7,801.96 | 301.29 |
18K Gold/Gram | 6,687.40 | 258.25 |
14K Gold/Gram | 5,201.31 | 200.86 |
10K Gold/Gram | 3,715.22 | 143.47 |
9K Gold/Gram | 3,343.70 | 129.12 |
Quantity | 24K Gold in ALL | 22K Gold in ALL |
---|---|---|
1 Gram Gold | 8,916.53 | 8,173.48 |
5 Gram Gold | 44,582.64 | 40,867.42 |
10 Gram Gold | 89,165.27 | 81,734.83 |
20 Gram Gold | 178,330.54 | 163,469.67 |
40 Gram Gold | 356,661.09 | 326,939.33 |
50 Gram Gold | 445,826.36 | 408,674.16 |
100 Gram Gold | 891,652.72 | 817,348.33 |
Date | 24K Gold/Gram in ALL | % Change |
---|---|---|
Today | 8,916.53 | +0.06% |
Yesterday | 8,911.01 | -0.17% |
2025-02-11 | 8,926.29 | -0.56% |
2025-02-10 | 8,976.76 | +2.22% |
2025-02-09 | 8,781.64 | 0% |
2025-02-08 | 8,781.64 | 0% |
2025-02-07 | 8,799.68 | +0.69% |
2025-02-06 | 8,739.31 | -0.03% |
2025-02-05 | 8,742.24 | -0.18% |
2025-02-04 | 8,758.41 | +0.04% |
2025-02-03 | 8,754.79 | -0.02% |
2025-02-02 | 8,756.15 | 0% |
2025-02-01 | 8,644.19 | 0% |
2025-01-31 | 8,621.55 | +0.28% |
2025-01-30 | 8,597.72 | +2.39% |
2025-01-29 | 8,396.78 | +0.71% |
2025-01-28 | 8,337.72 | +0.93% |
2025-01-27 | 8,261.02 | -0.89% |
2025-01-26 | 8,335.12 | 0% |
2025-01-25 | 8,335.12 | 0% |
2025-01-24 | 8,362.15 | 0% |
2025-01-23 | 8,362.14 | +0.4% |
2025-01-22 | 8,329.19 | -0.31% |
2025-01-21 | 8,355.35 | +0.94% |
2025-01-20 | 8,277.84 | +0.05% |
2025-01-19 | 8,273.50 | 0% |
2025-01-18 | 8,273.50 | 0% |
2025-01-17 | 8,271.01 | -0.56% |
2025-01-16 | 8,317.46 | +0.7% |
2025-01-15 | 8,259.81 | -0.01% |
Date | USD to ALL | ALL to USD |
---|---|---|
Today | 95.11 | $0.01048 |
Yesterday | 95.80 | $0.01044 |
2025-02-11 | 95.94 | $0.01042 |
2025-02-10 | 96.30 | $0.01038 |
2025-02-09 | 95.62 | $0.01046 |
2025-02-08 | 95.62 | $0.01046 |
2025-02-07 | 95.75 | $0.01044 |
2025-02-06 | 95.31 | $0.01049 |
2025-02-05 | 95.09 | $0.01052 |
2025-02-04 | 95.98 | $0.01042 |
2025-02-03 | 96.74 | $0.01034 |
2025-02-02 | 97.43 | $0.01026 |
2025-02-01 | 96.18 | $0.01040 |
2025-01-31 | 96.02 | $0.01041 |
2025-01-30 | 95.85 | $0.01043 |
2025-01-29 | 95.00 | $0.01053 |
2025-01-28 | 93.95 | $0.01064 |
2025-01-27 | 93.95 | $0.01064 |
2025-01-26 | 93.68 | $0.01067 |
2025-01-25 | 93.68 | $0.01067 |
2025-01-24 | 93.89 | $0.01065 |
2025-01-23 | 94.59 | $0.01057 |
2025-01-22 | 94.15 | $0.01062 |
2025-01-21 | 94.95 | $0.01053 |
2025-01-20 | 95.25 | $0.01050 |
2025-01-19 | 95.37 | $0.01049 |
2025-01-18 | 95.37 | $0.01049 |
2025-01-17 | 95.37 | $0.01049 |
2025-01-16 | 95.45 | $0.01048 |
2025-01-15 | 95.45 | $0.01048 |
2025-01-14 | 96.31 | $0.01038 |
Over the past 30 days, the gold price trend in Albania has exhibited notable fluctuations. The highest price per Gram reached 8976.8 ALL on 2025-02-10, while the lowest price dropped to 8259.8 ALL on 2025-01-15. On average, gold traded at 8548.5 ALL, with the current price slightly above the monthly average, standing at 8916.5 ALL. The moving average, a critical indicator of market trends, is currently at 8899 ALL. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in ALL is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 05:18:02 (GMT+0 Time). The USD/ALL rate was last updated on 2025-02-13 05:05:00 (GMT Time).