The current price of gold per Gram in Colombian Pesos is:
385,836.42 COP per Gram
Today Low: 382,903.94, High: 385,907.80
COP
Today's Open Price: 384,445.38 COP
Today's Change: +0.36% +1,390.98 COP
Weekly Change: +0.99% +3,770.96 COP
Updated Today: 13-Feb-2025 05:39:58 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in COP | Price in AED |
---|---|---|
24K Gold/Gram | 385,836.42 | 344.36 |
23K Gold/Gram | 369,759.90 | 330.01 |
22K Gold/Gram | 353,683.38 | 315.66 |
21K Gold/Gram | 337,606.87 | 301.31 |
18K Gold/Gram | 289,377.31 | 258.27 |
14K Gold/Gram | 225,071.24 | 200.88 |
10K Gold/Gram | 160,765.17 | 143.48 |
9K Gold/Gram | 144,688.66 | 129.13 |
Quantity | 24K Gold in COP | 22K Gold in COP |
---|---|---|
1 Gram Gold | 385,836.42 | 353,683.38 |
5 Gram Gold | 1,929,182.09 | 1,768,416.91 |
10 Gram Gold | 3,858,364.17 | 3,536,833.82 |
20 Gram Gold | 7,716,728.34 | 7,073,667.65 |
40 Gram Gold | 15,433,456.69 | 14,147,335.30 |
50 Gram Gold | 19,291,820.86 | 17,684,169.12 |
100 Gram Gold | 38,583,641.72 | 35,368,338.24 |
Date | 24K Gold/Gram in COP | % Change |
---|---|---|
Today | 385,836.42 | +0.36% |
Yesterday | 384,445.44 | +0.19% |
2025-02-11 | 383,720.94 | -0.29% |
2025-02-10 | 384,831.20 | +0.78% |
2025-02-09 | 381,865.91 | 0% |
2025-02-08 | 381,479.27 | 0% |
2025-02-07 | 381,884.09 | -0.05% |
2025-02-06 | 382,065.46 | -0.17% |
2025-02-05 | 382,727.57 | +1.46% |
2025-02-04 | 377,221.55 | -0.66% |
2025-02-03 | 379,717.76 | +0.29% |
2025-02-02 | 378,613.36 | 0% |
2025-02-01 | 373,774.63 | 0% |
2025-01-31 | 372,909.67 | +0.03% |
2025-01-30 | 372,799.41 | +0.2% |
2025-01-29 | 372,058.65 | +0.04% |
2025-01-28 | 371,919.69 | +1.08% |
2025-01-27 | 367,950.38 | -2.24% |
2025-01-26 | 376,365.54 | 0% |
2025-01-25 | 375,692.65 | 0% |
2025-01-24 | 376,499.39 | +0.04% |
2025-01-23 | 376,357.89 | -1.39% |
2025-01-22 | 381,678.16 | +1.17% |
2025-01-21 | 377,262.75 | +0.9% |
2025-01-20 | 373,888.16 | -1.18% |
2025-01-19 | 378,340.82 | 0% |
2025-01-18 | 378,340.82 | 0% |
2025-01-17 | 377,905.53 | +0.86% |
2025-01-16 | 374,666.74 | +0.77% |
2025-01-15 | 371,806.33 | +1.12% |
Date | USD to COP | COP to USD |
---|---|---|
Today | 4,115.45 | $0.00023 |
Yesterday | 4,133.05 | $0.00024 |
2025-02-11 | 4,124.02 | $0.00024 |
2025-02-10 | 4,128.20 | $0.00024 |
2025-02-09 | 4,158.05 | $0.00024 |
2025-02-08 | 4,153.84 | $0.00024 |
2025-02-07 | 4,155.28 | $0.00024 |
2025-02-06 | 4,166.53 | $0.00024 |
2025-02-05 | 4,162.88 | $0.00024 |
2025-02-04 | 4,133.73 | $0.00024 |
2025-02-03 | 4,195.64 | $0.00024 |
2025-02-02 | 4,212.78 | $0.00024 |
2025-02-01 | 4,158.94 | $0.00024 |
2025-01-31 | 4,153.30 | $0.00024 |
2025-01-30 | 4,156.05 | $0.00024 |
2025-01-29 | 4,209.39 | $0.00024 |
2025-01-28 | 4,190.79 | $0.00024 |
2025-01-27 | 4,184.56 | $0.00024 |
2025-01-26 | 4,230.21 | $0.00024 |
2025-01-25 | 4,222.65 | $0.00024 |
2025-01-24 | 4,227.17 | $0.00024 |
2025-01-23 | 4,257.22 | $0.00023 |
2025-01-22 | 4,314.23 | $0.00023 |
2025-01-21 | 4,286.96 | $0.00023 |
2025-01-20 | 4,301.98 | $0.00023 |
2025-01-19 | 4,361.07 | $0.00023 |
2025-01-18 | 4,361.07 | $0.00023 |
2025-01-17 | 4,357.37 | $0.00023 |
2025-01-16 | 4,299.59 | $0.00023 |
2025-01-15 | 4,296.54 | $0.00023 |
2025-01-14 | 4,286.60 | $0.00023 |
Over the past 30 days, the gold price trend in Colombia has exhibited notable fluctuations. The highest price per Gram reached 385836.4 COP on 2025-02-13, while the lowest price dropped to 367950.4 COP on 2025-01-27. On average, gold traded at 377820.9 COP, with the current price slightly above the monthly average, standing at 385836.4 COP. The moving average, a critical indicator of market trends, is currently at 383715.9 COP. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in COP is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 05:40:03 (GMT+0 Time). The USD/COP rate was last updated on 2025-02-13 05:05:00 (GMT Time).