The current price of gold per Gram in Congolese Francs is:
363,154.27 CDF per Gram
Today Low: 353,764.46, High: 364,373.36
CDF
Today's Open Price: 356,062.76 CDF
Today's Change: +1.99% +7,091.45 CDF
Weekly Change: +4.97% +17,189.42 CDF
Updated Today: 13-Feb-2026 17:13:02 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in CDF | Price in AED |
|---|---|---|
| 24K Gold/Gram | 363,154.27 | 591.35 |
| 23K Gold/Gram | 348,022.84 | 566.71 |
| 22K Gold/Gram | 332,891.41 | 542.07 |
| 21K Gold/Gram | 317,759.98 | 517.43 |
| 18K Gold/Gram | 272,365.70 | 443.51 |
| 14K Gold/Gram | 211,839.99 | 344.95 |
| 10K Gold/Gram | 151,314.28 | 246.39 |
| 9K Gold/Gram | 136,182.85 | 221.76 |
| Quantity | 24K Gold in CDF | 22K Gold in CDF |
|---|---|---|
| 1 Gram Gold | 363,154.27 | 332,891.41 |
| 5 Gram Gold | 1,815,771.33 | 1,664,457.05 |
| 10 Gram Gold | 3,631,542.66 | 3,328,914.11 |
| 20 Gram Gold | 7,263,085.33 | 6,657,828.22 |
| 40 Gram Gold | 14,526,170.66 | 13,315,656.43 |
| 50 Gram Gold | 18,157,713.32 | 16,644,570.54 |
| 100 Gram Gold | 36,315,426.64 | 33,289,141.09 |
| Date | 24K Gold/Gram in CDF | % Change |
|---|---|---|
| Today | 363,154.27 | +1.99% |
| Yesterday | 356,062.82 | -2.31% |
| 2026-02-11 | 364,496.71 | +2.7% |
| 2026-02-10 | 354,921.54 | -1.94% |
| 2026-02-09 | 361,934.71 | +4.66% |
| 2026-02-08 | 345,816.10 | 0% |
| 2026-02-07 | 345,816.10 | 0% |
| 2026-02-06 | 345,964.85 | +0.01% |
| 2026-02-05 | 345,946.99 | +2.19% |
| 2026-02-04 | 338,524.32 | +0.25% |
| 2026-02-03 | 337,688.68 | +4.8% |
| 2026-02-02 | 322,214.58 | -2.9% |
| 2026-02-01 | 331,842.94 | 0% |
| 2026-01-31 | 331,842.97 | 0% |
| 2026-01-30 | 356,675.19 | -6.85% |
| 2026-01-29 | 382,911.94 | +0.1% |
| 2026-01-28 | 382,547.53 | +3.7% |
| 2026-01-27 | 368,901.81 | +2.39% |
| 2026-01-26 | 360,291.90 | +2.41% |
| 2026-01-25 | 351,825.16 | 0% |
| 2026-01-24 | 351,825.12 | 0% |
| 2026-01-23 | 351,611.23 | +2.06% |
| 2026-01-22 | 344,501.03 | +3.5% |
| 2026-01-21 | 332,863.44 | +1.08% |
| 2026-01-20 | 329,318.93 | +2.68% |
| 2026-01-19 | 320,733.72 | +1.9% |
| 2026-01-18 | 314,758.36 | 0% |
| 2026-01-17 | 314,758.40 | 0% |
| 2026-01-16 | 315,295.36 | -3.05% |
| 2026-01-15 | 325,215.53 | -0.45% |
| Date | USD to CDF | CDF to USD |
|---|---|---|
| Today | 2,255.82 | $0.00045 |
| Yesterday | 2,245.05 | $0.00045 |
| 2026-02-11 | 2,232.08 | $0.00045 |
| 2026-02-10 | 2,199.73 | $0.00045 |
| 2026-02-09 | 2,220.00 | $0.00045 |
| 2026-02-08 | 2,175.70 | $0.00046 |
| 2026-02-07 | 2,175.70 | $0.00046 |
| 2026-02-06 | 2,175.70 | $0.00046 |
| 2026-02-05 | 2,230.00 | $0.00045 |
| 2026-02-04 | 2,138.44 | $0.00047 |
| 2026-02-03 | 2,140.00 | $0.00047 |
| 2026-02-02 | 2,138.44 | $0.00047 |
| 2026-02-01 | 2,136.52 | $0.00047 |
| 2026-01-31 | 2,136.52 | $0.00047 |
| 2026-01-30 | 2,270.00 | $0.00044 |
| 2026-01-29 | 2,252.13 | $0.00044 |
| 2026-01-28 | 2,236.76 | $0.00045 |
| 2026-01-27 | 2,236.05 | $0.00045 |
| 2026-01-26 | 2,222.28 | $0.00045 |
| 2026-01-25 | 2,199.69 | $0.00045 |
| 2026-01-24 | 2,199.69 | $0.00045 |
| 2026-01-23 | 2,199.69 | $0.00045 |
| 2026-01-22 | 2,180.00 | $0.00046 |
| 2026-01-21 | 2,169.00 | $0.00046 |
| 2026-01-20 | 2,155.00 | $0.00046 |
| 2026-01-19 | 2,139.13 | $0.00047 |
| 2026-01-18 | 2,139.13 | $0.00047 |
| 2026-01-17 | 2,139.13 | $0.00047 |
| 2026-01-16 | 2,139.13 | $0.00047 |
| 2026-01-15 | 2,199.87 | $0.00045 |
| 2026-01-14 | 2,195.13 | $0.00046 |
Over the past 30 days, the gold price trend in Congo has exhibited notable fluctuations. The highest price per Gram reached 382911.9 CDF on 2026-01-29, while the lowest price dropped to 314758.4 CDF on 2026-01-18. On average, gold traded at 345008.7 CDF, with the current price slightly above the monthly average, standing at 363154.3 CDF. The moving average, a critical indicator of market trends, is currently at 359354 CDF. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in CDF is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2026 17:14:02 (GMT+0 Time). The USD/CDF rate was last updated on 2026-02-13 17:07:59 (GMT Time).