The current price of gold per Gram in Myanma Kyats is:
283,868.59 MMK per Gram
Today Low: 283,393.36, High: 286,052.39
MMK
Today's Open Price: 285,188.69 MMK
Today's Change: -0.46% -1,320.15 MMK
Weekly Change: +0.13% +360.71 MMK
Updated Today: 11-Dec-2025 05:11:43 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in MMK | Price in AED |
|---|---|---|
| 24K Gold/Gram | 283,868.59 | 496.78 |
| 23K Gold/Gram | 272,040.73 | 476.08 |
| 22K Gold/Gram | 260,212.88 | 455.38 |
| 21K Gold/Gram | 248,385.02 | 434.69 |
| 18K Gold/Gram | 212,901.44 | 372.59 |
| 14K Gold/Gram | 165,590.01 | 289.79 |
| 10K Gold/Gram | 118,278.58 | 206.99 |
| 9K Gold/Gram | 106,450.72 | 186.29 |
| Quantity | 24K Gold in MMK | 22K Gold in MMK |
|---|---|---|
| 1 Gram Gold | 283,868.59 | 260,212.88 |
| 5 Gram Gold | 1,419,342.95 | 1,301,064.38 |
| 10 Gram Gold | 2,838,685.91 | 2,602,128.75 |
| 20 Gram Gold | 5,677,371.82 | 5,204,257.50 |
| 40 Gram Gold | 11,354,743.64 | 10,408,515.00 |
| 50 Gram Gold | 14,193,429.55 | 13,010,643.75 |
| 100 Gram Gold | 28,386,859.09 | 26,021,287.50 |
| Date | 24K Gold/Gram in MMK | % Change |
|---|---|---|
| Today | 283,868.59 | -0.46% |
| Yesterday | 285,188.75 | +0.45% |
| 2025-12-09 | 283,918.79 | +0.6% |
| 2025-12-08 | 282,223.19 | -0.32% |
| 2025-12-07 | 283,117.19 | 0% |
| 2025-12-06 | 283,117.19 | 0% |
| 2025-12-05 | 283,283.57 | -0.08% |
| 2025-12-04 | 283,507.88 | -0.07% |
| 2025-12-03 | 283,695.21 | +0.33% |
| 2025-12-02 | 282,749.37 | -0.98% |
| 2025-12-01 | 285,541.70 | -0.03% |
| 2025-11-30 | 285,615.15 | 0% |
| 2025-11-29 | 285,615.15 | 0% |
| 2025-11-28 | 283,755.14 | +1.32% |
| 2025-11-27 | 280,052.62 | -0.17% |
| 2025-11-26 | 280,517.42 | +0.66% |
| 2025-11-25 | 278,690.43 | +0.36% |
| 2025-11-24 | 277,683.31 | +1.46% |
| 2025-11-23 | 273,676.91 | 0% |
| 2025-11-22 | 273,676.94 | 0% |
| 2025-11-21 | 274,971.07 | +0.1% |
| 2025-11-20 | 274,686.78 | +0.05% |
| 2025-11-19 | 274,536.55 | +0.01% |
| 2025-11-18 | 274,514.33 | +1.38% |
| 2025-11-17 | 270,782.12 | -1.66% |
| 2025-11-16 | 275,348.30 | 0% |
| 2025-11-15 | 275,348.33 | 0% |
| 2025-11-14 | 275,483.07 | -1.85% |
| 2025-11-13 | 280,681.17 | -0.74% |
| 2025-11-12 | 282,764.17 | +1.71% |
| Date | USD to MMK | MMK to USD |
|---|---|---|
| Today | 2,098.68 | $0.00048 |
| Yesterday | 2,098.68 | $0.00048 |
| 2025-12-09 | 2,098.68 | $0.00048 |
| 2025-12-08 | 2,098.68 | $0.00048 |
| 2025-12-07 | 2,098.68 | $0.00048 |
| 2025-12-06 | 2,098.68 | $0.00048 |
| 2025-12-05 | 2,098.68 | $0.00048 |
| 2025-12-04 | 2,098.68 | $0.00048 |
| 2025-12-03 | 2,098.68 | $0.00048 |
| 2025-12-02 | 2,098.68 | $0.00048 |
| 2025-12-01 | 2,098.68 | $0.00048 |
| 2025-11-30 | 2,098.68 | $0.00048 |
| 2025-11-29 | 2,098.68 | $0.00048 |
| 2025-11-28 | 2,098.68 | $0.00048 |
| 2025-11-27 | 2,098.68 | $0.00048 |
| 2025-11-26 | 2,098.68 | $0.00048 |
| 2025-11-25 | 2,098.68 | $0.00048 |
| 2025-11-24 | 2,098.68 | $0.00048 |
| 2025-11-23 | 2,098.68 | $0.00048 |
| 2025-11-22 | 2,098.68 | $0.00048 |
| 2025-11-21 | 2,098.68 | $0.00048 |
| 2025-11-20 | 2,098.68 | $0.00048 |
| 2025-11-19 | 2,098.68 | $0.00048 |
| 2025-11-18 | 2,098.68 | $0.00048 |
| 2025-11-17 | 2,098.68 | $0.00048 |
| 2025-11-16 | 2,098.68 | $0.00048 |
| 2025-11-15 | 2,098.68 | $0.00048 |
| 2025-11-14 | 2,098.68 | $0.00048 |
| 2025-11-13 | 2,098.68 | $0.00048 |
| 2025-11-12 | 2,098.68 | $0.00048 |
| 2025-11-11 | 2,098.68 | $0.00048 |
Over the past 30 days, the gold price trend in Myanmar has exhibited notable fluctuations. The highest price per Gram reached 285615.2 MMK on 2025-11-30, while the lowest price dropped to 270782.1 MMK on 2025-11-17. On average, gold traded at 279953.7 MMK, with the current price slightly above the monthly average, standing at 283868.6 MMK. The moving average, a critical indicator of market trends, is currently at 283612 MMK. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MMK is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 11-Dec-2025 05:12:02 (GMT+0 Time). The USD/MMK rate was last updated on 2025-12-11 05:07:59 (GMT Time).