The current price of gold per Gram in Myanma Kyats is:
223,922.36 MMK per Gram
Today Low: 223,272.94, High: 226,921.15
MMK
Today's Open Price: 224,614.96 MMK
Today's Change: -0.31% -692.66 MMK
Weekly Change: -0.07% -162.97 MMK
Updated Today: 25-Apr-2025 04:35:23 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in MMK | Price in AED |
---|---|---|
24K Gold/Gram | 223,922.36 | 392.02 |
23K Gold/Gram | 214,592.26 | 375.69 |
22K Gold/Gram | 205,262.16 | 359.36 |
21K Gold/Gram | 195,932.07 | 343.02 |
18K Gold/Gram | 167,941.77 | 294.02 |
14K Gold/Gram | 130,621.38 | 228.68 |
10K Gold/Gram | 93,300.98 | 163.34 |
9K Gold/Gram | 83,970.89 | 147.01 |
Quantity | 24K Gold in MMK | 22K Gold in MMK |
---|---|---|
1 Gram Gold | 223,922.36 | 205,262.16 |
5 Gram Gold | 1,119,611.80 | 1,026,310.82 |
10 Gram Gold | 2,239,223.61 | 2,052,621.64 |
20 Gram Gold | 4,478,447.21 | 4,105,243.28 |
40 Gram Gold | 8,956,894.42 | 8,210,486.55 |
50 Gram Gold | 11,196,118.03 | 10,263,108.19 |
100 Gram Gold | 22,392,236.06 | 20,526,216.38 |
Date | 24K Gold/Gram in MMK | % Change |
---|---|---|
Today | 223,922.36 | -0.31% |
Yesterday | 224,615.02 | +1.32% |
2025-04-23 | 221,691.53 | -2.69% |
2025-04-22 | 227,815.29 | -1.36% |
2025-04-21 | 230,956.31 | +3.07% |
2025-04-20 | 224,085.33 | 0% |
2025-04-19 | 224,085.33 | 0% |
2025-04-18 | 224,085.33 | +0.32% |
2025-04-17 | 223,380.57 | -0.73% |
2025-04-16 | 225,013.70 | +3.42% |
2025-04-15 | 217,562.55 | +0.66% |
2025-04-14 | 216,126.09 | -0.83% |
2025-04-13 | 217,935.65 | 0% |
2025-04-12 | 217,935.65 | 0% |
2025-04-11 | 217,709.38 | +1.93% |
2025-04-10 | 213,591.85 | +2.93% |
2025-04-09 | 207,510.53 | +3.29% |
2025-04-08 | 200,905.94 | +0.41% |
2025-04-07 | 200,094.41 | -2.14% |
2025-04-06 | 204,467.18 | 0% |
2025-04-05 | 204,467.18 | 0% |
2025-04-04 | 203,721.66 | -2.79% |
2025-04-03 | 209,572.67 | -0.42% |
2025-04-02 | 210,448.82 | +0.34% |
2025-04-01 | 209,734.29 | -0.28% |
2025-03-31 | 210,324.23 | +1.28% |
2025-03-30 | 207,664.07 | 0% |
2025-03-29 | 207,664.07 | 0% |
2025-03-28 | 207,505.14 | +0.82% |
2025-03-27 | 205,820.84 | +1.28% |
Date | USD to MMK | MMK to USD |
---|---|---|
Today | 2,098.00 | $0.00048 |
Yesterday | 2,098.00 | $0.00048 |
2025-04-23 | 2,098.00 | $0.00048 |
2025-04-22 | 2,098.00 | $0.00048 |
2025-04-21 | 2,098.00 | $0.00048 |
2025-04-20 | 2,098.00 | $0.00048 |
2025-04-19 | 2,098.00 | $0.00048 |
2025-04-18 | 2,098.00 | $0.00048 |
2025-04-17 | 2,098.00 | $0.00048 |
2025-04-16 | 2,098.00 | $0.00048 |
2025-04-15 | 2,098.00 | $0.00048 |
2025-04-14 | 2,098.00 | $0.00048 |
2025-04-13 | 2,098.00 | $0.00048 |
2025-04-12 | 2,098.00 | $0.00048 |
2025-04-11 | 2,098.00 | $0.00048 |
2025-04-10 | 2,098.00 | $0.00048 |
2025-04-09 | 2,098.00 | $0.00048 |
2025-04-08 | 2,098.00 | $0.00048 |
2025-04-07 | 2,098.00 | $0.00048 |
2025-04-06 | 2,098.00 | $0.00048 |
2025-04-05 | 2,098.00 | $0.00048 |
2025-04-04 | 2,098.00 | $0.00048 |
2025-04-03 | 2,098.00 | $0.00048 |
2025-04-02 | 2,098.00 | $0.00048 |
2025-04-01 | 2,098.00 | $0.00048 |
2025-03-31 | 2,098.00 | $0.00048 |
2025-03-30 | 2,098.00 | $0.00048 |
2025-03-29 | 2,098.00 | $0.00048 |
2025-03-28 | 2,098.00 | $0.00048 |
2025-03-27 | 2,098.00 | $0.00048 |
2025-03-26 | 2,098.00 | $0.00048 |
Over the past 30 days, the gold price trend in Myanmar has exhibited notable fluctuations. The highest price per Gram reached 230956.3 MMK on 2025-04-21, while the lowest price dropped to 200094.4 MMK on 2025-04-07. On average, gold traded at 214680.4 MMK, with the current price slightly below the monthly average, standing at 223922.4 MMK. The moving average, a critical indicator of market trends, is currently at 226269.6 MMK. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MMK is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 25-Apr-2025 00:28:00 (GMT+0 Time). The USD/MMK rate was last updated on 2025-04-25 04:05:00 (GMT Time).