The current price of gold per Gram in Croatian Kunas is:
629.92 HRK per Gram
Today Low: 627.57, High: 630.59
HRK
Today's Open Price: 629.96 HRK
Today's Change: -0.01% -0.09 HRK
Weekly Change: +1.84% +11.36 HRK
Updated Today: 14-Jan-2025 09:02:47 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in HRK | Price in AED |
---|---|---|
24K Gold/Gram | 629.92 | 314.91 |
23K Gold/Gram | 603.68 | 301.79 |
22K Gold/Gram | 577.43 | 288.67 |
21K Gold/Gram | 551.18 | 275.55 |
18K Gold/Gram | 472.44 | 236.18 |
14K Gold/Gram | 367.46 | 183.70 |
10K Gold/Gram | 262.47 | 131.21 |
9K Gold/Gram | 236.22 | 118.09 |
Quantity | 24K Gold in HRK | 22K Gold in HRK |
---|---|---|
1 Gram Gold | 629.92 | 577.43 |
5 Gram Gold | 3,149.62 | 2,887.16 |
10 Gram Gold | 6,299.25 | 5,774.31 |
20 Gram Gold | 12,598.50 | 11,548.62 |
40 Gram Gold | 25,197.00 | 23,097.25 |
50 Gram Gold | 31,496.25 | 28,871.56 |
100 Gram Gold | 62,992.49 | 57,743.12 |
Date | 24K Gold/Gram in HRK | % Change |
---|---|---|
Today | 629.92 | -0.01% |
Yesterday | 630.02 | -0.76% |
2025-01-12 | 634.82 | 0% |
2025-01-11 | 634.82 | 0% |
2025-01-10 | 634.51 | +1.23% |
2025-01-09 | 626.81 | +0.5% |
2025-01-08 | 623.70 | +0.83% |
2025-01-07 | 618.57 | +0.87% |
2025-01-06 | 613.24 | -0.98% |
2025-01-05 | 619.31 | 0% |
2025-01-04 | 619.31 | 0% |
2025-01-03 | 619.47 | -1.19% |
2025-01-02 | 626.91 | +2.28% |
2025-01-01 | 612.91 | +0.02% |
2024-12-31 | 612.81 | +1.04% |
2024-12-30 | 606.52 | -0.15% |
2024-12-29 | 607.41 | 0% |
2024-12-28 | 607.41 | 0% |
2024-12-27 | 606.48 | -0.85% |
2024-12-26 | 611.68 | +0.48% |
2024-12-25 | 608.74 | -0.03% |
2024-12-24 | 608.94 | +0.37% |
2024-12-23 | 606.72 | -0.2% |
2024-12-22 | 607.96 | 0% |
2024-12-21 | 607.96 | 0% |
2024-12-20 | 608.15 | +0.33% |
2024-12-19 | 606.14 | -0.16% |
2024-12-18 | 607.09 | -0.48% |
2024-12-17 | 610.04 | -0.01% |
2024-12-16 | 610.08 | +0.03% |
Date | USD to HRK | HRK to USD |
---|---|---|
Today | 7.35 | $0.13955 |
Yesterday | 7.38 | $0.13551 |
2025-01-12 | 7.35 | $0.13596 |
2025-01-11 | 7.35 | $0.13596 |
2025-01-10 | 7.35 | $0.13599 |
2025-01-09 | 7.31 | $0.13672 |
2025-01-08 | 7.31 | $0.13684 |
2025-01-07 | 7.28 | $0.13745 |
2025-01-06 | 7.25 | $0.13787 |
2025-01-05 | 7.31 | $0.13683 |
2025-01-04 | 7.31 | $0.13683 |
2025-01-03 | 7.31 | $0.13673 |
2025-01-02 | 7.35 | $0.13605 |
2025-01-01 | 7.28 | $0.13741 |
2024-12-31 | 7.28 | $0.13743 |
2024-12-30 | 7.25 | $0.13802 |
2024-12-29 | 7.23 | $0.13839 |
2024-12-28 | 7.23 | $0.13839 |
2024-12-27 | 7.23 | $0.13841 |
2024-12-26 | 7.23 | $0.13831 |
2024-12-25 | 7.25 | $0.13799 |
2024-12-24 | 7.25 | $0.13794 |
2024-12-23 | 7.24 | $0.13817 |
2024-12-22 | 7.22 | $0.13841 |
2024-12-21 | 7.22 | $0.13841 |
2024-12-20 | 7.21 | $0.13863 |
2024-12-19 | 7.27 | $0.13754 |
2024-12-18 | 7.26 | $0.13780 |
2024-12-17 | 7.18 | $0.13923 |
2024-12-16 | 7.17 | $0.13955 |
2024-12-15 | 7.17 | $0.13939 |
Over the past 30 days, the gold price trend in Croatia has exhibited notable fluctuations. The highest price per Gram reached 634.8 HRK on 2025-01-12, while the lowest price dropped to 606.1 HRK on 2024-12-19. On average, gold traded at 615.9 HRK, with the current price slightly below the monthly average, standing at 629.9 HRK. The moving average, a critical indicator of market trends, is currently at 633.6 HRK. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in HRK is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 09:02:03 (GMT+0 Time). The USD/HRK rate was last updated on 2025-01-14 08:05:00 (GMT Time).