The current price of gold per Gram in Chinese Rmbs is:
¥682.34 per Gram
Today Low: ¥678.17, High: ¥683.49
Today's Open Price: ¥679.75
Today's Change: +0.37% +¥2.53
Weekly Change: +2.09% +¥13.96
Updated Today: 13-Feb-2025 06:07:39 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in CNY | Price in AED |
---|---|---|
24K Gold/Gram | ¥682.34 | 343.84 |
23K Gold/Gram | ¥653.91 | 329.51 |
22K Gold/Gram | ¥625.48 | 315.19 |
21K Gold/Gram | ¥597.05 | 300.86 |
18K Gold/Gram | ¥511.76 | 257.88 |
14K Gold/Gram | ¥398.03 | 200.57 |
10K Gold/Gram | ¥284.31 | 143.27 |
9K Gold/Gram | ¥255.88 | 128.94 |
Quantity | 24K Gold in CNY | 22K Gold in CNY |
---|---|---|
1 Gram Gold | ¥682.34 | ¥625.48 |
5 Gram Gold | ¥3,411.70 | ¥3,127.40 |
10 Gram Gold | ¥6,823.41 | ¥6,254.79 |
20 Gram Gold | ¥13,646.82 | ¥12,509.58 |
40 Gram Gold | ¥27,293.63 | ¥25,019.16 |
50 Gram Gold | ¥34,117.04 | ¥31,273.95 |
100 Gram Gold | ¥68,234.08 | ¥62,547.90 |
Date | 24K Gold/Gram in CNY | % Change |
---|---|---|
Today | ¥682.34 | +0.37% |
Yesterday | ¥679.81 | -0.01% |
2025-02-11 | ¥679.89 | -0.16% |
2025-02-10 | ¥680.95 | +1.75% |
2025-02-09 | ¥669.24 | 0% |
2025-02-08 | ¥669.24 | 0% |
2025-02-07 | ¥669.72 | +0.2% |
2025-02-06 | ¥668.38 | -0.02% |
2025-02-05 | ¥668.50 | +1.96% |
2025-02-04 | ¥655.63 | +0.66% |
2025-02-03 | ¥651.36 | +0.86% |
2025-02-02 | ¥645.84 | 0% |
2025-02-01 | ¥645.84 | 0% |
2025-01-31 | ¥645.22 | +0.28% |
2025-01-30 | ¥643.41 | +1.53% |
2025-01-29 | ¥633.73 | -1.51% |
2025-01-28 | ¥643.46 | +0.93% |
2025-01-27 | ¥637.55 | -1.07% |
2025-01-26 | ¥644.45 | 0% |
2025-01-25 | ¥644.45 | 0% |
2025-01-24 | ¥645.17 | +0.14% |
2025-01-23 | ¥644.30 | +0.14% |
2025-01-22 | ¥643.37 | -0.19% |
2025-01-21 | ¥644.57 | +1.41% |
2025-01-20 | ¥635.63 | +0.03% |
2025-01-19 | ¥635.41 | 0% |
2025-01-18 | ¥635.41 | 0% |
2025-01-17 | ¥635.24 | -0.57% |
2025-01-16 | ¥638.91 | +0.72% |
2025-01-15 | ¥634.34 | +0.88% |
Date | USD to CNY | CNY to USD |
---|---|---|
Today | ¥7.29 | $0.13641 |
Yesterday | ¥7.31 | $0.13682 |
2025-02-11 | ¥7.31 | $0.13684 |
2025-02-10 | ¥7.31 | $0.13689 |
2025-02-09 | ¥7.29 | $0.13722 |
2025-02-08 | ¥7.29 | $0.13722 |
2025-02-07 | ¥7.29 | $0.13721 |
2025-02-06 | ¥7.29 | $0.13718 |
2025-02-05 | ¥7.27 | $0.13752 |
2025-02-04 | ¥7.19 | $0.13917 |
2025-02-03 | ¥7.20 | $0.13893 |
2025-02-02 | ¥7.19 | $0.13914 |
2025-02-01 | ¥7.19 | $0.13914 |
2025-01-31 | ¥7.19 | $0.13914 |
2025-01-30 | ¥7.17 | $0.13940 |
2025-01-29 | ¥7.17 | $0.13946 |
2025-01-28 | ¥7.25 | $0.13791 |
2025-01-27 | ¥7.25 | $0.13791 |
2025-01-26 | ¥7.24 | $0.13804 |
2025-01-25 | ¥7.24 | $0.13804 |
2025-01-24 | ¥7.24 | $0.13804 |
2025-01-23 | ¥7.29 | $0.13720 |
2025-01-22 | ¥7.27 | $0.13750 |
2025-01-21 | ¥7.33 | $0.13652 |
2025-01-20 | ¥7.31 | $0.13672 |
2025-01-19 | ¥7.32 | $0.13652 |
2025-01-18 | ¥7.32 | $0.13652 |
2025-01-17 | ¥7.33 | $0.13652 |
2025-01-16 | ¥7.33 | $0.13638 |
2025-01-15 | ¥7.33 | $0.13641 |
2025-01-14 | ¥7.33 | $0.13639 |
Over the past 30 days, the gold price trend in China has exhibited notable fluctuations. The highest price per Gram reached 682.3 CNY on 2025-02-13, while the lowest price dropped to 633.7 CNY on 2025-01-29. On average, gold traded at 651.7 CNY, with the current price slightly above the monthly average, standing at 682.3 CNY. The moving average, a critical indicator of market trends, is currently at 677.5 CNY. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in CNY is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:08:02 (GMT+0 Time). The USD/CNY rate was last updated on 2025-02-13 05:05:00 (GMT Time).