The current price of gold per Gram in Cambodian Riels is:
532,739.62 KHR per Gram
Today Low: 527,362.73, High: 535,481.95
KHR
Today's Open Price: 532,727.42 KHR
Today's Change: +0.00% +12.15 KHR
Weekly Change: -1.36% -7,341.84 KHR
Updated Today: 12-Jul-2026 09:41:06 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in KHR | Price in AED |
|---|---|---|
| 24K Gold/Gram | 532,739.62 | 484.86 |
| 23K Gold/Gram | 510,542.14 | 464.66 |
| 22K Gold/Gram | 488,344.65 | 444.46 |
| 21K Gold/Gram | 466,147.17 | 424.26 |
| 18K Gold/Gram | 399,554.72 | 363.65 |
| 14K Gold/Gram | 310,764.78 | 282.84 |
| 10K Gold/Gram | 221,974.84 | 202.03 |
| 9K Gold/Gram | 199,777.36 | 181.82 |
| Quantity | 24K Gold in KHR | 22K Gold in KHR |
|---|---|---|
| 1 Gram Gold | 532,739.62 | 488,344.65 |
| 5 Gram Gold | 2,663,698.12 | 2,441,723.27 |
| 10 Gram Gold | 5,327,396.23 | 4,883,446.55 |
| 20 Gram Gold | 10,654,792.46 | 9,766,893.09 |
| 40 Gram Gold | 21,309,584.93 | 19,533,786.18 |
| 50 Gram Gold | 26,636,981.16 | 24,417,232.73 |
| 100 Gram Gold | 53,273,962.32 | 48,834,465.46 |
| Date | 24K Gold/Gram in KHR | % Change |
|---|---|---|
| Today | 532,739.62 | 0% |
| Yesterday | 532,727.48 | 0% |
| 2026-07-10 | 531,346.36 | -0.54% |
| 2026-07-09 | 534,230.30 | +1.04% |
| 2026-07-08 | 528,725.65 | -0.74% |
| 2026-07-07 | 532,657.59 | -1.11% |
| 2026-07-06 | 538,657.07 | -0.26% |
| 2026-07-05 | 540,081.47 | 0% |
| 2026-07-04 | 540,081.47 | 0% |
| 2026-07-03 | 540,081.43 | +1.46% |
| 2026-07-02 | 532,308.06 | +1.48% |
| 2026-07-01 | 524,568.65 | +0.87% |
| 2026-06-30 | 520,067.20 | +0.37% |
| 2026-06-29 | 518,149.38 | -1.19% |
| 2026-06-28 | 524,397.21 | 0% |
| 2026-06-27 | 524,397.21 | 0% |
| 2026-06-26 | 525,709.34 | +0.83% |
| 2026-06-25 | 521,356.92 | +1.5% |
| 2026-06-24 | 513,646.13 | -3.54% |
| 2026-06-23 | 532,471.42 | -1.65% |
| 2026-06-22 | 541,398.37 | +0.72% |
| 2026-06-21 | 537,543.89 | 0% |
| 2026-06-20 | 537,543.89 | 0% |
| 2026-06-19 | 534,765.24 | -1.62% |
| 2026-06-18 | 543,554.22 | -1.41% |
| 2026-06-17 | 551,312.14 | -1.81% |
| 2026-06-16 | 561,476.90 | +0.4% |
| 2026-06-15 | 559,213.05 | +2.69% |
| 2026-06-14 | 544,579.09 | 0% |
| 2026-06-13 | 544,579.09 | 0% |
| Date | USD to KHR | KHR to USD |
|---|---|---|
| Today | 4,036.00 | $0.00025 |
| Yesterday | 4,036.00 | $0.00025 |
| 2026-07-10 | 4,036.00 | $0.00025 |
| 2026-07-09 | 4,036.00 | $0.00025 |
| 2026-07-08 | 4,030.50 | $0.00025 |
| 2026-07-07 | 4,040.00 | $0.00025 |
| 2026-07-06 | 4,034.00 | $0.00025 |
| 2026-07-05 | 4,030.00 | $0.00025 |
| 2026-07-04 | 4,030.00 | $0.00025 |
| 2026-07-03 | 4,030.00 | $0.00025 |
| 2026-07-02 | 4,030.00 | $0.00025 |
| 2026-07-01 | 4,020.00 | $0.00025 |
| 2026-06-30 | 4,026.00 | $0.00025 |
| 2026-06-29 | 4,026.00 | $0.00025 |
| 2026-06-28 | 4,013.00 | $0.00025 |
| 2026-06-27 | 4,013.00 | $0.00025 |
| 2026-06-26 | 4,024.00 | $0.00025 |
| 2026-06-25 | 4,019.98 | $0.00025 |
| 2026-06-24 | 4,024.00 | $0.00025 |
| 2026-06-23 | 4,024.00 | $0.00025 |
| 2026-06-22 | 4,024.00 | $0.00025 |
| 2026-06-21 | 4,024.00 | $0.00025 |
| 2026-06-20 | 4,024.00 | $0.00025 |
| 2026-06-19 | 4,006.67 | $0.00025 |
| 2026-06-18 | 4,024.00 | $0.00025 |
| 2026-06-17 | 4,024.00 | $0.00025 |
| 2026-06-16 | 4,030.00 | $0.00025 |
| 2026-06-15 | 4,030.00 | $0.00025 |
| 2026-06-14 | 4,026.00 | $0.00025 |
| 2026-06-13 | 4,026.00 | $0.00025 |
| 2026-06-12 | 4,010.00 | $0.00025 |
Over the past 30 days, the gold price trend in Cambodia has exhibited notable fluctuations. The highest price per Gram reached 561476.9 KHR on 2026-06-16, while the lowest price dropped to 513646.1 KHR on 2026-06-24. On average, gold traded at 534812.2 KHR, with the current price slightly above the monthly average, standing at 532739.6 KHR. The moving average, a critical indicator of market trends, is currently at 531757.5 KHR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in KHR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 10-Jul-2026 20:58:03 (GMT+0 Time). The USD/KHR rate was last updated on 2026-07-12 09:08:59 (GMT Time).