The current price of gold per Gram in Cambodian Riels is:
374,378.70 KHR per Gram
Today Low: 372,104.71, High: 375,023.86
KHR
Today's Open Price: 372,999.87 KHR
Today's Change: +0.37% +1,378.77 KHR
Weekly Change: +1.62% +5,978.87 KHR
Updated Today: 13-Feb-2025 07:18:27 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in KHR | Price in AED |
---|---|---|
24K Gold/Gram | 374,378.70 | 343.82 |
23K Gold/Gram | 358,779.59 | 329.50 |
22K Gold/Gram | 343,180.48 | 315.17 |
21K Gold/Gram | 327,581.37 | 300.85 |
18K Gold/Gram | 280,784.03 | 257.87 |
14K Gold/Gram | 218,387.58 | 200.56 |
10K Gold/Gram | 155,991.13 | 143.26 |
9K Gold/Gram | 140,392.01 | 128.93 |
Quantity | 24K Gold in KHR | 22K Gold in KHR |
---|---|---|
1 Gram Gold | 374,378.70 | 343,180.48 |
5 Gram Gold | 1,871,893.52 | 1,715,902.39 |
10 Gram Gold | 3,743,787.04 | 3,431,804.79 |
20 Gram Gold | 7,487,574.08 | 6,863,609.57 |
40 Gram Gold | 14,975,148.16 | 13,727,219.14 |
50 Gram Gold | 18,718,935.20 | 17,159,023.93 |
100 Gram Gold | 37,437,870.39 | 34,318,047.86 |
Date | 24K Gold/Gram in KHR | % Change |
---|---|---|
Today | 374,378.70 | +0.37% |
Yesterday | 372,999.93 | -0.15% |
2025-02-11 | 373,577.13 | -0.33% |
2025-02-10 | 374,800.99 | +1.13% |
2025-02-09 | 370,622.35 | 0% |
2025-02-08 | 370,622.35 | 0% |
2025-02-07 | 369,175.32 | +0.21% |
2025-02-06 | 368,399.83 | -0.32% |
2025-02-05 | 369,591.07 | +0.72% |
2025-02-04 | 366,939.88 | +0.86% |
2025-02-03 | 363,822.23 | +0.48% |
2025-02-02 | 362,092.94 | 0% |
2025-02-01 | 362,092.94 | 0% |
2025-01-31 | 361,143.51 | +0.15% |
2025-01-30 | 360,595.55 | +1.46% |
2025-01-29 | 355,407.43 | -0.38% |
2025-01-28 | 356,763.01 | +0.9% |
2025-01-27 | 353,568.75 | -1.24% |
2025-01-26 | 358,018.98 | 0% |
2025-01-25 | 358,018.98 | 0% |
2025-01-24 | 358,492.94 | +0.6% |
2025-01-23 | 356,359.23 | -0.07% |
2025-01-22 | 356,621.24 | +0.49% |
2025-01-21 | 354,869.91 | +1.13% |
2025-01-20 | 350,904.30 | +0.15% |
2025-01-19 | 350,393.19 | 0% |
2025-01-18 | 350,393.19 | 0% |
2025-01-17 | 350,287.53 | -0.25% |
2025-01-16 | 351,174.56 | +0.42% |
2025-01-15 | 349,692.50 | +0.91% |
Date | USD to KHR | KHR to USD |
---|---|---|
Today | 3,999.38 | $0.00025 |
Yesterday | 4,010.00 | $0.00025 |
2025-02-11 | 4,015.00 | $0.00025 |
2025-02-10 | 4,020.60 | $0.00025 |
2025-02-09 | 4,035.62 | $0.00025 |
2025-02-08 | 4,035.62 | $0.00025 |
2025-02-07 | 4,017.00 | $0.00025 |
2025-02-06 | 4,017.50 | $0.00025 |
2025-02-05 | 4,020.00 | $0.00025 |
2025-02-04 | 4,021.06 | $0.00025 |
2025-02-03 | 4,020.00 | $0.00025 |
2025-02-02 | 4,028.96 | $0.00025 |
2025-02-01 | 4,028.96 | $0.00025 |
2025-01-31 | 4,022.25 | $0.00025 |
2025-01-30 | 4,020.00 | $0.00025 |
2025-01-29 | 4,021.00 | $0.00025 |
2025-01-28 | 4,020.00 | $0.00025 |
2025-01-27 | 4,021.00 | $0.00025 |
2025-01-26 | 4,024.00 | $0.00025 |
2025-01-25 | 4,024.00 | $0.00025 |
2025-01-24 | 4,025.00 | $0.00025 |
2025-01-23 | 4,031.00 | $0.00025 |
2025-01-22 | 4,031.00 | $0.00025 |
2025-01-21 | 4,032.50 | $0.00025 |
2025-01-20 | 4,037.53 | $0.00025 |
2025-01-19 | 4,038.92 | $0.00025 |
2025-01-18 | 4,038.92 | $0.00025 |
2025-01-17 | 4,038.92 | $0.00025 |
2025-01-16 | 4,030.00 | $0.00025 |
2025-01-15 | 4,041.00 | $0.00025 |
2025-01-14 | 4,040.00 | $0.00025 |
Over the past 30 days, the gold price trend in Cambodia has exhibited notable fluctuations. The highest price per Gram reached 374801 KHR on 2025-02-10, while the lowest price dropped to 349692.5 KHR on 2025-01-15. On average, gold traded at 361060.7 KHR, with the current price slightly above the monthly average, standing at 374378.7 KHR. The moving average, a critical indicator of market trends, is currently at 373000.2 KHR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in KHR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 07:18:02 (GMT+0 Time). The USD/KHR rate was last updated on 2025-02-13 07:05:00 (GMT Time).