The current price of gold per Gram in Eritrean Nakfas is:
1,406.43 ERN per Gram
Today Low: 1,395.61, High: 1,406.56
ERN
Today's Open Price: 1,395.14 ERN
Today's Change: +0.80% +11.23 ERN
Weekly Change: +2.25% +31.01 ERN
Updated Today: 13-Feb-2025 05:42:07 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in ERN | Price in AED |
---|---|---|
24K Gold/Gram | 1,406.43 | 344.39 |
23K Gold/Gram | 1,347.83 | 330.04 |
22K Gold/Gram | 1,289.23 | 315.69 |
21K Gold/Gram | 1,230.62 | 301.34 |
18K Gold/Gram | 1,054.82 | 258.29 |
14K Gold/Gram | 820.42 | 200.89 |
10K Gold/Gram | 586.01 | 143.50 |
9K Gold/Gram | 527.41 | 129.15 |
Quantity | 24K Gold in ERN | 22K Gold in ERN |
---|---|---|
1 Gram Gold | 1,406.43 | 1,289.23 |
5 Gram Gold | 7,032.14 | 6,446.13 |
10 Gram Gold | 14,064.27 | 12,892.25 |
20 Gram Gold | 28,128.55 | 25,784.50 |
40 Gram Gold | 56,257.09 | 51,569.00 |
50 Gram Gold | 70,321.37 | 64,461.25 |
100 Gram Gold | 140,642.73 | 128,922.50 |
Date | 24K Gold/Gram in ERN | % Change |
---|---|---|
Today | 1,406.43 | +0.8% |
Yesterday | 1,395.20 | -0.03% |
2025-02-11 | 1,395.62 | -0.19% |
2025-02-10 | 1,398.24 | +1.51% |
2025-02-09 | 1,377.51 | 0% |
2025-02-08 | 1,377.51 | 0% |
2025-02-07 | 1,378.49 | +0.22% |
2025-02-06 | 1,375.42 | -0.26% |
2025-02-05 | 1,379.01 | +0.75% |
2025-02-04 | 1,368.76 | +0.83% |
2025-02-03 | 1,357.49 | +0.7% |
2025-02-02 | 1,348.03 | 0% |
2025-02-01 | 1,348.03 | 0% |
2025-01-31 | 1,346.74 | +0.1% |
2025-01-30 | 1,345.45 | +1.49% |
2025-01-29 | 1,325.76 | -0.4% |
2025-01-28 | 1,331.15 | +0.93% |
2025-01-27 | 1,318.90 | -1.17% |
2025-01-26 | 1,334.50 | 0% |
2025-01-25 | 1,334.50 | 0% |
2025-01-24 | 1,335.94 | +0.75% |
2025-01-23 | 1,326.01 | -0.07% |
2025-01-22 | 1,326.99 | +0.53% |
2025-01-21 | 1,319.98 | +1.26% |
2025-01-20 | 1,303.60 | +0.18% |
2025-01-19 | 1,301.25 | 0% |
2025-01-18 | 1,301.25 | 0% |
2025-01-17 | 1,300.86 | -0.47% |
2025-01-16 | 1,307.04 | +0.7% |
2025-01-15 | 1,297.98 | +0.89% |
Date | USD to ERN | ERN to USD |
---|---|---|
Today | 15.00 | $0.06667 |
Yesterday | 15.00 | $0.06667 |
2025-02-11 | 15.00 | $0.06667 |
2025-02-10 | 15.00 | $0.06667 |
2025-02-09 | 15.00 | $0.06667 |
2025-02-08 | 15.00 | $0.06667 |
2025-02-07 | 15.00 | $0.06667 |
2025-02-06 | 15.00 | $0.06667 |
2025-02-05 | 15.00 | $0.06667 |
2025-02-04 | 15.00 | $0.06667 |
2025-02-03 | 15.00 | $0.06667 |
2025-02-02 | 15.00 | $0.06667 |
2025-02-01 | 15.00 | $0.06667 |
2025-01-31 | 15.00 | $0.06667 |
2025-01-30 | 15.00 | $0.06667 |
2025-01-29 | 15.00 | $0.06667 |
2025-01-28 | 15.00 | $0.06667 |
2025-01-27 | 15.00 | $0.06667 |
2025-01-26 | 15.00 | $0.06667 |
2025-01-25 | 15.00 | $0.06667 |
2025-01-24 | 15.00 | $0.06667 |
2025-01-23 | 15.00 | $0.06667 |
2025-01-22 | 15.00 | $0.06667 |
2025-01-21 | 15.00 | $0.06667 |
2025-01-20 | 15.00 | $0.06667 |
2025-01-19 | 15.00 | $0.06667 |
2025-01-18 | 15.00 | $0.06667 |
2025-01-17 | 15.00 | $0.06667 |
2025-01-16 | 15.00 | $0.06667 |
2025-01-15 | 15.00 | $0.06667 |
2025-01-14 | 15.00 | $0.06667 |
Over the past 30 days, the gold price trend in Eritrea has exhibited notable fluctuations. The highest price per Gram reached 1406.4 ERN on 2025-02-13, while the lowest price dropped to 1298 ERN on 2025-01-15. On average, gold traded at 1345.5 ERN, with the current price slightly above the monthly average, standing at 1406.4 ERN. The moving average, a critical indicator of market trends, is currently at 1391.7 ERN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in ERN is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 05:42:02 (GMT+0 Time). The USD/ERN rate was last updated on 2025-02-13 05:05:00 (GMT Time).