The current price of gold per Gram in Bhutanese Ngultrums is:
8,113.37 BTN per Gram
Today Low: 8,060.81, High: 8,124.05
BTN
Today's Open Price: 8,079.66 BTN
Today's Change: +0.42% +33.65 BTN
Weekly Change: +1.04% +83.54 BTN
Updated Today: 13-Feb-2025 07:23:25 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in BTN | Price in AED |
---|---|---|
24K Gold/Gram | 8,113.37 | 343.96 |
23K Gold/Gram | 7,775.31 | 329.63 |
22K Gold/Gram | 7,437.26 | 315.30 |
21K Gold/Gram | 7,099.20 | 300.97 |
18K Gold/Gram | 6,085.03 | 257.97 |
14K Gold/Gram | 4,732.80 | 200.65 |
10K Gold/Gram | 3,380.57 | 143.32 |
9K Gold/Gram | 3,042.51 | 128.99 |
Quantity | 24K Gold in BTN | 22K Gold in BTN |
---|---|---|
1 Gram Gold | 8,113.37 | 7,437.26 |
5 Gram Gold | 40,566.85 | 37,186.28 |
10 Gram Gold | 81,133.71 | 74,372.56 |
20 Gram Gold | 162,267.41 | 148,745.13 |
40 Gram Gold | 324,534.83 | 297,490.26 |
50 Gram Gold | 405,668.54 | 371,862.82 |
100 Gram Gold | 811,337.07 | 743,725.65 |
Date | 24K Gold/Gram in BTN | % Change |
---|---|---|
Today | 8,113.37 | +0.42% |
Yesterday | 8,079.72 | -0.76% |
2025-02-11 | 8,141.69 | -0.19% |
2025-02-10 | 8,156.98 | +1.08% |
2025-02-09 | 8,069.90 | 0% |
2025-02-08 | 8,069.90 | 0% |
2025-02-07 | 8,044.71 | +0.19% |
2025-02-06 | 8,029.83 | -0.14% |
2025-02-05 | 8,041.35 | +1.14% |
2025-02-04 | 7,951.07 | +0.88% |
2025-02-03 | 7,882.00 | -0.12% |
2025-02-02 | 7,891.78 | 0% |
2025-02-01 | 7,790.87 | 0% |
2025-01-31 | 7,770.38 | +0.09% |
2025-01-30 | 7,763.29 | +1.37% |
2025-01-29 | 7,658.42 | -0.5% |
2025-01-28 | 7,697.22 | +1.49% |
2025-01-27 | 7,584.49 | -0.93% |
2025-01-26 | 7,655.90 | 0% |
2025-01-25 | 7,655.90 | 0% |
2025-01-24 | 7,680.73 | +0.51% |
2025-01-23 | 7,641.98 | -0.11% |
2025-01-22 | 7,650.14 | +0.44% |
2025-01-21 | 7,616.61 | +1.26% |
2025-01-20 | 7,522.05 | +0.13% |
2025-01-19 | 7,512.26 | 0% |
2025-01-18 | 7,512.26 | 0% |
2025-01-17 | 7,510.00 | -0.48% |
2025-01-16 | 7,546.19 | +1.22% |
2025-01-15 | 7,455.50 | +0.32% |
Date | USD to BTN | BTN to USD |
---|---|---|
Today | 86.64 | $0.01161 |
Yesterday | 86.86 | $0.01151 |
2025-02-11 | 87.50 | $0.01143 |
2025-02-10 | 87.50 | $0.01143 |
2025-02-09 | 87.87 | $0.01138 |
2025-02-08 | 87.87 | $0.01138 |
2025-02-07 | 87.54 | $0.01142 |
2025-02-06 | 87.57 | $0.01142 |
2025-02-05 | 87.47 | $0.01143 |
2025-02-04 | 87.13 | $0.01148 |
2025-02-03 | 87.09 | $0.01148 |
2025-02-02 | 87.81 | $0.01139 |
2025-02-01 | 86.69 | $0.01154 |
2025-01-31 | 86.54 | $0.01155 |
2025-01-30 | 86.55 | $0.01155 |
2025-01-29 | 86.65 | $0.01154 |
2025-01-28 | 86.73 | $0.01153 |
2025-01-27 | 86.26 | $0.01159 |
2025-01-26 | 86.05 | $0.01162 |
2025-01-25 | 86.05 | $0.01162 |
2025-01-24 | 86.24 | $0.01160 |
2025-01-23 | 86.44 | $0.01157 |
2025-01-22 | 86.47 | $0.01156 |
2025-01-21 | 86.55 | $0.01155 |
2025-01-20 | 86.55 | $0.01155 |
2025-01-19 | 86.59 | $0.01155 |
2025-01-18 | 86.59 | $0.01155 |
2025-01-17 | 86.59 | $0.01155 |
2025-01-16 | 86.60 | $0.01155 |
2025-01-15 | 86.16 | $0.01161 |
2025-01-14 | 86.64 | $0.01154 |
Over the past 30 days, the gold price trend in Bhutan has exhibited notable fluctuations. The highest price per Gram reached 8157 BTN on 2025-02-10, while the lowest price dropped to 7455.5 BTN on 2025-01-15. On average, gold traded at 7789.9 BTN, with the current price slightly above the monthly average, standing at 8113.4 BTN. The moving average, a critical indicator of market trends, is currently at 8112.1 BTN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in BTN is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 07:24:02 (GMT+0 Time). The USD/BTN rate was last updated on 2025-02-13 07:05:00 (GMT Time).