The current price of gold per Gram in Mongolian Tugriks is:
553,404.58 MNT per Gram
Today Low: 544,530.41, High: 559,504.85
MNT
Today's Open Price: 544,868.46 MNT
Today's Change: +1.57% +8,536.06 MNT
Weekly Change: +4.33% +22,993.13 MNT
Updated Today: 21-Jan-2026 15:44:08 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in MNT | Price in AED |
|---|---|---|
| 24K Gold/Gram | 553,404.58 | 569.89 |
| 23K Gold/Gram | 530,346.05 | 546.14 |
| 22K Gold/Gram | 507,287.53 | 522.40 |
| 21K Gold/Gram | 484,229.00 | 498.65 |
| 18K Gold/Gram | 415,053.43 | 427.42 |
| 14K Gold/Gram | 322,819.34 | 332.44 |
| 10K Gold/Gram | 230,585.24 | 237.45 |
| 9K Gold/Gram | 207,526.72 | 213.71 |
| Quantity | 24K Gold in MNT | 22K Gold in MNT |
|---|---|---|
| 1 Gram Gold | 553,404.58 | 507,287.53 |
| 5 Gram Gold | 2,767,022.88 | 2,536,437.64 |
| 10 Gram Gold | 5,534,045.77 | 5,072,875.29 |
| 20 Gram Gold | 11,068,091.54 | 10,145,750.58 |
| 40 Gram Gold | 22,136,183.08 | 20,291,501.16 |
| 50 Gram Gold | 27,670,228.85 | 25,364,376.44 |
| 100 Gram Gold | 55,340,457.70 | 50,728,752.89 |
| Date | 24K Gold/Gram in MNT | % Change |
|---|---|---|
| Today | 553,404.58 | +1.57% |
| Yesterday | 544,868.52 | +1.99% |
| 2026-01-19 | 534,231.30 | +1.82% |
| 2026-01-18 | 524,671.20 | 0% |
| 2026-01-17 | 524,360.10 | 0% |
| 2026-01-16 | 525,501.05 | +0.2% |
| 2026-01-15 | 524,446.29 | -1.12% |
| 2026-01-14 | 530,411.44 | +1% |
| 2026-01-13 | 525,152.33 | -0.06% |
| 2026-01-12 | 525,474.39 | +2.05% |
| 2026-01-11 | 514,943.21 | 0% |
| 2026-01-10 | 515,002.39 | 0% |
| 2026-01-09 | 514,841.86 | +1.24% |
| 2026-01-08 | 508,533.75 | +0.25% |
| 2026-01-07 | 507,273.09 | -1.08% |
| 2026-01-06 | 512,822.26 | +0.95% |
| 2026-01-05 | 507,973.41 | +2.66% |
| 2026-01-04 | 494,828.18 | 0% |
| 2026-01-03 | 494,494.28 | 0% |
| 2026-01-02 | 493,878.69 | +0.01% |
| 2026-01-01 | 493,813.89 | -0.02% |
| 2025-12-31 | 493,925.38 | -0.61% |
| 2025-12-30 | 496,949.37 | +0.24% |
| 2025-12-29 | 495,772.46 | -4.19% |
| 2025-12-28 | 517,438.89 | 0% |
| 2025-12-27 | 517,415.13 | 0% |
| 2025-12-26 | 517,995.15 | +1.29% |
| 2025-12-25 | 511,417.57 | -0.02% |
| 2025-12-24 | 511,502.04 | +0.04% |
| 2025-12-23 | 511,319.49 | +1.01% |
| Date | USD to MNT | MNT to USD |
|---|---|---|
| Today | 3,567.04 | $0.00028 |
| Yesterday | 3,565.52 | $0.00028 |
| 2026-01-19 | 3,563.05 | $0.00028 |
| 2026-01-18 | 3,565.72 | $0.00028 |
| 2026-01-17 | 3,563.60 | $0.00028 |
| 2026-01-16 | 3,565.28 | $0.00028 |
| 2026-01-15 | 3,547.54 | $0.00028 |
| 2026-01-14 | 3,563.94 | $0.00028 |
| 2026-01-13 | 3,561.67 | $0.00028 |
| 2026-01-12 | 3,557.31 | $0.00028 |
| 2026-01-11 | 3,558.41 | $0.00028 |
| 2026-01-10 | 3,558.82 | $0.00028 |
| 2026-01-09 | 3,559.80 | $0.00028 |
| 2026-01-08 | 3,553.12 | $0.00028 |
| 2026-01-07 | 3,544.43 | $0.00028 |
| 2026-01-06 | 3,561.24 | $0.00028 |
| 2026-01-05 | 3,560.16 | $0.00028 |
| 2026-01-04 | 3,559.43 | $0.00028 |
| 2026-01-03 | 3,557.03 | $0.00028 |
| 2026-01-02 | 3,561.04 | $0.00028 |
| 2026-01-01 | 3,559.80 | $0.00028 |
| 2025-12-31 | 3,560.61 | $0.00028 |
| 2025-12-30 | 3,560.28 | $0.00028 |
| 2025-12-29 | 3,556.89 | $0.00028 |
| 2025-12-28 | 3,556.93 | $0.00028 |
| 2025-12-27 | 3,556.77 | $0.00028 |
| 2025-12-26 | 3,560.29 | $0.00028 |
| 2025-12-25 | 3,557.59 | $0.00028 |
| 2025-12-24 | 3,558.18 | $0.00028 |
| 2025-12-23 | 3,545.21 | $0.00028 |
| 2025-12-22 | 3,552.72 | $0.00028 |
Over the past 30 days, the gold price trend in Mongolia has exhibited notable fluctuations. The highest price per Gram reached 553404.6 MNT on 2026-01-21, while the lowest price dropped to 493813.9 MNT on 2026-01-01. On average, gold traded at 514822.1 MNT, with the current price slightly above the monthly average, standing at 553404.6 MNT. The moving average, a critical indicator of market trends, is currently at 532032.8 MNT. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MNT is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 15:44:02 (GMT+0 Time). The USD/MNT rate was last updated on 2026-01-21 15:07:59 (GMT Time).