Gold Units | Price in BOB | Price in AED |
---|---|---|
24K Gold/Tola | 6787.52 BOB | 3595.88 AED |
23K Gold/Tola | 6504.70 BOB | 3446.05 AED |
22K Gold/Tola | 6221.89 BOB | 3296.22 AED |
21K Gold/Tola | 5939.08 BOB | 3146.39 AED |
18K Gold/Tola | 5090.64 BOB | 2696.91 AED |
14K Gold/Tola | 3959.38 BOB | 2097.59 AED |
10K Gold/Tola | 2828.13 BOB | 1498.28 AED |
9K Gold/Tola | 2545.32 BOB | 1348.45 AED |
Last update: 23-Dec-2024 18:58:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
1 Tola holds a weight of: 11.6638 Grams
Today, 1 USD = 6.933 BOB
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Tola | 6787.5 | 6221.9 |
5 Tola | 33937.6 | 31109.5 |
10 Tola | 67875.2 | 62218.9 |
20 Tola | 135750.3 | 124437.8 |
40 Tola | 271500.7 | 248875.6 |
50 Tola | 339375.9 | 311094.5 |
100 Tola | 678751.7 | 622189.1 |
Weights | 24K | 22K |
---|---|---|
1 Tola | 6766.7 | 6202.8 |
5 Tola | 33833.5 | 31014.1 |
10 Tola | 67667.1 | 62028.2 |
20 Tola | 135334.2 | 124056.3 |
40 Tola | 270668.3 | 248112.6 |
50 Tola | 338335.4 | 310140.8 |
100 Tola | 676670.9 | 620281.6 |
Date | 24K/Tola |
---|---|
2024-12-22 | 6766.7 BOB |
2024-12-21 | 6766.7 BOB |
2024-12-20 | 6804.5 BOB |
2024-12-19 | 6732 BOB |
2024-12-18 | 6753.7 BOB |
2024-12-17 | 6857.1 BOB |
2024-12-16 | 6893.1 BOB |
2024-12-15 | 6851.4 BOB |
2024-12-14 | 6851.4 BOB |
2024-12-13 | 6868 BOB |
2024-12-12 | 6955.5 BOB |
2024-12-11 | 7039.9 BOB |
2024-12-10 | 6978.7 BOB |
2024-12-09 | 6894.2 BOB |
2024-12-08 | 6831.3 BOB |
2024-12-07 | 6831.3 BOB |
2024-12-06 | 6828.8 BOB |
2024-12-05 | 6818.6 BOB |
2024-12-04 | 6871.6 BOB |
2024-12-03 | 6854.6 BOB |
2024-12-02 | 6826.9 BOB |
2024-12-01 | 6856.7 BOB |
2024-11-30 | 6856.7 BOB |
2024-11-29 | 6873.9 BOB |
2024-11-28 | 6833.8 BOB |
2024-11-27 | 6839.6 BOB |
2024-11-26 | 6841.4 BOB |
2024-11-25 | 6834.2 BOB |
2024-11-24 | 7025.8 BOB |
2024-11-23 | 7025.8 BOB |
Date | 1 USD = |
---|---|
2024-12-22 | 6.883 BOB |
2024-12-21 | 6.883 BOB |
2024-12-20 | 6.908 BOB |
2024-12-19 | 6.911 BOB |
2024-12-18 | 6.91 BOB |
2024-12-17 | 6.91 BOB |
2024-12-16 | 6.93 BOB |
2024-12-15 | 6.898 BOB |
2024-12-14 | 6.898 BOB |
2024-12-13 | 6.907 BOB |
2024-12-12 | 6.914 BOB |
2024-12-11 | 6.902 BOB |
2024-12-10 | 6.913 BOB |
2024-12-09 | 6.914 BOB |
2024-12-08 | 6.918 BOB |
2024-12-07 | 6.918 BOB |
2024-12-06 | 6.912 BOB |
2024-12-05 | 6.915 BOB |
2024-12-04 | 6.915 BOB |
2024-12-03 | 6.914 BOB |
2024-12-02 | 6.907 BOB |
2024-12-01 | 6.897 BOB |
2024-11-30 | 6.897 BOB |
2024-11-29 | 6.915 BOB |
2024-11-28 | 6.909 BOB |
2024-11-27 | 6.914 BOB |
2024-11-26 | 6.937 BOB |
2024-11-25 | 6.937 BOB |
2024-11-24 | 6.908 BOB |
2024-11-23 | 6.908 BOB |
In the past 30 days, the gold price trend in the Bolivia has shown some fluctuations. The highest gold price per Tola peaked at 7039.9 BOB on 2024-12-11, while the lowest dipped to 6732 BOB on 2024-12-19. On average, the gold traded at 6862.1 BOB with the current price slightly above the monthly average, standing at 6787.5 BOB. The moving average, an essential indicator for market trends, is at 6764.2 BOB. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Tola is presented in BOLIVIANO. This page specifically focuses on the Tola unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in BOB is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 18:58:02 (GMT+0 Time).
The currency (BOB rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).