Gold Units | Price in KMF | Price in AED |
---|---|---|
24K Gold/Pennyweight | 1919530.91 KMF | 14913.84 AED |
23K Gold/Pennyweight | 1839550.45 KMF | 14292.43 AED |
22K Gold/Pennyweight | 1759570.00 KMF | 13671.02 AED |
21K Gold/Pennyweight | 1679589.54 KMF | 13049.61 AED |
18K Gold/Pennyweight | 1439648.18 KMF | 11185.38 AED |
14K Gold/Pennyweight | 1119726.36 KMF | 8699.74 AED |
10K Gold/Pennyweight | 799804.54 KMF | 6214.10 AED |
9K Gold/Pennyweight | 719824.09 KMF | 5592.69 AED |
Last update: 23-Dec-2024 19:04:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Pennyweight = 1919530.91 KMF
Bid Price: 2984832.15, Ask: 2985209.45 KMF
Today Low: 1917399.61, High: 1936198.37 KMF
1 Pennyweight holds a weight of 1.55517 Oz
Today, 1 USD = 472.738 KMF
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Pennyweight | 1919530.9 | 1759570 |
5 Pennyweight | 9597654.5 | 8797850 |
10 Pennyweight | 19195309.1 | 17595700 |
20 Pennyweight | 38390618.1 | 35191399.9 |
40 Pennyweight | 76781236.2 | 70382799.9 |
50 Pennyweight | 95976545.3 | 87978499.8 |
100 Pennyweight | 191953090.5 | 175956999.6 |
Weights | 24K | 22K |
---|---|---|
1 Pennyweight | 1923401.8 | 1763118.3 |
5 Pennyweight | 9617008.9 | 8815591.5 |
10 Pennyweight | 19234017.8 | 17631183 |
20 Pennyweight | 38468035.6 | 35262366 |
40 Pennyweight | 76936071.3 | 70524732 |
50 Pennyweight | 96170089.1 | 88155915 |
100 Pennyweight | 192340178.2 | 176311830 |
Date | 24K/Pennyweight |
---|---|
2024-12-22 | 1923401.8 KMF |
2024-12-21 | 1923401.8 KMF |
2024-12-20 | 1924012.3 KMF |
2024-12-19 | 1917652.3 KMF |
2024-12-18 | 1920659.8 KMF |
2024-12-17 | 1929982.3 KMF |
2024-12-16 | 1930113.5 KMF |
2024-12-15 | 1929528.1 KMF |
2024-12-14 | 1929528.1 KMF |
2024-12-13 | 1922146.8 KMF |
2024-12-12 | 1944557.2 KMF |
2024-12-11 | 1971574.4 KMF |
2024-12-10 | 1951346.1 KMF |
2024-12-09 | 1927496.7 KMF |
2024-12-08 | 1908379.5 KMF |
2024-12-07 | 1917594.1 KMF |
2024-12-06 | 1918435 KMF |
2024-12-05 | 1914830.4 KMF |
2024-12-04 | 1929780.5 KMF |
2024-12-03 | 1922566.7 KMF |
2024-12-02 | 1924362.8 KMF |
2024-12-01 | 1925102.2 KMF |
2024-11-30 | 1925102.2 KMF |
2024-11-29 | 1925102.2 KMF |
2024-11-28 | 1913609.4 KMF |
2024-11-27 | 1923969.4 KMF |
2024-11-26 | 1918014.9 KMF |
2024-11-25 | 1916001.7 KMF |
2024-11-24 | 1992872.1 KMF |
2024-11-23 | 1980850.2 KMF |
Date | 1 USD = |
---|---|
2024-12-22 | 471.738 KMF |
2024-12-21 | 471.738 KMF |
2024-12-20 | 471.018 KMF |
2024-12-19 | 474.728 KMF |
2024-12-18 | 473.842 KMF |
2024-12-17 | 468.981 KMF |
2024-12-16 | 467.916 KMF |
2024-12-15 | 468.429 KMF |
2024-12-14 | 468.429 KMF |
2024-12-13 | 466.125 KMF |
2024-12-12 | 466.125 KMF |
2024-12-11 | 466.125 KMF |
2024-12-10 | 466.125 KMF |
2024-12-09 | 466.125 KMF |
2024-12-08 | 466 KMF |
2024-12-07 | 468.25 KMF |
2024-12-06 | 468.25 KMF |
2024-12-05 | 468.25 KMF |
2024-12-04 | 468.25 KMF |
2024-12-03 | 467.625 KMF |
2024-12-02 | 469.45 KMF |
2024-12-01 | 466.95 KMF |
2024-11-30 | 466.95 KMF |
2024-11-29 | 466.95 KMF |
2024-11-28 | 466.5 KMF |
2024-11-27 | 468.95 KMF |
2024-11-26 | 468.95 KMF |
2024-11-25 | 468.95 KMF |
2024-11-24 | 472.5 KMF |
2024-11-23 | 469.65 KMF |
In the past 30 days, the gold price trend in the Comoros has shown some fluctuations. The highest gold price per Pennyweight peaked at 1992872.1 KMF on 2024-11-24, while the lowest dipped to 1908379.5 KMF on 2024-12-08. On average, the gold traded at 1930065.8 KMF with the current price slightly below the monthly average, standing at 1919530.9 KMF. The moving average, an essential indicator for market trends, is at 1921431.5 KMF. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Penny Weight is presented in COMORO FRANC. This page specifically focuses on the Penny Weight unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in KMF is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:04:02 (GMT+0 Time).
The currency (KMF rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).