Gold Units | Gold Rate in IQD | Gold Rate in AED |
---|---|---|
10K ( 1 Gram) | 45754.58 IQD | 128.80 AED |
10K (10 Grams) | 457545.78 IQD | 1288.05 AED |
10K (20 Grams) | 915091.56 IQD | 2576.10 AED |
10K ( 50 Grams) | 2287728.90 IQD | 6440.25 AED |
10K (100 Grams) | 4575457.80 IQD | 12880.50 AED |
10K ( 500 Grams) | 45754577.96 IQD | 64402.49 AED |
Last update: 20-Dec-2024 17:58:00 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 109810.99 IQD
Today Low: 108458.47, High: 110234.61 IQD
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 1304.74 IQD
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 10K |
---|---|---|
1 Gram | 109811 | 45754.6 |
5 Gram | 549054.9 | 228772.9 |
10 Gram | 1098109.9 | 457545.8 |
20 Gram | 2196219.7 | 915091.6 |
40 Gram | 4392439.5 | 1830183.1 |
50 Gram | 5490549.4 | 2287728.9 |
100 Gram | 10981098.7 | 4575457.8 |
Weights | 24K | 10K |
---|---|---|
1 Gram | 110419.5 | 46008.1 |
5 Gram | 552097.5 | 230040.6 |
10 Gram | 1104195 | 460081.3 |
20 Gram | 2208390.1 | 920162.5 |
40 Gram | 4416780.1 | 1840325.1 |
50 Gram | 5520975.2 | 2300406.3 |
100 Gram | 11041950.3 | 4600812.6 |
Date | 10k/Gram | 24K/Gram |
---|---|---|
2024-12-20 | 46008.1 IQD | 110419.5 IQD |
2024-12-19 | 45520.3 IQD | 109248.7 IQD |
2024-12-18 | 45669.1 IQD | 109605.7 IQD |
2024-12-17 | 46364.6 IQD | 111274.9 IQD |
2024-12-16 | 46446 IQD | 111470.3 IQD |
2024-12-15 | 46324.4 IQD | 111178.6 IQD |
2024-12-14 | 46324.4 IQD | 111178.6 IQD |
2024-12-13 | 46436.8 IQD | 111448.4 IQD |
2024-12-12 | 47029.9 IQD | 112871.8 IQD |
2024-12-11 | 47601.5 IQD | 114243.6 IQD |
2024-12-10 | 47190.9 IQD | 113258.1 IQD |
2024-12-09 | 46588.5 IQD | 111812.3 IQD |
2024-12-08 | 46189.1 IQD | 110853.8 IQD |
2024-12-07 | 46189.1 IQD | 110853.8 IQD |
2024-12-06 | 46170.6 IQD | 110809.5 IQD |
2024-12-05 | 46072.3 IQD | 110573.5 IQD |
2024-12-04 | 46432 IQD | 111436.8 IQD |
2024-12-03 | 46320.2 IQD | 111168.6 IQD |
2024-12-02 | 46183.3 IQD | 110839.9 IQD |
2024-12-01 | 46360.9 IQD | 111266.3 IQD |
2024-11-30 | 46360.9 IQD | 111266.3 IQD |
2024-11-29 | 46448.4 IQD | 111476.2 IQD |
2024-11-28 | 46208.3 IQD | 110899.8 IQD |
2024-11-27 | 46245.8 IQD | 110989.9 IQD |
2024-11-26 | 46097.6 IQD | 110634.2 IQD |
2024-11-25 | 46049.2 IQD | 110518.1 IQD |
2024-11-24 | 47536.8 IQD | 114088.4 IQD |
2024-11-23 | 47536.8 IQD | 114088.4 IQD |
2024-11-22 | 47423.5 IQD | 113816.4 IQD |
2024-11-21 | 46759.4 IQD | 112222.6 IQD |
Date | 1 USD = |
---|---|
2024-12-20 | 1309.63 IQD |
2024-12-19 | 1310.28 IQD |
2024-12-18 | 1310.056 IQD |
2024-12-17 | 1310.002 IQD |
2024-12-16 | 1309.232 IQD |
2024-12-15 | 1307.635 IQD |
2024-12-14 | 1307.635 IQD |
2024-12-13 | 1309.37 IQD |
2024-12-12 | 1310.81 IQD |
2024-12-11 | 1308.56 IQD |
2024-12-10 | 1310.721 IQD |
2024-12-09 | 1310 IQD |
2024-12-08 | 1311.427 IQD |
2024-12-07 | 1311.427 IQD |
2024-12-06 | 1310.329 IQD |
2024-12-05 | 1310 IQD |
2024-12-04 | 1310 IQD |
2024-12-03 | 1310 IQD |
2024-12-02 | 1310 IQD |
2024-12-01 | 1307.533 IQD |
2024-11-30 | 1307.533 IQD |
2024-11-29 | 1310 IQD |
2024-11-28 | 1309.792 IQD |
2024-11-27 | 1310.644 IQD |
2024-11-26 | 1310.5 IQD |
2024-11-25 | 1310.5 IQD |
2024-11-24 | 1310.5 IQD |
2024-11-23 | 1310.5 IQD |
2024-11-22 | 1310.5 IQD |
2024-11-21 | 1310 IQD |
In the past 30 days, the gold price trend in the Iraq has shown some fluctuations. The highest gold price per Gram peaked at 47601.5 IQD on 2024-12-11, while the lowest dipped to 45520.3 IQD on 2024-12-19. On average, the gold traded at 46469.6 IQD with the current price slightly below the monthly average, standing at 45754.6 IQD. The moving average, an essential indicator for market trends, is at 46000 IQD. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 10 karat gold price per Gram is presented in IRAQI DINAR. This page specifically focuses on the Gram unit of 10K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in IQD is updated every minute for accuracy.
The gold price last update: 20-Dec-2024 17:58:00 (GMT+0 Time).
The currency (IQD rate) information was last updated on 2024-12-21 17:05:06 (GMT Time).