Gold Units | Gold Rate in KWD | Gold Rate in AED |
---|---|---|
1 Gram 22K | 23.68 KWD | 282.18 AED |
10 Grams 22K | 236.79 KWD | 2821.81 AED |
20 Grams 22K | 473.57 KWD | 5643.63 AED |
50 Grams 22K | 1183.93 KWD | 14109.06 AED |
100 Grams 22K | 2367.85 KWD | 28218.13 AED |
500 Grams 22K | 23678.51 KWD | 141090.64 AED |
Last update: 23-Dec-2024 19:04:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 25.83 KWD
Today Low: 25.80, High: 26.06 KWD
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 0.308206 KWD
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Gram | 25.8 | 23.7 |
5 Gram | 129.2 | 118.4 |
10 Gram | 258.3 | 236.8 |
20 Gram | 516.6 | 473.6 |
40 Gram | 1033.2 | 947.1 |
50 Gram | 1291.6 | 1183.9 |
100 Gram | 2583.1 | 2367.9 |
Weights | 24K | 22K |
---|---|---|
1 Gram | 25.8 | 23.7 |
5 Gram | 129.1 | 118.3 |
10 Gram | 258.2 | 236.7 |
20 Gram | 516.4 | 473.4 |
40 Gram | 1032.8 | 946.7 |
50 Gram | 1291 | 1183.4 |
100 Gram | 2582 | 2366.8 |
Date | 22k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 23.7 KWD | 25.8 KWD |
2024-12-21 | 23.7 KWD | 25.9 KWD |
2024-12-20 | 23.8 KWD | 26 KWD |
2024-12-19 | 23.5 KWD | 25.7 KWD |
2024-12-18 | 23.6 KWD | 25.8 KWD |
2024-12-17 | 23.9 KWD | 26.1 KWD |
2024-12-16 | 24 KWD | 26.2 KWD |
2024-12-15 | 24 KWD | 26.1 KWD |
2024-12-14 | 24 KWD | 26.2 KWD |
2024-12-13 | 24 KWD | 26.2 KWD |
2024-12-12 | 24.3 KWD | 26.5 KWD |
2024-12-11 | 24.6 KWD | 26.9 KWD |
2024-12-10 | 24.4 KWD | 26.6 KWD |
2024-12-09 | 24.1 KWD | 26.2 KWD |
2024-12-08 | 23.8 KWD | 26 KWD |
2024-12-07 | 23.8 KWD | 26 KWD |
2024-12-06 | 23.8 KWD | 26 KWD |
2024-12-05 | 23.8 KWD | 25.9 KWD |
2024-12-04 | 24 KWD | 26.2 KWD |
2024-12-03 | 23.9 KWD | 26.1 KWD |
2024-12-02 | 23.8 KWD | 26 KWD |
2024-12-01 | 23.9 KWD | 26.1 KWD |
2024-11-30 | 24 KWD | 26.2 KWD |
2024-11-29 | 24 KWD | 26.2 KWD |
2024-11-28 | 23.9 KWD | 26 KWD |
2024-11-27 | 23.9 KWD | 26 KWD |
2024-11-26 | 23.8 KWD | 26 KWD |
2024-11-25 | 23.8 KWD | 25.9 KWD |
2024-11-24 | 24.6 KWD | 26.8 KWD |
2024-11-23 | 24.6 KWD | 26.8 KWD |
Date | 1 USD = |
---|---|
2024-12-22 | 0.307 KWD |
2024-12-21 | 0.308 KWD |
2024-12-20 | 0.308 KWD |
2024-12-19 | 0.308 KWD |
2024-12-18 | 0.308 KWD |
2024-12-17 | 0.308 KWD |
2024-12-16 | 0.308 KWD |
2024-12-15 | 0.307 KWD |
2024-12-14 | 0.308 KWD |
2024-12-13 | 0.308 KWD |
2024-12-12 | 0.308 KWD |
2024-12-11 | 0.308 KWD |
2024-12-10 | 0.308 KWD |
2024-12-09 | 0.307 KWD |
2024-12-08 | 0.308 KWD |
2024-12-07 | 0.307 KWD |
2024-12-06 | 0.307 KWD |
2024-12-05 | 0.307 KWD |
2024-12-04 | 0.307 KWD |
2024-12-03 | 0.307 KWD |
2024-12-02 | 0.307 KWD |
2024-12-01 | 0.307 KWD |
2024-11-30 | 0.307 KWD |
2024-11-29 | 0.307 KWD |
2024-11-28 | 0.308 KWD |
2024-11-27 | 0.307 KWD |
2024-11-26 | 0.308 KWD |
2024-11-25 | 0.308 KWD |
2024-11-24 | 0.308 KWD |
2024-11-23 | 0.308 KWD |
In the past 30 days, the gold price trend in the Kuwait has shown some fluctuations. The highest gold price per Gram peaked at 24.6 KWD on 2024-12-11, while the lowest dipped to 23.5 KWD on 2024-12-19. On average, the gold traded at 24 KWD with the current price slightly the monthly average, standing at 23.7 KWD. The moving average, an essential indicator for market trends, is at 23.7 KWD. The ' Sell' market direction suggests that now might be a good time for investors to consider . Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 22 karat gold price per Gram is presented in KUWAITI DINAR. This page specifically focuses on the Gram unit of 22K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in KWD is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:04:02 (GMT+0 Time).
The currency (KWD rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).