Gold Units | Price in MOP | Price in AED |
---|---|---|
24K Gold/Bhori | 7834.55 MOP | 3591.50 AED |
23K Gold/Bhori | 7508.11 MOP | 3441.85 AED |
22K Gold/Bhori | 7181.67 MOP | 3292.21 AED |
21K Gold/Bhori | 6855.23 MOP | 3142.56 AED |
18K Gold/Bhori | 5875.91 MOP | 2693.62 AED |
14K Gold/Bhori | 4570.15 MOP | 2095.04 AED |
10K Gold/Bhori | 3264.40 MOP | 1496.46 AED |
9K Gold/Bhori | 2937.96 MOP | 1346.81 AED |
Last update: 23-Dec-2024 18:22:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Bhori = 7834.55 MOP
Today Low: 7823.84, High: 7900.55 MOP
1 Bhori holds a weight of 0.37441 Oz
Today, 1 USD = 8.01223 MOP
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Bhori | 7834.6 | 7181.7 |
5 Bhori | 39172.8 | 35908.4 |
10 Bhori | 78345.5 | 71816.7 |
20 Bhori | 156691 | 143633.4 |
40 Bhori | 313382 | 287266.9 |
50 Bhori | 391727.5 | 359083.6 |
100 Bhori | 783455.1 | 718167.2 |
Weights | 24K | 22K |
---|---|---|
1 Bhori | 7827 | 7174.8 |
5 Bhori | 39135 | 35873.8 |
10 Bhori | 78270 | 71747.5 |
20 Bhori | 156540 | 143495 |
40 Bhori | 313080 | 286990 |
50 Bhori | 391350 | 358737.5 |
100 Bhori | 782700.1 | 717475.1 |
Date | 24K/Bhori |
---|---|
2024-12-22 | 7827 MOP |
2024-12-21 | 7827 MOP |
2024-12-20 | 7870.8 MOP |
2024-12-19 | 7785.6 MOP |
2024-12-18 | 7811.4 MOP |
2024-12-17 | 7928.2 MOP |
2024-12-16 | 7948.1 MOP |
2024-12-15 | 7928.2 MOP |
2024-12-14 | 7928.2 MOP |
2024-12-13 | 7947.2 MOP |
2024-12-12 | 8049.8 MOP |
2024-12-11 | 8154.3 MOP |
2024-12-10 | 8077.3 MOP |
2024-12-09 | 7977.3 MOP |
2024-12-08 | 7909.6 MOP |
2024-12-07 | 7909.6 MOP |
2024-12-06 | 7906.4 MOP |
2024-12-05 | 7897.5 MOP |
2024-12-04 | 7961.4 MOP |
2024-12-03 | 7941.1 MOP |
2024-12-02 | 7906.1 MOP |
2024-12-01 | 7942.9 MOP |
2024-11-30 | 7942.9 MOP |
2024-11-29 | 7962.8 MOP |
2024-11-28 | 7915.5 MOP |
2024-11-27 | 7919.5 MOP |
2024-11-26 | 7892.8 MOP |
2024-11-25 | 7884.6 MOP |
2024-11-24 | 8139.4 MOP |
2024-11-23 | 8139.4 MOP |
Date | 1 USD = |
---|---|
2024-12-22 | 7.974 MOP |
2024-12-21 | 7.974 MOP |
2024-12-20 | 8.003 MOP |
2024-12-19 | 8.006 MOP |
2024-12-18 | 8.005 MOP |
2024-12-17 | 8.002 MOP |
2024-12-16 | 8.003 MOP |
2024-12-15 | 7.994 MOP |
2024-12-14 | 7.994 MOP |
2024-12-13 | 8.005 MOP |
2024-12-12 | 8.015 MOP |
2024-12-11 | 8.008 MOP |
2024-12-10 | 8.014 MOP |
2024-12-09 | 8.013 MOP |
2024-12-08 | 8.022 MOP |
2024-12-07 | 8.022 MOP |
2024-12-06 | 8.016 MOP |
2024-12-05 | 8.022 MOP |
2024-12-04 | 8.024 MOP |
2024-12-03 | 8.023 MOP |
2024-12-02 | 8.011 MOP |
2024-12-01 | 8.002 MOP |
2024-11-30 | 8.002 MOP |
2024-11-29 | 8.022 MOP |
2024-11-28 | 8.015 MOP |
2024-11-27 | 8.018 MOP |
2024-11-26 | 8.016 MOP |
2024-11-25 | 8.016 MOP |
2024-11-24 | 8.016 MOP |
2024-11-23 | 8.016 MOP |
In the past 30 days, the gold price trend in the Macau has shown some fluctuations. The highest gold price per Bhori peaked at 8154.3 MOP on 2024-12-11, while the lowest dipped to 7785.6 MOP on 2024-12-19. On average, the gold traded at 7941.1 MOP with the current price slightly above the monthly average, standing at 7834.6 MOP. The moving average, an essential indicator for market trends, is at 7823.7 MOP. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per bhori is presented in MACANESE PATACA. This page specifically focuses on the bhori unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in MOP is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 18:22:02 (GMT+0 Time).
The currency (MOP rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).