Gold Units | Gold Rate in MMK | Gold Rate in AED |
---|---|---|
10K ( 1 Gram) | 76106.76 MMK | 133.24 AED |
10K (10 Grams) | 761067.59 MMK | 1332.41 AED |
10K (20 Grams) | 1522135.18 MMK | 2664.82 AED |
10K ( 50 Grams) | 3805337.95 MMK | 6662.06 AED |
10K (100 Grams) | 7610675.90 MMK | 13324.12 AED |
10K ( 500 Grams) | 76106759.00 MMK | 66620.62 AED |
Last update: 23-Nov-2024 06:58:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 182656.22 MMK
Today Low: 179676.50, High: 182665.31 MMK
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 2098 MMK
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 10K |
---|---|---|
1 Gram | 182656.2 | 76106.8 |
5 Gram | 913281.1 | 380533.8 |
10 Gram | 1826562.2 | 761067.6 |
20 Gram | 3653124.4 | 1522135.2 |
40 Gram | 7306248.9 | 3044270.4 |
50 Gram | 9132811.1 | 3805338 |
100 Gram | 18265622.2 | 7610675.9 |
Weights | 24K | 10K |
---|---|---|
1 Gram | 182210.5 | 75921 |
5 Gram | 911052.3 | 379605.1 |
10 Gram | 1822104.6 | 759210.2 |
20 Gram | 3644209.2 | 1518420.5 |
40 Gram | 7288418.3 | 3036841 |
50 Gram | 9110522.9 | 3796051.2 |
100 Gram | 18221045.8 | 7592102.4 |
Date | 10k/Gram | 24K/Gram |
---|---|---|
2024-11-22 | 75921 MMK | 182210.5 MMK |
2024-11-21 | 74886.4 MMK | 179727.4 MMK |
2024-11-20 | 74365.3 MMK | 178476.8 MMK |
2024-11-19 | 73845.4 MMK | 177228.9 MMK |
2024-11-18 | 73255.4 MMK | 175813 MMK |
2024-11-17 | 71921.9 MMK | 172612.7 MMK |
2024-11-16 | 71921.9 MMK | 172612.7 MMK |
2024-11-15 | 71894.6 MMK | 172547 MMK |
2024-11-14 | 72031.8 MMK | 172876.3 MMK |
2024-11-13 | 72320.8 MMK | 173570 MMK |
2024-11-12 | 72877.7 MMK | 174906.5 MMK |
2024-11-11 | 73575.8 MMK | 176582 MMK |
2024-11-10 | 75322.8 MMK | 180774.6 MMK |
2024-11-09 | 75322.8 MMK | 180774.6 MMK |
2024-11-08 | 75381.6 MMK | 180915.7 MMK |
2024-11-07 | 75899.1 MMK | 182157.9 MMK |
2024-11-06 | 74772.9 MMK | 179455 MMK |
2024-11-05 | 76933.7 MMK | 184641 MMK |
2024-11-04 | 76803.5 MMK | 184328.5 MMK |
2024-11-03 | 76786.6 MMK | 184287.7 MMK |
2024-11-02 | 76786.6 MMK | 184287.7 MMK |
2024-11-01 | 76797.2 MMK | 184313.3 MMK |
2024-10-31 | 77132.1 MMK | 185117.1 MMK |
2024-10-30 | 78215.4 MMK | 187717 MMK |
2024-10-29 | 77825.8 MMK | 186781.9 MMK |
2024-10-28 | 76931.2 MMK | 184634.9 MMK |
2024-10-27 | 77093.4 MMK | 185024.2 MMK |
2024-10-26 | 77093.4 MMK | 185024.2 MMK |
2024-10-25 | 76937.4 MMK | 184649.7 MMK |
2024-10-24 | 76738.9 MMK | 184173.3 MMK |
Date | 1 USD = |
---|---|
2024-11-22 | 2098 MMK |
2024-11-21 | 2098 MMK |
2024-11-20 | 2098 MMK |
2024-11-19 | 2098 MMK |
2024-11-18 | 2098 MMK |
2024-11-17 | 2098 MMK |
2024-11-16 | 2098 MMK |
2024-11-15 | 2098 MMK |
2024-11-14 | 2098 MMK |
2024-11-13 | 2098 MMK |
2024-11-12 | 2098 MMK |
2024-11-11 | 2098 MMK |
2024-11-10 | 2098 MMK |
2024-11-09 | 2098 MMK |
2024-11-08 | 2098 MMK |
2024-11-07 | 2098 MMK |
2024-11-06 | 2098 MMK |
2024-11-05 | 2098 MMK |
2024-11-04 | 2098 MMK |
2024-11-03 | 2098 MMK |
2024-11-02 | 2098 MMK |
2024-11-01 | 2098 MMK |
2024-10-31 | 2098 MMK |
2024-10-30 | 2098 MMK |
2024-10-29 | 2098 MMK |
2024-10-28 | 2098 MMK |
2024-10-27 | 2098 MMK |
2024-10-26 | 2098 MMK |
2024-10-25 | 2098 MMK |
2024-10-24 | 2098 MMK |
In the past 30 days, the gold price trend in the Myanmar has shown some fluctuations. The highest gold price per Gram peaked at 78215.4 MMK on 2024-10-30, while the lowest dipped to 71894.6 MMK on 2024-11-15. On average, the gold traded at 75253.1 MMK with the current price slightly above the monthly average, standing at 76106.8 MMK. The moving average, an essential indicator for market trends, is at 74088.1 MMK. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 10 karat gold price per Gram is presented in MYANMA KYAT. This page specifically focuses on the Gram unit of 10K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in MMK is updated every minute for accuracy.
The gold price last update: 23-Nov-2024 06:58:02 (GMT+0 Time).
The currency (MMK rate) information was last updated on 2024-11-23 05:05:12 (GMT Time).