Gold Units | Price in PKR | Price in AED |
---|---|---|
24K (1 Tola) | 289348.04 PKR | 3826.29 AED |
23K (1 Tola) | 277291.87 PKR | 3666.86 AED |
22K (1 Tola) | 265235.71 PKR | 3507.43 AED |
21K (1 Tola) | 253179.54 PKR | 3348.00 AED |
18K (1 Tola) | 217011.03 PKR | 2869.72 AED |
14K (1 Tola) | 168786.36 PKR | 2232.00 AED |
10K (1 Tola) | 120561.68 PKR | 1594.29 AED |
9K (1 Tola) | 108505.52 PKR | 1434.86 AED |
Last update: 30-Oct-2024 01:22:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
1 Tola holds a weight of: 11.6638 Grams
Today, 1 USD = 277.756 PKR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Tola | 289348 | 265235.7 |
5 Tola | 1446740.2 | 1326178.5 |
10 Tola | 2893480.4 | 2652357.1 |
20 Tola | 5786960.9 | 5304714.1 |
40 Tola | 11573921.7 | 10609428.2 |
50 Tola | 14467402.1 | 13261785.3 |
100 Tola | 28934804.3 | 26523570.6 |
Weights | 24K | 22K |
---|---|---|
1 Tola | 288823.8 | 264755.1 |
5 Tola | 1444119 | 1323775.7 |
10 Tola | 2888237.9 | 2647551.4 |
20 Tola | 5776475.8 | 5295102.8 |
40 Tola | 11552951.7 | 10590205.7 |
50 Tola | 14441189.6 | 13237757.1 |
100 Tola | 28882379.1 | 26475514.2 |
Date | 24K/Tola |
---|---|
2024-10-29 | 288823.8 PKR |
2024-10-28 | 285554.3 PKR |
2024-10-27 | 286606.9 PKR |
2024-10-26 | 286606.9 PKR |
2024-10-25 | 285419.1 PKR |
2024-10-24 | 284917.9 PKR |
2024-10-23 | 282703 PKR |
2024-10-22 | 286031.6 PKR |
2024-10-21 | 282815.1 PKR |
2024-10-20 | 283355 PKR |
2024-10-19 | 283355 PKR |
2024-10-18 | 283197.7 PKR |
2024-10-17 | 280190.3 PKR |
2024-10-16 | 278378.1 PKR |
2024-10-15 | 277700.4 PKR |
2024-10-14 | 276145.2 PKR |
2024-10-13 | 276718.2 PKR |
2024-10-12 | 276718.2 PKR |
2024-10-11 | 276671.6 PKR |
2024-10-10 | 273815.6 PKR |
2024-10-09 | 271628.1 PKR |
2024-10-08 | 272599.7 PKR |
2024-10-07 | 274998.8 PKR |
2024-10-06 | 277106.7 PKR |
2024-10-05 | 277106.7 PKR |
2024-10-04 | 275464.9 PKR |
2024-10-03 | 276769.6 PKR |
2024-10-02 | 276618.9 PKR |
2024-10-01 | 276934.3 PKR |
2024-09-30 | 273751.5 PKR |
Date | 1 USD = |
---|---|
2024-10-29 | 277.701 PKR |
2024-10-28 | 277.75 PKR |
2024-10-27 | 278.187 PKR |
2024-10-26 | 278.187 PKR |
2024-10-25 | 277.596 PKR |
2024-10-24 | 277.826 PKR |
2024-10-23 | 277.725 PKR |
2024-10-22 | 277.725 PKR |
2024-10-21 | 277.65 PKR |
2024-10-20 | 277.65 PKR |
2024-10-19 | 277.65 PKR |
2024-10-18 | 277.725 PKR |
2024-10-17 | 277.65 PKR |
2024-10-16 | 277.65 PKR |
2024-10-15 | 277.8 PKR |
2024-10-14 | 277.812 PKR |
2024-10-13 | 277.75 PKR |
2024-10-12 | 277.75 PKR |
2024-10-11 | 277.65 PKR |
2024-10-10 | 277.65 PKR |
2024-10-09 | 277.625 PKR |
2024-10-08 | 277.699 PKR |
2024-10-07 | 277.55 PKR |
2024-10-06 | 278.64 PKR |
2024-10-05 | 278.64 PKR |
2024-10-04 | 277.575 PKR |
2024-10-03 | 277.625 PKR |
2024-10-02 | 277.7 PKR |
2024-10-01 | 277.407 PKR |
2024-09-30 | 277.7 PKR |
In the past 30 days, the gold price trend in the Pakistan has shown some fluctuations. The highest gold price per Tola peaked at 288823.8 PKR on 2024-10-29, while the lowest dipped to 271628.1 PKR on 2024-10-09. On average, the gold traded at 279623.4 PKR with the current price slightly above the monthly average, standing at 289348 PKR. The moving average, an essential indicator for market trends, is at 286046.8 PKR. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Tola is presented in PAKISTANI RUPEE. This page specifically focuses on the Tola unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in PKR is updated every minute for accuracy.
The gold price last update: 30-Oct-2024 01:22:02 (GMT+0 Time).
The currency (PKR rate) information was last updated on 2024-10-30 01:05:00 (GMT Time).