Gold Units | Price in SCR | Price in AED |
---|---|---|
24K (1 Ounce) | 38736.38 SCR | 9961.96 AED |
23K (1 Ounce) | 37122.37 SCR | 9546.88 AED |
22K (1 Ounce) | 35508.35 SCR | 9131.80 AED |
21K (1 Ounce) | 33894.33 SCR | 8716.72 AED |
18K (1 Ounce) | 29052.29 SCR | 7471.47 AED |
14K (1 Ounce) | 22596.22 SCR | 5811.14 AED |
10K (1 Ounce) | 16140.16 SCR | 4150.82 AED |
9K (1 Ounce) | 14526.14 SCR | 3735.74 AED |
Last update: 23-Nov-2024 06:56:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Ounce = 38736.38 SCR
Today Low: 38104.48, High: 38738.33 SCR
Today, 1 USD = 14.2822 SCR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Ounce | 38736.4 | 35508.4 |
5 Ounce | 193681.9 | 177541.8 |
10 Ounce | 387363.8 | 355083.5 |
20 Ounce | 774727.7 | 710167 |
40 Ounce | 1549455.3 | 1420334 |
50 Ounce | 1936819.1 | 1775417.5 |
100 Ounce | 3873638.3 | 3550835.1 |
Weights | 24K | 22K |
---|---|---|
1 Ounce | 38643.2 | 35422.9 |
5 Ounce | 193215.9 | 177114.6 |
10 Ounce | 386431.9 | 354229.2 |
20 Ounce | 772863.8 | 708458.5 |
40 Ounce | 1545727.6 | 1416917 |
50 Ounce | 1932159.5 | 1771146.2 |
100 Ounce | 3864319 | 3542292.4 |
Date | 24K/Ounce |
---|---|
2024-11-22 | 38643.2 SCR |
2024-11-21 | 36457.4 SCR |
2024-11-20 | 36023.4 SCR |
2024-11-19 | 35754 SCR |
2024-11-18 | 35602.9 SCR |
2024-11-17 | 35429.3 SCR |
2024-11-16 | 35429.3 SCR |
2024-11-15 | 35899.6 SCR |
2024-11-14 | 34907.4 SCR |
2024-11-13 | 35127.5 SCR |
2024-11-12 | 35304.4 SCR |
2024-11-11 | 35953.1 SCR |
2024-11-10 | 36024.4 SCR |
2024-11-09 | 36403.5 SCR |
2024-11-08 | 36431.9 SCR |
2024-11-07 | 38105.5 SCR |
2024-11-06 | 36201.2 SCR |
2024-11-05 | 37750.3 SCR |
2024-11-04 | 38236.4 SCR |
2024-11-03 | 37224.3 SCR |
2024-11-02 | 38636.9 SCR |
2024-11-01 | 38642.3 SCR |
2024-10-31 | 39291.1 SCR |
2024-10-30 | 39706.4 SCR |
2024-10-29 | 36727.9 SCR |
2024-10-28 | 38060.9 SCR |
2024-10-27 | 36302.7 SCR |
2024-10-26 | 36302.7 SCR |
2024-10-25 | 36253.3 SCR |
2024-10-24 | 36241.7 SCR |
Date | 1 USD = |
---|---|
2024-11-22 | 14.283 SCR |
2024-11-21 | 13.661 SCR |
2024-11-20 | 13.593 SCR |
2024-11-19 | 13.586 SCR |
2024-11-18 | 13.638 SCR |
2024-11-17 | 13.823 SCR |
2024-11-16 | 13.823 SCR |
2024-11-15 | 14.012 SCR |
2024-11-14 | 13.599 SCR |
2024-11-13 | 13.63 SCR |
2024-11-12 | 13.594 SCR |
2024-11-11 | 13.712 SCR |
2024-11-10 | 13.421 SCR |
2024-11-09 | 13.562 SCR |
2024-11-08 | 13.562 SCR |
2024-11-07 | 14.088 SCR |
2024-11-06 | 13.586 SCR |
2024-11-05 | 13.769 SCR |
2024-11-04 | 13.97 SCR |
2024-11-03 | 13.603 SCR |
2024-11-02 | 14.119 SCR |
2024-11-01 | 14.119 SCR |
2024-10-31 | 14.294 SCR |
2024-10-30 | 14.245 SCR |
2024-10-29 | 13.243 SCR |
2024-10-28 | 13.883 SCR |
2024-10-27 | 13.214 SCR |
2024-10-26 | 13.214 SCR |
2024-10-25 | 13.222 SCR |
2024-10-24 | 13.252 SCR |
In the past 30 days, the gold price trend in the Seychelles has shown some fluctuations. The highest gold price per Ounce peaked at 39706.4 SCR on 2024-10-30, while the lowest dipped to 34907.4 SCR on 2024-11-14. On average, the gold traded at 36769.2 SCR with the current price slightly above the monthly average, standing at 38736.4 SCR. The moving average, an essential indicator for market trends, is at 35959.4 SCR. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Ounce is presented in SEYCHELLES RUPEE. This page specifically focuses on the Ounce unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in SCR is updated every minute for accuracy.
The gold price last update: 23-Nov-2024 06:56:02 (GMT+0 Time).
The currency (SCR rate) information was last updated on 2024-11-23 05:05:12 (GMT Time).