Gold Units | Price in ERN | Price in AED |
---|---|---|
24K (1 Tael) | 50634.77 ERN | 12398.77 AED |
23K (1 Tael) | 48524.99 ERN | 11882.15 AED |
22K (1 Tael) | 46415.21 ERN | 11365.54 AED |
21K (1 Tael) | 44305.43 ERN | 10848.92 AED |
18K (1 Tael) | 37976.08 ERN | 9299.08 AED |
14K (1 Tael) | 29536.95 ERN | 7232.61 AED |
10K (1 Tael) | 21097.82 ERN | 5166.15 AED |
9K (1 Tael) | 18988.04 ERN | 4649.54 AED |
Last update: 30-Oct-2024 01:26:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
See the following detail of Tael
1 Tael (HK) Weight: 1.21528 Oz
1 Tael (JP) Weight: 1.2056 Oz
Today, 1 USD = 15 ERN
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Hongkong's Tael | 50634.8 | 46415.2 |
5 Hongkong's Tael | 253173.9 | 232076.1 |
10 Hongkong's Tael | 506347.7 | 464152.1 |
20 Hongkong's Tael | 1012695.5 | 928304.2 |
40 Hongkong's Tael | 2025391 | 1856608.4 |
50 Hongkong's Tael | 2531738.7 | 2320760.5 |
100 Hongkong's Tael | 5063477.5 | 4641521 |
Weights | 24K | 22K |
---|---|---|
1 Hongkong's Tael | 50558.2 | 46345 |
5 Hongkong's Tael | 252791.2 | 231725.2 |
10 Hongkong's Tael | 505582.3 | 463450.5 |
20 Hongkong's Tael | 1011164.6 | 926900.9 |
40 Hongkong's Tael | 2022329.3 | 1853801.8 |
50 Hongkong's Tael | 2527911.6 | 2317252.3 |
100 Hongkong's Tael | 5055823.2 | 4634504.6 |
Date | 24K/Hongkong's Tael |
---|---|
2024-10-29 | 50558.2 ERN |
2024-10-28 | 49977.1 ERN |
2024-10-27 | 50082.4 ERN |
2024-10-26 | 50082.4 ERN |
2024-10-25 | 49981.1 ERN |
2024-10-24 | 49852.1 ERN |
2024-10-23 | 49482.5 ERN |
2024-10-22 | 50065.1 ERN |
2024-10-21 | 49515.5 ERN |
2024-10-20 | 49610 ERN |
2024-10-19 | 49610 ERN |
2024-10-18 | 49569.1 ERN |
2024-10-17 | 49056 ERN |
2024-10-16 | 48738.7 ERN |
2024-10-15 | 48593.9 ERN |
2024-10-14 | 48319.5 ERN |
2024-10-13 | 48430.6 ERN |
2024-10-12 | 48430.6 ERN |
2024-10-11 | 48439.9 ERN |
2024-10-10 | 47939.9 ERN |
2024-10-09 | 47561.2 ERN |
2024-10-08 | 47718.5 ERN |
2024-10-07 | 48164.4 ERN |
2024-10-06 | 48343.7 ERN |
2024-10-05 | 48343.7 ERN |
2024-10-04 | 48241.7 ERN |
2024-10-03 | 48461.4 ERN |
2024-10-02 | 48421.9 ERN |
2024-10-01 | 48528.3 ERN |
2024-09-30 | 47920 ERN |
Date | 1 USD = |
---|---|
2024-10-29 | 15 ERN |
2024-10-28 | 15 ERN |
2024-10-27 | 15 ERN |
2024-10-26 | 15 ERN |
2024-10-25 | 15 ERN |
2024-10-24 | 15 ERN |
2024-10-23 | 15 ERN |
2024-10-22 | 15 ERN |
2024-10-21 | 15 ERN |
2024-10-20 | 15 ERN |
2024-10-19 | 15 ERN |
2024-10-18 | 15 ERN |
2024-10-17 | 15 ERN |
2024-10-16 | 15 ERN |
2024-10-15 | 15 ERN |
2024-10-14 | 15 ERN |
2024-10-13 | 15 ERN |
2024-10-12 | 15 ERN |
2024-10-11 | 15 ERN |
2024-10-10 | 15 ERN |
2024-10-09 | 15 ERN |
2024-10-08 | 15 ERN |
2024-10-07 | 15 ERN |
2024-10-06 | 15 ERN |
2024-10-05 | 15 ERN |
2024-10-04 | 15 ERN |
2024-10-03 | 15 ERN |
2024-10-02 | 15 ERN |
2024-10-01 | 15 ERN |
2024-09-30 | 15 ERN |
In the past 30 days, the gold price trend in the Eritrea has shown some fluctuations. The highest gold price per Hongkong's Tael peaked at 50558.2 ERN on 2024-10-29, while the lowest dipped to 47561.2 ERN on 2024-10-09. On average, the gold traded at 48934.6 ERN with the current price slightly above the monthly average, standing at 50634.8 ERN. The moving average, an essential indicator for market trends, is at 50030.8 ERN. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Tael is presented in ERITREAN NAKFA. This page specifically focuses on the Tael unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in ERN is updated every minute for accuracy.
The gold price last update: 30-Oct-2024 01:26:02 (GMT+0 Time).
The currency (ERN rate) information was last updated on 2024-10-30 01:05:00 (GMT Time).