Gold Units | Gold Rate in ERN | Gold Rate in AED |
---|---|---|
1 Gram 18K | 943.07 ERN | 230.92 AED |
10 Grams 18K | 9430.72 ERN | 2309.24 AED |
20 Grams 18K | 18861.44 ERN | 4618.48 AED |
50 Grams 18K | 47153.61 ERN | 11546.19 AED |
100 Grams 18K | 94307.22 ERN | 23092.38 AED |
500 Grams 18K | 943072.16 ERN | 115461.90 AED |
Last update: 23-Dec-2024 19:32:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 1257.43 ERN
Today Low: 1255.77, High: 1268.08 ERN
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 15 ERN
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 18K |
---|---|---|
1 Gram | 1257.4 | 943.1 |
5 Gram | 6287.1 | 4715.4 |
10 Gram | 12574.3 | 9430.7 |
20 Gram | 25148.6 | 18861.4 |
40 Gram | 50297.2 | 37722.9 |
50 Gram | 62871.5 | 47153.6 |
100 Gram | 125743 | 94307.2 |
Weights | 24K | 18K |
---|---|---|
1 Gram | 1262.4 | 946.8 |
5 Gram | 6311.9 | 4733.9 |
10 Gram | 12623.7 | 9467.8 |
20 Gram | 25247.5 | 18935.6 |
40 Gram | 50494.9 | 37871.2 |
50 Gram | 63118.6 | 47339 |
100 Gram | 126237.3 | 94677.9 |
Date | 18k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 946.8 ERN | 1262.4 ERN |
2024-12-21 | 946.8 ERN | 1262.4 ERN |
2024-12-20 | 948.5 ERN | 1264.7 ERN |
2024-12-19 | 938 ERN | 1250.7 ERN |
2024-12-18 | 941.2 ERN | 1255 ERN |
2024-12-17 | 955.6 ERN | 1274.1 ERN |
2024-12-16 | 957.8 ERN | 1277.1 ERN |
2024-12-15 | 956.5 ERN | 1275.3 ERN |
2024-12-14 | 956.5 ERN | 1275.3 ERN |
2024-12-13 | 957.6 ERN | 1276.7 ERN |
2024-12-12 | 968.7 ERN | 1291.6 ERN |
2024-12-11 | 982.2 ERN | 1309.6 ERN |
2024-12-10 | 972.1 ERN | 1296.1 ERN |
2024-12-09 | 960.2 ERN | 1280.3 ERN |
2024-12-08 | 951 ERN | 1267.9 ERN |
2024-12-07 | 951 ERN | 1267.9 ERN |
2024-12-06 | 951.4 ERN | 1268.5 ERN |
2024-12-05 | 949.6 ERN | 1266.1 ERN |
2024-12-04 | 957 ERN | 1276 ERN |
2024-12-03 | 954.7 ERN | 1272.9 ERN |
2024-12-02 | 951.9 ERN | 1269.2 ERN |
2024-12-01 | 957.3 ERN | 1276.4 ERN |
2024-11-30 | 957.3 ERN | 1276.4 ERN |
2024-11-29 | 957.3 ERN | 1276.4 ERN |
2024-11-28 | 952.5 ERN | 1270 ERN |
2024-11-27 | 952.7 ERN | 1270.3 ERN |
2024-11-26 | 949.7 ERN | 1266.3 ERN |
2024-11-25 | 948.7 ERN | 1265 ERN |
2024-11-24 | 979.4 ERN | 1305.9 ERN |
2024-11-23 | 979.4 ERN | 1305.9 ERN |
Date | 1 USD = |
---|---|
2024-12-22 | 15 ERN |
2024-12-21 | 15 ERN |
2024-12-20 | 15 ERN |
2024-12-19 | 15 ERN |
2024-12-18 | 15 ERN |
2024-12-17 | 15 ERN |
2024-12-16 | 15 ERN |
2024-12-15 | 15 ERN |
2024-12-14 | 15 ERN |
2024-12-13 | 15 ERN |
2024-12-12 | 15 ERN |
2024-12-11 | 15 ERN |
2024-12-10 | 15 ERN |
2024-12-09 | 15 ERN |
2024-12-08 | 15 ERN |
2024-12-07 | 15 ERN |
2024-12-06 | 15 ERN |
2024-12-05 | 15 ERN |
2024-12-04 | 15 ERN |
2024-12-03 | 15 ERN |
2024-12-02 | 15 ERN |
2024-12-01 | 15 ERN |
2024-11-30 | 15 ERN |
2024-11-29 | 15 ERN |
2024-11-28 | 15 ERN |
2024-11-27 | 15 ERN |
2024-11-26 | 15 ERN |
2024-11-25 | 15 ERN |
2024-11-24 | 15 ERN |
2024-11-23 | 15 ERN |
In the past 30 days, the gold price trend in the Eritrea has shown some fluctuations. The highest gold price per Gram peaked at 982.2 ERN on 2024-12-11, while the lowest dipped to 938 ERN on 2024-12-19. On average, the gold traded at 956.3 ERN with the current price slightly below the monthly average, standing at 943.1 ERN. The moving average, an essential indicator for market trends, is at 943.6 ERN. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 18 karat gold price per Gram is presented in ERITREAN NAKFA. This page specifically focuses on the Gram unit of 18K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in ERN is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:32:02 (GMT+0 Time).
The currency (ERN rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).