Gold Units | Price in JOD | Price in AED |
---|---|---|
24K Gold/Bhori | 693.35 JOD | 3591.38 AED |
23K Gold/Bhori | 664.46 JOD | 3441.74 AED |
22K Gold/Bhori | 635.57 JOD | 3292.10 AED |
21K Gold/Bhori | 606.68 JOD | 3142.46 AED |
18K Gold/Bhori | 520.01 JOD | 2693.54 AED |
14K Gold/Bhori | 404.46 JOD | 2094.97 AED |
10K Gold/Bhori | 288.90 JOD | 1496.41 AED |
9K Gold/Bhori | 260.01 JOD | 1346.77 AED |
Last update: 23-Dec-2024 17:52:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Bhori = 693.35 JOD
Today Low: 692.43, High: 699.22 JOD
1 Bhori holds a weight of 0.37441 Oz
Today, 1 USD = 0.7091 JOD
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Bhori | 693.4 | 635.6 |
5 Bhori | 3466.8 | 3177.9 |
10 Bhori | 6933.5 | 6355.7 |
20 Bhori | 13867 | 12711.5 |
40 Bhori | 27734.1 | 25422.9 |
50 Bhori | 34667.6 | 31778.7 |
100 Bhori | 69335.2 | 63557.3 |
Weights | 24K | 22K |
---|---|---|
1 Bhori | 696.1 | 638.1 |
5 Bhori | 3480.3 | 3190.3 |
10 Bhori | 6960.7 | 6380.6 |
20 Bhori | 13921.3 | 12761.2 |
40 Bhori | 27842.7 | 25522.5 |
50 Bhori | 34803.4 | 31903.1 |
100 Bhori | 69606.7 | 63806.2 |
Date | 24K/Bhori |
---|---|
2024-12-22 | 696.1 JOD |
2024-12-21 | 696.3 JOD |
2024-12-20 | 697.5 JOD |
2024-12-19 | 689.9 JOD |
2024-12-18 | 692.3 JOD |
2024-12-17 | 702.9 JOD |
2024-12-16 | 704.5 JOD |
2024-12-15 | 703.5 JOD |
2024-12-14 | 703.5 JOD |
2024-12-13 | 704.3 JOD |
2024-12-12 | 712.5 JOD |
2024-12-11 | 722.1 JOD |
2024-12-10 | 715 JOD |
2024-12-09 | 706.2 JOD |
2024-12-08 | 699.1 JOD |
2024-12-07 | 699.1 JOD |
2024-12-06 | 699.4 JOD |
2024-12-05 | 698.2 JOD |
2024-12-04 | 703.6 JOD |
2024-12-03 | 701.9 JOD |
2024-12-02 | 699.8 JOD |
2024-12-01 | 703.8 JOD |
2024-11-30 | 704 JOD |
2024-11-29 | 704 JOD |
2024-11-28 | 700.5 JOD |
2024-11-27 | 700.6 JOD |
2024-11-26 | 698.5 JOD |
2024-11-25 | 697.8 JOD |
2024-11-24 | 720 JOD |
2024-11-23 | 720 JOD |
Date | 1 USD = |
---|---|
2024-12-22 | 0.709 JOD |
2024-12-21 | 0.709 JOD |
2024-12-20 | 0.709 JOD |
2024-12-19 | 0.709 JOD |
2024-12-18 | 0.709 JOD |
2024-12-17 | 0.709 JOD |
2024-12-16 | 0.709 JOD |
2024-12-15 | 0.709 JOD |
2024-12-14 | 0.709 JOD |
2024-12-13 | 0.709 JOD |
2024-12-12 | 0.709 JOD |
2024-12-11 | 0.709 JOD |
2024-12-10 | 0.709 JOD |
2024-12-09 | 0.709 JOD |
2024-12-08 | 0.709 JOD |
2024-12-07 | 0.709 JOD |
2024-12-06 | 0.709 JOD |
2024-12-05 | 0.709 JOD |
2024-12-04 | 0.709 JOD |
2024-12-03 | 0.709 JOD |
2024-12-02 | 0.709 JOD |
2024-12-01 | 0.709 JOD |
2024-11-30 | 0.709 JOD |
2024-11-29 | 0.709 JOD |
2024-11-28 | 0.709 JOD |
2024-11-27 | 0.709 JOD |
2024-11-26 | 0.709 JOD |
2024-11-25 | 0.709 JOD |
2024-11-24 | 0.709 JOD |
2024-11-23 | 0.709 JOD |
In the past 30 days, the gold price trend in the Jordan has shown some fluctuations. The highest gold price per Bhori peaked at 722.1 JOD on 2024-12-11, while the lowest dipped to 689.9 JOD on 2024-12-19. On average, the gold traded at 703.2 JOD with the current price slightly below the monthly average, standing at 693.4 JOD. The moving average, an essential indicator for market trends, is at 694 JOD. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per bhori is presented in JORDANIAN DINAR. This page specifically focuses on the bhori unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in JOD is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 17:52:02 (GMT+0 Time).
The currency (JOD rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).