Gold Units | Gold Rate in JOD | Gold Rate in AED |
---|---|---|
1 Gram 10K | 24.77 JOD | 128.32 AED |
10 Grams 10K | 247.74 JOD | 1283.22 AED |
20 Grams 10K | 495.48 JOD | 2566.44 AED |
50 Grams 10K | 1238.69 JOD | 6416.11 AED |
100 Grams 10K | 2477.39 JOD | 12832.22 AED |
500 Grams 10K | 24773.89 JOD | 64161.10 AED |
Last update: 23-Dec-2024 13:48:00 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 59.46 JOD
Today Low: 59.36, High: 59.95 JOD
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 0.7091 JOD
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 10K |
---|---|---|
1 Gram | 59.5 | 24.8 |
5 Gram | 297.3 | 123.9 |
10 Gram | 594.6 | 247.7 |
20 Gram | 1189.1 | 495.5 |
40 Gram | 2378.3 | 991 |
50 Gram | 2972.9 | 1238.7 |
100 Gram | 5945.7 | 2477.4 |
Weights | 24K | 10K |
---|---|---|
1 Gram | 59.7 | 24.9 |
5 Gram | 298.4 | 124.3 |
10 Gram | 596.8 | 248.7 |
20 Gram | 1193.5 | 497.3 |
40 Gram | 2387.1 | 994.6 |
50 Gram | 2983.8 | 1243.3 |
100 Gram | 5967.7 | 2486.5 |
Date | 10k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 24.9 JOD | 59.7 JOD |
2024-12-21 | 24.9 JOD | 59.7 JOD |
2024-12-20 | 24.9 JOD | 59.8 JOD |
2024-12-19 | 24.6 JOD | 59.1 JOD |
2024-12-18 | 24.7 JOD | 59.4 JOD |
2024-12-17 | 25.1 JOD | 60.3 JOD |
2024-12-16 | 25.2 JOD | 60.4 JOD |
2024-12-15 | 25.1 JOD | 60.3 JOD |
2024-12-14 | 25.1 JOD | 60.3 JOD |
2024-12-13 | 25.2 JOD | 60.4 JOD |
2024-12-12 | 25.5 JOD | 61.1 JOD |
2024-12-11 | 25.8 JOD | 61.9 JOD |
2024-12-10 | 25.5 JOD | 61.3 JOD |
2024-12-09 | 25.2 JOD | 60.5 JOD |
2024-12-08 | 25 JOD | 59.9 JOD |
2024-12-07 | 25 JOD | 59.9 JOD |
2024-12-06 | 25 JOD | 60 JOD |
2024-12-05 | 24.9 JOD | 59.9 JOD |
2024-12-04 | 25.1 JOD | 60.3 JOD |
2024-12-03 | 25.1 JOD | 60.2 JOD |
2024-12-02 | 25 JOD | 60 JOD |
2024-12-01 | 25.1 JOD | 60.3 JOD |
2024-11-30 | 25.1 JOD | 60.4 JOD |
2024-11-29 | 25.1 JOD | 60.4 JOD |
2024-11-28 | 25 JOD | 60.1 JOD |
2024-11-27 | 25 JOD | 60.1 JOD |
2024-11-26 | 25 JOD | 59.9 JOD |
2024-11-25 | 24.9 JOD | 59.8 JOD |
2024-11-24 | 25.7 JOD | 61.7 JOD |
2024-11-23 | 25.7 JOD | 61.7 JOD |
Date | 1 USD = |
---|---|
2024-12-22 | 0.709 JOD |
2024-12-21 | 0.709 JOD |
2024-12-20 | 0.709 JOD |
2024-12-19 | 0.709 JOD |
2024-12-18 | 0.709 JOD |
2024-12-17 | 0.709 JOD |
2024-12-16 | 0.709 JOD |
2024-12-15 | 0.709 JOD |
2024-12-14 | 0.709 JOD |
2024-12-13 | 0.709 JOD |
2024-12-12 | 0.709 JOD |
2024-12-11 | 0.709 JOD |
2024-12-10 | 0.709 JOD |
2024-12-09 | 0.709 JOD |
2024-12-08 | 0.709 JOD |
2024-12-07 | 0.709 JOD |
2024-12-06 | 0.709 JOD |
2024-12-05 | 0.709 JOD |
2024-12-04 | 0.709 JOD |
2024-12-03 | 0.709 JOD |
2024-12-02 | 0.709 JOD |
2024-12-01 | 0.709 JOD |
2024-11-30 | 0.709 JOD |
2024-11-29 | 0.709 JOD |
2024-11-28 | 0.709 JOD |
2024-11-27 | 0.709 JOD |
2024-11-26 | 0.709 JOD |
2024-11-25 | 0.709 JOD |
2024-11-24 | 0.709 JOD |
2024-11-23 | 0.709 JOD |
In the past 30 days, the gold price trend in the Jordan has shown some fluctuations. The highest gold price per Gram peaked at 25.8 JOD on 2024-12-11, while the lowest dipped to 24.6 JOD on 2024-12-19. On average, the gold traded at 25.1 JOD with the current price slightly the monthly average, standing at 24.8 JOD. The moving average, an essential indicator for market trends, is at 24.8 JOD. The ' Sell' market direction suggests that now might be a good time for investors to consider . Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 10 karat gold price per Gram is presented in JORDANIAN DINAR. This page specifically focuses on the Gram unit of 10K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in JOD is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 13:48:00 (GMT+0 Time).
The currency (JOD rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).