Gold Units | Gold Rate in PYG | Gold Rate in AED |
---|---|---|
1 Gram 10K | 272918.49 PYG | 128.25 AED |
10 Grams 10K | 2729184.89 PYG | 1282.47 AED |
20 Grams 10K | 5458369.79 PYG | 2564.94 AED |
50 Grams 10K | 13645924.46 PYG | 6412.35 AED |
100 Grams 10K | 27291848.93 PYG | 12824.70 AED |
500 Grams 10K | 272918489.29 PYG | 64123.51 AED |
Last update: 23-Dec-2024 19:30:05 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = Gs655004.37 PYG
Today Low: 654364.95, High: 660780.56 PYG
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 7816.29 PYG
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 10K |
---|---|---|
1 Gram | 655004.4 | 272918.5 |
5 Gram | 3275021.9 | 1364592.4 |
10 Gram | 6550043.7 | 2729184.9 |
20 Gram | 13100087.5 | 5458369.8 |
40 Gram | 26200175 | 10916739.6 |
50 Gram | 32750218.7 | 13645924.5 |
100 Gram | 65500437.4 | 27291848.9 |
Weights | 24K | 10K |
---|---|---|
1 Gram | 653597.7 | 272332.4 |
5 Gram | 3267988.7 | 1361662 |
10 Gram | 6535977.4 | 2723323.9 |
20 Gram | 13071954.8 | 5446647.8 |
40 Gram | 26143909.7 | 10893295.7 |
50 Gram | 32679887.1 | 13616619.6 |
100 Gram | 65359774.1 | 27233239.2 |
Date | 10k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 272332.4 PYG | 653597.7 PYG |
2024-12-21 | 273350.6 PYG | 656041.5 PYG |
2024-12-20 | 273855.2 PYG | 657252.5 PYG |
2024-12-19 | 271439.4 PYG | 651454.4 PYG |
2024-12-18 | 272136.7 PYG | 653128.2 PYG |
2024-12-17 | 276682.3 PYG | 664037.4 PYG |
2024-12-16 | 277319.1 PYG | 665565.8 PYG |
2024-12-15 | 276835.2 PYG | 664404.4 PYG |
2024-12-14 | 276835.2 PYG | 664404.4 PYG |
2024-12-13 | 277501.6 PYG | 666003.9 PYG |
2024-12-12 | 280872.4 PYG | 674093.6 PYG |
2024-12-11 | 284257.1 PYG | 682217.2 PYG |
2024-12-10 | 281873.8 PYG | 676497.1 PYG |
2024-12-09 | 278182.4 PYG | 667637.7 PYG |
2024-12-08 | 275859.5 PYG | 662062.8 PYG |
2024-12-07 | 275859.5 PYG | 662062.8 PYG |
2024-12-06 | 275743 PYG | 661783.3 PYG |
2024-12-05 | 275296.9 PYG | 660712.5 PYG |
2024-12-04 | 276720.9 PYG | 664130.3 PYG |
2024-12-03 | 275685.9 PYG | 661646.2 PYG |
2024-12-02 | 275062 PYG | 660148.8 PYG |
2024-12-01 | 276383.8 PYG | 663321.1 PYG |
2024-11-30 | 276383.8 PYG | 663321.1 PYG |
2024-11-29 | 277104.3 PYG | 665050.2 PYG |
2024-11-28 | 275104.9 PYG | 660251.9 PYG |
2024-11-27 | 275945 PYG | 662268 PYG |
2024-11-26 | 274117.1 PYG | 657881.1 PYG |
2024-11-25 | 273829.4 PYG | 657190.7 PYG |
2024-11-24 | 283105.1 PYG | 679452.2 PYG |
2024-11-23 | 283105.1 PYG | 679452.2 PYG |
Date | 1 USD = |
---|---|
2024-12-22 | 7766.301 PYG |
2024-12-21 | 7795.338 PYG |
2024-12-20 | 7795.338 PYG |
2024-12-19 | 7813.252 PYG |
2024-12-18 | 7806.472 PYG |
2024-12-17 | 7817.49 PYG |
2024-12-16 | 7817.152 PYG |
2024-12-15 | 7814.442 PYG |
2024-12-14 | 7814.442 PYG |
2024-12-13 | 7824.658 PYG |
2024-12-12 | 7828.43 PYG |
2024-12-11 | 7814.202 PYG |
2024-12-10 | 7829.009 PYG |
2024-12-09 | 7822.083 PYG |
2024-12-08 | 7832.366 PYG |
2024-12-07 | 7832.366 PYG |
2024-12-06 | 7825.627 PYG |
2024-12-05 | 7827.673 PYG |
2024-12-04 | 7807.209 PYG |
2024-12-03 | 7796.778 PYG |
2024-12-02 | 7802.197 PYG |
2024-12-01 | 7794.947 PYG |
2024-11-30 | 7794.947 PYG |
2024-11-29 | 7815.266 PYG |
2024-11-28 | 7797.958 PYG |
2024-11-27 | 7820.509 PYG |
2024-11-26 | 7792.824 PYG |
2024-11-25 | 7792.824 PYG |
2024-11-24 | 7804.67 PYG |
2024-11-23 | 7804.67 PYG |
In the past 30 days, the gold price trend in the Paraguay has shown some fluctuations. The highest gold price per Gram peaked at 284257.1 PYG on 2024-12-11, while the lowest dipped to 271439.4 PYG on 2024-12-19. On average, the gold traded at 276626 PYG with the current price slightly above the monthly average, standing at 272918.5 PYG. The moving average, an essential indicator for market trends, is at 272695.5 PYG. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 10 karat gold price per Gram is presented in PARAGUAYAN GUARAN. This page specifically focuses on the Gram unit of 10K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in PYG is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:30:05 (GMT+0 Time).
The currency (PYG rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).