Gold Units | Price in PYG | Price in AED |
---|---|---|
24K Gold/Tael | 24800784.77 PYG | 11654.13 AED |
23K Gold/Tael | 23767418.74 PYG | 11168.54 AED |
22K Gold/Tael | 22734052.71 PYG | 10682.95 AED |
21K Gold/Tael | 21700686.68 PYG | 10197.36 AED |
18K Gold/Tael | 18600588.58 PYG | 8740.60 AED |
14K Gold/Tael | 14467124.45 PYG | 6798.24 AED |
10K Gold/Tael | 10333660.32 PYG | 4855.89 AED |
9K Gold/Tael | 9300294.29 PYG | 4370.30 AED |
Last update: 23-Dec-2024 19:28:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
See the following detail of Tael
1 Tael (HK) Weight: 1.21528 Oz
1 Tael (JP) Weight: 1.2056 Oz
Today, 1 USD = 7816.29 PYG
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Hongkong's Tael | 24800784.8 | 22734052.7 |
5 Hongkong's Tael | 124003923.9 | 113670263.5 |
10 Hongkong's Tael | 248007847.7 | 227340527.1 |
20 Hongkong's Tael | 496015695.4 | 454681054.2 |
40 Hongkong's Tael | 992031390.9 | 909362108.3 |
50 Hongkong's Tael | 1240039238.6 | 1136702635.4 |
100 Hongkong's Tael | 2480078477.2 | 2273405270.8 |
Weights | 24K | 22K |
---|---|---|
1 Hongkong's Tael | 24744681.1 | 22682624.3 |
5 Hongkong's Tael | 123723405.5 | 113413121.7 |
10 Hongkong's Tael | 247446810.9 | 226826243.4 |
20 Hongkong's Tael | 494893621.9 | 453652486.7 |
40 Hongkong's Tael | 989787243.7 | 907304973.4 |
50 Hongkong's Tael | 1237234054.7 | 1134131216.8 |
100 Hongkong's Tael | 2474468109.3 | 2268262433.6 |
Date | 24K/Hongkong's Tael |
---|---|
2024-12-22 | 24744681.1 PYG |
2024-12-21 | 24837198 PYG |
2024-12-20 | 24883048.3 PYG |
2024-12-19 | 24663537.5 PYG |
2024-12-18 | 24726903.6 PYG |
2024-12-17 | 25139919.6 PYG |
2024-12-16 | 25197783 PYG |
2024-12-15 | 25153811.3 PYG |
2024-12-14 | 25153811.3 PYG |
2024-12-13 | 25214367.2 PYG |
2024-12-12 | 25520639.6 PYG |
2024-12-11 | 25828188.9 PYG |
2024-12-10 | 25611632.4 PYG |
2024-12-09 | 25276222.9 PYG |
2024-12-08 | 25065161.2 PYG |
2024-12-07 | 25065161.2 PYG |
2024-12-06 | 25054578.1 PYG |
2024-12-05 | 25014040.3 PYG |
2024-12-04 | 25143434 PYG |
2024-12-03 | 25049390.5 PYG |
2024-12-02 | 24992698 PYG |
2024-12-01 | 25112800.9 PYG |
2024-11-30 | 25112800.9 PYG |
2024-11-29 | 25178263.2 PYG |
2024-11-28 | 24996601.1 PYG |
2024-11-27 | 25072931.1 PYG |
2024-11-26 | 24906847.1 PYG |
2024-11-25 | 24880706.2 PYG |
2024-11-24 | 25723509.6 PYG |
2024-11-23 | 25723509.6 PYG |
Date | 1 USD = |
---|---|
2024-12-22 | 7766.301 PYG |
2024-12-21 | 7795.338 PYG |
2024-12-20 | 7795.338 PYG |
2024-12-19 | 7813.252 PYG |
2024-12-18 | 7806.472 PYG |
2024-12-17 | 7817.49 PYG |
2024-12-16 | 7817.152 PYG |
2024-12-15 | 7814.442 PYG |
2024-12-14 | 7814.442 PYG |
2024-12-13 | 7824.658 PYG |
2024-12-12 | 7828.43 PYG |
2024-12-11 | 7814.202 PYG |
2024-12-10 | 7829.009 PYG |
2024-12-09 | 7822.083 PYG |
2024-12-08 | 7832.366 PYG |
2024-12-07 | 7832.366 PYG |
2024-12-06 | 7825.627 PYG |
2024-12-05 | 7827.673 PYG |
2024-12-04 | 7807.209 PYG |
2024-12-03 | 7796.778 PYG |
2024-12-02 | 7802.197 PYG |
2024-12-01 | 7794.947 PYG |
2024-11-30 | 7794.947 PYG |
2024-11-29 | 7815.266 PYG |
2024-11-28 | 7797.958 PYG |
2024-11-27 | 7820.509 PYG |
2024-11-26 | 7792.824 PYG |
2024-11-25 | 7792.824 PYG |
2024-11-24 | 7804.67 PYG |
2024-11-23 | 7804.67 PYG |
In the past 30 days, the gold price trend in the Paraguay has shown some fluctuations. The highest gold price per Hongkong's Tael peaked at 25828188.9 PYG on 2024-12-11, while the lowest dipped to 24663537.5 PYG on 2024-12-19. On average, the gold traded at 25134805.9 PYG with the current price slightly above the monthly average, standing at 24800784.8 PYG. The moving average, an essential indicator for market trends, is at 24777671.9 PYG. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Tael is presented in PARAGUAYAN GUARAN. This page specifically focuses on the Tael unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in PYG is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:28:02 (GMT+0 Time).
The currency (PYG rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).